Talbot County YMCA Hospice
Overall Finish List
November 27, 2009
Results By Bluepoint Race Mangement & Timing LLC.
5k
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Joshua Stone 20 1 Overall 18:47.8 18:51.8 0:04.0
2 alex barton 17 1 M 13-17 19:02.2 19:05.5 0:03.3
3 Christopher McQueeney 10 1 M 1-12 20:17.2 20:17.2
4 Unknown Partic. 304 1 M 0- 0 20:38.3 20:38.3
5 Unknown Partic. 305 2 M 0- 0 20:42.7 20:42.7
6 dominic szwaja 35 1 M 18-99 21:01.4 21:03.2 0:01.8
7 Andrew Seebode 20 2 M 18-99 21:05.3 21:08.0 0:02.7
8 shaun hunter 32 3 M 18-99 22:31.3 22:33.5 0:02.2
9 christopher barton 19 4 M 18-99 22:36.4 22:39.2 0:02.8
10 Abby Larson 20 1 Overall 22:37.0 22:47.0 0:10.0
11 Sean Hill 35 5 M 18-99 23:24.6 23:30.1 0:05.4
12 Michael Foster 20 1 F 18-99 23:38.4 23:48.4 0:10.0
13 David Morse 20 6 M 18-99 24:04.0 24:12.2 0:08.2
14 Joe Takash 20 7 M 18-99 24:36.7 24:39.1 0:02.4
15 lois narr 45 2 F 18-99 24:47.4 24:49.5 0:02.1
16 Geoffrey Oxnam 40 8 M 18-99 24:57.1 25:02.9 0:05.8
17 maureen mcnulty 39 3 F 18-99 25:45.0 25:50.8 0:05.8
18 andrew blake 28 9 M 18-99 26:19.3 26:42.0 0:22.7
19 brandt bethke 14 1 F 13-17 26:28.7 26:28.7
20 julie henricks 30 4 F 18-99 26:30.0 26:53.0 0:23.0
21 Bryan McGrath 20 10 M 18-99 26:45.3 26:53.8 0:08.4
22 Katie Stagg 42 5 F 18-99 26:45.9 26:54.1 0:08.2
23 Linda Daugherty 20 6 F 18-99 27:11.1 27:26.1 0:15.0
24 marius holthoff 37 11 M 18-99 27:11.2 27:22.1 0:10.9
25 sarah guggino 25 7 F 18-99 27:11.3 27:22.1 0:10.8
26 Jessica Narr 12 1 F 1-12 27:15.2 27:16.6 0:01.4
27 kevin greaney 45 12 M 18-99 27:17.9 27:23.5 0:05.6
28 Bill Kamenoff Annapolis MD 65 13 M 18-99 27:22.9 27:32.5 0:09.5
29 jake buck 12 2 M 1-12 27:48.5 27:51.2 0:02.7
30 Lynn Thomas Jr 20 14 M 18-99 28:05.1 28:10.3 0:05.1
31 Paige McGarry 15 2 F 13-17 28:16.1 28:20.7 0:04.6
32 Robert Davis 20 15 M 18-99 28:18.4 28:33.2 0:14.8
33 pamela Firth 47 8 F 18-99 28:30.4 28:35.6 0:05.2
34 jessica wills 38 9 F 18-99 28:40.9 28:50.6 0:09.7
35 richard morse 64 16 M 18-99 29:03.7 29:23.0 0:19.3
36 Kara Erskine 20 10 F 18-99 29:09.0 29:18.5 0:09.5
37 Rachel Stagg 15 3 F 13-17 29:10.6 29:17.6 0:07.0
38 peter frolish 39 17 M 18-99 29:20.7 29:40.7 0:20.0
39 elizabeth harrison 46 11 F 18-99 29:37.9 29:37.9
40 sarubin murray 68 18 M 18-99 29:50.3 30:08.9 0:18.6
41 Annie Krueger 15 4 F 13-17 29:50.4 29:57.4 0:06.9
42 john littrell 54 19 M 18-99 29:59.1 30:02.7 0:03.6
43 Colleen Creamer 15 5 F 13-17 30:14.5 30:31.0 0:16.5
44 Steven Stranahan 20 20 M 18-99 30:18.6 30:48.4 0:29.8
45 sarah mann 15 6 F 13-17 30:20.6 31:22.6 1:01.9
46 ken mann 42 21 M 18-99 30:22.3 31:23.1 1:00.8
47 Edward Colaprete 41 22 M 18-99 30:39.6 30:57.4 0:17.8
48 Elizabeth Pitard 20 12 F 18-99 30:51.2 31:03.3 0:12.1
49 Gus Pitard 10 3 M 1-12 30:51.8 31:04.2 0:12.4
50 kevin kleppinger 48 23 M 18-99 31:00.2 31:09.3 0:09.0
51 kathie kleppinger 45 13 F 18-99 31:00.5 31:08.5 0:08.0
52 luther penny 57 24 M 18-99 31:05.6 31:35.0 0:29.4
53 William Schmidt 20 25 M 18-99 31:14.8 31:42.0 0:27.2
54 Clay Schmidt 10 4 M 1-12 31:15.9 31:41.3 0:25.3
55 Jack Lee 10 5 M 1-12 31:16.9 31:17.6 0:00.7
56 Clara Stone 20 14 F 18-99 31:23.6 31:27.5 0:03.9
57 blair greenbaum 25 15 F 18-99 31:30.9 31:38.6 0:07.6
58 Jennifer pierson 35 16 F 18-99 31:34.2 31:52.7 0:18.5
59 madde Narr 11 2 F 1-12 31:51.1 31:52.3 0:01.2
60 todd ensminger 37 26 M 18-99 32:01.0 32:01.0
61 Chris Cone 20 27 M 18-99 32:20.1 32:29.3 0:09.2
62 Joan McGarry 20 17 F 18-99 32:26.2 32:31.0 0:04.8
63 Doug McGarry 20 28 M 18-99 32:52.1 32:57.7 0:05.5
64 Seth Julyan 20 29 M 18-99 32:53.5 33:09.0 0:15.5
65 Kate Julyan 20 18 F 18-99 32:55.7 33:08.8 0:13.1
66 les buck 62 30 M 18-99 33:22.6 33:25.7 0:03.1
67 RENEE Larrimore 20 19 F 18-99 33:38.1 33:54.1 0:16.0
68 Rick Johnston 20 31 M 18-99 33:45.3 33:55.6 0:10.2
69 Jim Barton 48 32 M 18-99 34:13.8 34:39.2 0:25.3
70 Kari Overington 20 20 F 18-99 34:32.0 34:42.5 0:10.5
71 Teri Overington 20 21 F 18-99 34:34.0 34:43.1 0:09.1
72 Lauren Daugherty 20 22 F 18-99 34:38.0 34:55.9 0:17.9
73 Lisa Creamer 20 33 M 18-99 34:44.1 35:00.7 0:16.6
74 Tracy Detrich 20 23 F 18-99 34:54.8 35:00.5 0:05.7
75 Ryan Rosenstein 20 24 F 18-99 35:01.2 35:11.3 0:10.1
76 Ken Rogers 20 34 M 18-99 35:06.2 35:34.3 0:28.1
77 Eleanor Magee 20 25 F 18-99 35:10.1 35:32.2 0:22.1
78 Lauren Seebode 20 26 F 18-99 35:17.0 35:19.8 0:02.8
79 Ed Shirley 20 35 M 18-99 35:46.9 35:55.8 0:08.9
80 Jenna Ewing 10 3 F 1-12 36:09.4 36:09.4
81 Sally Ewing 10 4 F 1-12 36:26.0 36:39.1 0:13.1
82 Karen Worsnup 20 27 F 18-99 36:29.5 36:56.4 0:26.9
83 Colin Snyder 10 6 M 1-12 36:35.5 36:45.6 0:10.1
84 Jean Mattingley 20 28 F 18-99 37:08.3 37:17.1 0:08.8
85 ABBY PRICE 20 29 F 18-99 37:59.5 38:04.0 0:04.5
86 Katie Daugherty 10 5 F 1-12 38:38.8 38:56.1 0:17.3
87 christian frolish 11 7 M 1-12 39:05.5 39:24.7 0:19.2
88 Katie Dahlen 33 30 F 18-99 39:11.0 39:37.9 0:26.9
89 Camren Allen 10 8 M 1-12 39:25.8 39:25.8
90 Judy Allen 20 31 F 18-99 39:44.6 40:20.9 0:36.3
91 Martin Eutsey 10 9 M 1-12 40:00.1 40:11.0 0:10.9
92 Amy Eutsey 20 32 F 18-99 40:11.2 40:11.2
93 Jerry Jana 15 2 M 13-17 40:35.6 40:35.6
94 Talli Oxnam 20 33 F 18-99 40:38.9 40:46.2 0:07.2
95 Elizabeth Keller 20 34 F 18-99 40:40.5 40:47.4 0:06.9
96 Chris Allen 15 3 M 13-17 41:17.9 41:58.1 0:40.1
97 ELLIE ROSER 10 6 F 1-12 41:43.2 42:00.6 0:17.4
98 Kathryn Stranahan 20 35 F 18-99 42:14.5 42:45.5 0:31.0
99 Lilly Roser 20 36 F 18-99 42:28.2 42:47.2 0:19.0
100 Caroline Roser 10 7 F 1-12 42:28.8 42:48.4 0:19.6
Chip Gun
Place Name City Age Age Group Time Time Diff
101 LYNN SMITH Frederick MD 20 37 F 18-99 42:29.2 42:52.7 0:23.5
102 Janet Larson 20 38 F 18-99 42:29.6 42:53.3 0:23.7
103 tierra buck 12 8 F 1-12 42:53.6 42:56.1 0:02.5
104 Al Romanosky 20 36 M 18-99 43:01.8 43:24.8 0:23.0
105 Kaitlyn Allen 15 7 F 13-17 43:47.0 44:28.7 0:41.6
106 sebastian frolish 13 4 M 13-17 43:53.5 44:12.4 0:18.8
107 Adele Renee Showalter 20 39 F 18-99 44:08.7 44:50.1 0:41.4
108 Tonya Hammon 20 40 F 18-99 44:15.1 44:32.5 0:17.3
109 Sarah Takash 20 41 F 18-99 45:22.9 46:01.9 0:39.0
110 Elizabeth Orsini 20 42 F 18-99 45:40.6 46:24.3 0:43.7
111 nicholas lee 8 10 M 1-12 45:42.7 45:46.9 0:04.2
112 Gretchen Mielke 20 43 F 18-99 45:45.0 46:05.1 0:20.1
113 Katelin Mielke 20 44 F 18-99 45:45.4 46:05.0 0:19.6
114 manning lee 40 37 M 18-99 45:52.2 45:56.8 0:04.6
115 Unknown Partic. 78 3 M 0- 0 45:55.2 46:08.4 0:13.1
116 Pamela Jana 20 45 F 18-99 45:56.0 46:22.7 0:26.7
117 David Pitard, Sr. 20 38 M 18-99 45:56.1 46:10.0 0:13.9
118 Roger Orsini 20 39 M 18-99 46:10.7 46:54.2 0:43.5
119 casey Lyons 11 9 F 1-12 46:35.7 46:49.7 0:14.0
120 Tessa Shepard 10 10 F 1-12 46:38.4 46:59.0 0:20.6
121 Kayla Shepard 10 11 F 1-12 46:51.4 47:11.7 0:20.3
122 Pat Rogers 20 46 F 18-99 46:58.8 47:27.6 0:28.8
123 Chloe Pitard 10 12 F 1-12 46:59.3 47:14.2 0:14.9
124 Megan McDermott 15 8 F 13-17 47:12.4 47:37.0 0:24.6
125 Erin McDermott 20 47 F 18-99 47:13.9 47:36.3 0:22.3
126 Brooke Shepard 20 48 F 18-99 47:30.7 47:51.7 0:21.0
127 Celeste Pyper 20 49 F 18-99 48:04.5 48:37.1 0:32.6
128 Ruth Capranica 55 50 F 18-99 48:07.1 48:38.2 0:31.1
129 wanda butler 49 51 F 18-99 48:07.5 48:37.6 0:30.1
130 Edie Bishop 20 52 F 18-99 48:14.5 48:42.7 0:28.2
131 Sam Bishop 10 11 M 1-12 48:30.7 48:30.7
132 Indra Bullock 20 53 F 18-99 48:32.0 48:55.9 0:23.9
133 Taylor Bullock 15 9 F 13-17 48:34.2 48:56.2 0:22.0
134 Kaye Romanosky 20 54 F 18-99 49:06.3 49:28.3 0:22.0
135 Ryan Robinson 20 40 M 18-99 50:08.0 50:37.3 0:29.3
136 Steve Ohrwaschel 20 41 M 18-99 50:32.6 51:01.0 0:28.3
137 Kathy Stone 20 55 F 18-99 50:32.7 50:44.9 0:12.2
138 lori mckeage 47 56 F 18-99 50:52.8 51:10.3 0:17.5
139 eric steward 42 42 M 18-99 50:58.7 51:50.1 0:51.4
140 amy steward 49 57 F 18-99 51:01.9 51:53.7 0:51.8
141 marilyn witkosky 57 58 F 18-99 51:14.2 52:34.9 1:20.7
142 Catherine Morse 20 59 F 18-99 51:14.6 52:34.8 1:20.2
143 allison dungan 24 60 F 18-99 51:48.8 51:48.8
144 Jackie Dungan 20 61 F 18-99 51:49.5 51:49.5
145 Jessica Opalski 20 62 F 18-99 51:54.4 54:40.4 2:46.0
146 Erin Neaton 20 63 F 18-99 51:58.8 54:40.4 2:41.6
147 Sandra Stasi 20 64 F 18-99 52:07.1 53:08.6 1:01.5
148 Janet Granger 20 65 F 18-99 52:07.8 53:08.3 1:00.5
149 matthew baker 27 43 M 18-99 52:58.1 53:45.4 0:47.3
150 courtney votey 23 66 F 18-99 52:58.7 53:45.9 0:47.1
151 Andy Ferguson 20 44 M 18-99 53:52.2 54:12.1 0:19.9
152 Karen McDermott 20 67 F 18-99 54:18.2 54:42.0 0:23.7
153 Heather Crow 63 68 F 18-99 54:24.3 54:59.0 0:34.7
154 Roger Crow 63 45 M 18-99 54:25.8 55:00.7 0:34.9
155 john henricks 56 46 M 18-99 54:27.2 54:59.5 0:32.3
156 brandon Carson 33 47 M 18-99 54:29.2 55:07.0 0:37.7
157 nancy Blake 28 69 F 18-99 54:29.3 55:02.5 0:33.2
158 Macy Schmidt 10 13 F 1-12 54:37.4 55:04.0 0:26.6
159 Jenny Schmidt 20 70 F 18-99 54:39.9 55:07.4 0:27.5
160 Marc Allen 20 48 M 18-99 54:56.6 55:38.5 0:41.9
161 E. Chisholm 20 71 F 18-99 54:58.6 55:36.3 0:37.7
162 Meighan Chisholm 20 49 M 18-99 55:00.1 55:37.0 0:36.8
163 Stephen Carson 20 50 M 18-99 55:00.2 55:35.5 0:35.3
164 Ann Carson 20 72 F 18-99 55:00.5 55:35.7 0:35.2
165 patty allen 56 73 F 18-99 55:38.1 55:38.1
166 nicole chaney 30 74 F 18-99 56:14.3 56:42.4 0:28.1
167 betsy greaney 44 75 F 18-99 56:16.2 56:32.5 0:16.3
168 Rob Bondy 20 51 M 18-99 56:45.2 57:33.8 0:48.6
169 beth jacobson 48 76 F 18-99 56:49.9 57:28.7 0:38.8
170 abby jacobson 16 10 F 13-17 56:50.5 57:27.8 0:37.3
171 KAREN KALUDIS 20 77 F 18-99 56:59.0 57:31.0 0:32.0
172 Peggy Ford 20 78 F 18-99 57:00.6 57:32.3 0:31.7
173 Holly Fine 20 79 F 18-99 57:04.2 57:54.3 0:50.1
174 TARA MORSE 20 80 F 18-99 57:05.7 57:35.9 0:30.2
175 charlie greaney 10 12 M 1-12 57:49.3 58:06.0 0:16.7
176 Christi DeLisio 20 81 F 18-99 58:06.0 58:06.0
177 Derrick Pitard 20 52 M 18-99 58:07.5 58:21.9 0:14.4
178 Bobbie Sue Knight 20 82 F 18-99 58:07.9 58:39.3 0:31.4
179 Brandon Potter 20 53 M 18-99 58:44.7 58:44.7
180 SYLVIA POTTER 20 83 F 18-99 58:44.8 58:44.8
181 David Pitard, Jr. 20 54 M 18-99 58:45.4 58:59.3 0:13.8
182 paul Dyer 43 55 M 18-99 1:00:05.1 1:00:05.1
183 will greaney 12 13 M 1-12 1:01:13.3 1:01:30.6 0:17.3
184 mary spurry 46 84 F 18-99 1:02:48.9 1:03:28.5 0:39.6
185 terry allen 60 85 F 18-99 1:03:13.9 1:03:57.2 0:43.3
186 Gwen Allen 20 86 F 18-99 1:03:17.1 1:03:59.2 0:42.1
187 sarana turner 7 14 F 1-12 1:03:55.4 1:03:55.4
188 kelley allen 33 87 F 18-99 1:03:58.0 1:03:58.0
189 Ninette Le Gates 20 88 F 18-99 1:08:40.3 1:09:29.7 0:49.4
190 Dave Shields 20 56 M 18-99 1:08:41.6 1:09:29.6 0:48.0
191 Gary LeGates 20 89 F 18-99 1:08:41.8 1:09:32.7 0:50.9
10k
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Ward Stevenson 20 1 Overall 37:42.6 37:42.6
2 Kevin Creamer 20 1 M 18-99 38:50.1 38:50.1
3 Mark Bradley 20 2 M 18-99 39:36.6 39:38.4 0:01.8
4 Joe Emerson 43 3 M 18-99 43:22.5 43:25.1 0:02.6
5 Brenan Roser 20 4 M 18-99 43:33.3 43:35.3 0:02.0
6 Joe Conti 20 5 M 18-99 43:37.5 43:39.2 0:01.7
7 Jeffrey Wieland 20 6 M 18-99 45:12.9 45:20.2 0:07.3
8 TIM Schwarm 15 1 M 13-17 45:30.0 45:30.0
9 Tamara Pitard 20 1 Overall 45:43.9 45:43.9
10 Rich Midcap 20 7 M 18-99 45:56.5 45:57.1 0:00.6
11 Nathan Ohrwaschel 15 2 M 13-17 46:05.4 46:06.6 0:01.2
12 Susanna Comfort 15 1 F 13-17 46:06.1 46:08.5 0:02.4
13 rick reedy 39 8 M 18-99 46:36.0 46:37.5 0:01.5
14 Lucas Davis 20 9 M 18-99 46:38.9 46:38.9
15 Sean Creamer 20 10 M 18-99 47:12.8 47:21.6 0:08.7
16 michael keene 45 11 M 18-99 47:19.9 47:33.6 0:13.6
17 Craig MacGibbon 20 12 M 18-99 47:42.4 47:43.8 0:01.4
18 John Pritchett 20 13 M 18-99 47:46.1 47:50.5 0:04.4
19 Lyn Midcap 15 2 F 13-17 47:52.6 47:53.5 0:00.9
20 collin grier 18 14 M 18-99 48:24.7 48:39.8 0:15.1
21 Melissa Coenen 20 1 F 18-99 48:36.9 48:37.9 0:00.9
22 Ronald Flohr 20 15 M 18-99 48:39.9 49:02.7 0:22.8
23 Bridget Barnes 20 2 F 18-99 48:44.1 48:45.3 0:01.2
24 Brian Orsini 20 16 M 18-99 48:45.6 48:55.1 0:09.5
25 Abby Andrews 20 3 F 18-99 48:54.7 48:57.1 0:02.4
26 Caitlin Orsini 20 4 F 18-99 48:57.4 49:07.9 0:10.4
27 alisha saulsbury 40 5 F 18-99 49:18.8 49:27.1 0:08.3
28 brandon chance 29 17 M 18-99 49:21.8 49:25.3 0:03.5
29 curtis payne 45 18 M 18-99 49:34.8 49:46.5 0:11.6
30 Martin Callahan Queenstown MD 20 19 M 18-99 50:48.2 50:56.1 0:07.8
31 Roger Stone 20 20 M 18-99 51:22.5 51:26.4 0:03.9
32 Peter Hutchinson 20 21 M 18-99 51:38.0 51:42.1 0:04.1
33 Kim Ballance 20 6 F 18-99 52:18.1 52:23.3 0:05.2
34 matt kroll 32 22 M 18-99 52:25.3 52:32.4 0:07.1
35 gabe johnson 31 23 M 18-99 52:27.3 52:32.8 0:05.5
36 Jamie Johnson 20 7 F 18-99 52:41.8 52:48.2 0:06.3
37 don marvel 66 24 M 18-99 52:43.3 52:46.6 0:03.3
38 charles huddleston 60 25 M 18-99 53:59.1 54:20.4 0:21.3
39 Leah Vanhoose 37 8 F 18-99 54:05.1 54:26.1 0:20.9
40 David Lain 20 26 M 18-99 54:09.8 54:13.7 0:03.9
41 Abby Pyper 15 3 F 13-17 55:21.7 55:23.8 0:02.1
42 olivia keene 14 4 F 13-17 55:54.9 56:06.2 0:11.3
43 ashby kaestner 22 9 F 18-99 56:19.2 56:31.1 0:11.9
44 Rachel Ewing 20 10 F 18-99 56:55.7 56:59.0 0:03.3
45 Martha Wheatley 20 11 F 18-99 57:01.4 57:01.4
46 Anne Middleton 20 12 F 18-99 57:01.5 57:01.5
47 allison murphy 42 13 F 18-99 57:06.2 57:06.2
48 Lutska Paris 20 14 F 18-99 57:08.2 57:18.2 0:10.0
49 Julie Fickes Easton MD 43 15 F 18-99 58:00.5 58:06.4 0:05.9
50 Mickee Roser 20 16 F 18-99 58:10.6 58:17.2 0:06.6
51 Elizabeth Cone 20 17 F 18-99 58:17.9 58:27.4 0:09.5
52 matt chaney 30 27 M 18-99 58:21.8 58:26.0 0:04.2
53 kelly list 34 18 F 18-99 58:22.5 58:30.3 0:07.8
54 Faith Butler 20 19 F 18-99 59:14.1 59:28.8 0:14.7
55 Alice Westphal 20 20 F 18-99 59:15.0 59:25.9 0:10.8
56 elizabeth mosner 40 21 F 18-99 59:41.2 59:55.3 0:14.1
57 missy maule 32 22 F 18-99 59:45.7 59:55.4 0:09.6
58 travis teslovich 38 28 M 18-99 59:59.7 1:00:45.0 0:45.3
59 sarah mcmanus 42 23 F 18-99 1:00:12.3 1:00:29.5 0:17.2
60 Tiffany Polly 20 24 F 18-99 1:00:21.0 1:00:45.5 0:24.5
61 kathleen debisschop 34 25 F 18-99 1:00:33.7 1:00:42.2 0:08.4
62 melissa pollio 34 26 F 18-99 1:00:50.0 1:00:55.9 0:05.9
63 Karen Ketterman 20 27 F 18-99 1:01:10.3 1:01:16.9 0:06.6
64 Jodi MacGibbon 20 28 F 18-99 1:01:15.5 1:01:17.2 0:01.7
65 liz shilliday 35 29 F 18-99 1:02:35.6 1:02:44.1 0:08.5
66 camille massie 46 30 F 18-99 1:03:06.5 1:03:25.5 0:19.0
67 brad hopkins 56 29 M 18-99 1:03:24.0 1:03:32.5 0:08.5
68 Ann Dorbin 20 31 F 18-99 1:03:51.1 1:03:54.0 0:02.9
69 Justine Durham 20 32 F 18-99 1:04:34.2 1:04:49.7 0:15.5
70 SUSAN DAVIS 20 33 F 18-99 1:04:37.3 1:04:51.2 0:13.9
71 Parker Durham 20 30 M 18-99 1:04:56.3 1:05:09.0 0:12.7
72 Jennifer Swann 20 34 F 18-99 1:05:02.1 1:05:08.2 0:06.1
73 Patricia Prosser 20 35 F 18-99 1:05:22.6 1:05:41.2 0:18.6
74 Emily Cranwell 20 36 F 18-99 1:06:16.7 1:06:16.7
75 angie hulseman 44 37 F 18-99 1:06:26.6 1:06:47.0 0:20.3
76 kim oster 47 38 F 18-99 1:06:37.9 1:06:57.5 0:19.6
77 Marie Paris 20 39 F 18-99 1:08:31.3 1:08:31.3
78 matt FILBERT 18 31 M 18-99 1:10:13.8 1:10:17.6 0:03.8
79 anne weller 38 40 F 18-99 1:10:36.9 1:10:42.7 0:05.8
80 matt wade 18 32 M 18-99 1:11:07.8 1:11:07.8
81 Shannon Simmons 20 41 F 18-99 1:13:25.5 1:13:38.5 0:13.0
82 Tracey Smith 20 42 F 18-99 1:13:25.5 1:13:38.9 0:13.3
83 Rochelle Mooney 20 43 F 18-99 1:16:42.1 1:16:54.8 0:12.6
84 Sheila Washburn 20 44 F 18-99 1:17:28.1 1:17:39.6 0:11.4
85 Ken Shepard 20 33 M 18-99 1:19:21.0 1:19:26.0 0:05.0
86 Emma Shepard 10 1 F 1-12 1:19:25.1 1:19:25.1
87 Michael Cone 20 34 M 18-99 1:19:39.6 1:19:48.7 0:09.0
88 Carol Moore 20 45 F 18-99 1:22:09.1 1:22:21.5 0:12.4
89 Pamela LeGates 20 35 M 18-99 1:24:12.2 1:24:55.8 0:43.6
90 LAURA SWANN 20 46 F 18-99 1:26:21.3 1:26:27.7 0:06.3