Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time
1 MARY BYRNE 187 44 9 1:04:16.1
2 Cheryl Hendricks Waldorf MD 18 54 11 1:06:27.1
3 SUSAN KIM 190 42 15 1:10:45.9
Top
Place Name City Bib No Age Overall Time
1 Paul Wachsmuth Waldorf MD 38 40 1 52:32.7
2 Jason Simko Annapolis MD 30 33 2 53:10.0
3 MARK FINISECY 194 48 3 54:51.5
Top
Place Name City Bib No Age Overall Time
1 FRANK CALLAHAN 173 0 18 1:11:40.5
Top
Place Name City Bib No Age Overall Time
1 Jay Suthard Chesapeake Beach M 36 15 5 1:00:22.6
2 Benjamin Casarez La Plata MD 7 18 28 1:16:15.3
Top
Place Name City Bib No Age Overall Time
1 Stacy Domanski Waldorf MD 12 26 31 1:20:07.2
2 Michala Kocarkova McLean VA 19 28 36 1:26:25.4
3 Allison Bass Chantilly VA 2 29 37 1:29:43.8
4 Lindsay Aaronson Silver Spring MD 1 28 41 1:54:40.2
Top
Place Name City Bib No Age Overall Time
1 SASHA BRATT 178 28 21 1:13:11.8
2 Christopher Casarez La Plata MD 6 22 26 1:16:01.9
3 Kevin Scott Chantilly VA 29 26 38 1:30:09.1
4 MIKE BURKE 171 29 39 1:30:09.4
Top
Place Name City Bib No Age Overall Time
1 Catalina Kopetz Bethesda MD 20 35 24 1:15:20.9
2 Laura Wirth Severna Park MD 39 36 30 1:19:07.2
3 Calley Connelly Livingston MT 9 31 33 1:21:19.8
4 kelly beatty fairfax VA 3 37 35 1:24:04.5
5 Kathryn Poindexter Washington DC 24 31 40 1:38:08.4
Top
Place Name City Bib No Age Overall Time
1 Ross Connelly Livingston NY 10 32 4 59:45.6
2 Todd Durst Waldorf MD 13 39 8 1:04:08.6
3 RICK SIGER 186 30 13 1:07:28.9
4 sean smith Oxon Hill MD 32 37 14 1:10:16.3
5 Mihai Rada Bethesda MD 25 35 23 1:14:16.7
6 richard ellison Oxon Hill MD 14 37 29 1:16:25.5
Top
Place Name City Bib No Age Overall Time
1 Ada Smith Alexandria VA 34 40 19 1:12:25.6
2 Karen Faber Bowie MD 15 43 20 1:13:04.3
3 Audra Griner Upper Marlboro MD 17 43 27 1:16:06.0
Top
Place Name City Bib No Age Overall Time
1 SCOTT MACKINTOSH 164 47 6 1:03:21.4
2 Jeff Mitchell Waldorf MD 22 43 12 1:06:47.6
3 DEAN WEEKS 158 46 22 1:13:41.0
4 Darryl Taber Woodbridge VA 37 46 25 1:15:57.9
5 Mark Stith Glen Burnie MD 35 46 32 1:20:28.1
Top
Place Name City Bib No Age Overall Time
1 Susan Casarez La Plata MD 5 52 34 1:24:00.8
Top
Place Name City Bib No Age Overall Time
1 DON KALLEMYN 175 58 10 1:06:11.5
2 james kaufman bowie MD 167 56 16 1:10:48.9
3 PHIL HEILIGER 191 57 17 1:11:25.2
Top
Place Name City Bib No Age Overall Time
1 jon palks bowie MD 23 61 7 1:03:46.8
Place Name City Bib No Age Overall Time
1 Elizabeth Helland arlington VA 47 32 2 1:18:59.1
2 Tracy Spiess Fairfax VA 105 30 5 1:30:33.8
3 Maggie Stumpf Arlington VA 65 27 10 1:37:30.8
Top
Place Name City Bib No Age Overall Time
1 Jesse Carlson Waldorf MD 162 19 1 56:49.4
2 David Dickshinski Waldorf MD 11 17 3 1:18:59.9
3 JIMMY BISEFE 192 48 4 1:29:04.3
Top
Place Name City Bib No Age Overall Time
1 Kaitlin Bonaro Waldorf MD 40 16 15 1:40:03.6
2 Shannon Hall Waldorf MD 46 17 40 2:20:45.7
Top
Place Name City Bib No Age Overall Time
1 Christopher Jones Waldorf MD 52 15 6 1:33:09.4
2 Patrick Jones Waldorf MD 51 15 16 1:40:03.6
3 RANDAL MCKISSACK 161 19 21 1:44:57.2
Top
Place Name City Bib No Age Overall Time
1 Emily Herron Alexandria VA 48 25 14 1:39:32.6
2 Aimee Jaramillo-Lambert Andrews AFB MD 50 29 26 1:51:47.0
3 Rachel Damalouji Baltimore MD 42 28 31 1:56:32.8
4 Amadea Noriega de Watson Washington DC 96 27 42 2:24:54.5
Top
Place Name City Bib No Age Overall Time
1 Jeremy Aaronson Silver Spring MD 69 29 24 1:47:59.1
2 Miles Lambert Andrews AFB MD 54 29 30 1:56:24.8
3 Jeffrey Watson Washington DC 109 27 34 2:10:19.7
Top
Place Name City Bib No Age Overall Time
1 Athalia Christie Washington DC 41 38 18 1:41:15.2
2 Amy Greene Silver Spring MD 45 39 20 1:44:43.6
3 Tracie Hough Alexandria VA 49 32 27 1:52:48.6
4 Christina DiAngelo Odenton MD 43 34 29 1:55:07.0
5 Stacey Yellen Columbia MD 67 36 32 1:57:35.2
6 Stephanie Young Herndon VA 68 32 35 2:14:27.9
7 APRIL O'NEAL 193 37 41 2:20:54.0
Top
Place Name City Bib No Age Overall Time
1 JOHN CHILDERS 176 38 7 1:34:45.0
2 Justin Massey North Bethesda MD 89 32 9 1:35:44.4
3 BRAD EYRE 184 32 17 1:40:32.6
4 GREG LEPORE 155 39 19 1:42:03.6
5 JASON ROGERS 147 30 22 1:45:20.0
6 Kevin Thomas Accokeek MD 66 39 28 1:54:39.9
7 Tim Phelps bowie MD 60 30 36 2:14:39.3
8 Matthew Lancaster Ashburn VA 84 36 38 2:17:13.8
9 Jason Smith Alexandria VA 33 34 39 2:18:45.5
10 Jon Minkoff Silver Spring MD 58 38 43 2:32:06.2
Top
Place Name City Bib No Age Overall Time
1 Brenda Mackintosh Springfield VA 56 44 12 1:38:07.8
2 Jane Meyer Annapolis MD 57 49 25 1:50:07.6
3 Maureen Rudell Cheltenham MD 62 49 44 3:12:23.3
Top
Place Name City Bib No Age Overall Time
1 Jay Frankenfield Leesburg VA 44 40 8 1:35:06.1
2 DAVE CUNDIFF 151 46 11 1:37:41.9
3 Bryan Plunkett Silver Spring MD 61 47 23 1:45:20.4
4 Ronald Hooker Bowie MD 183 47 37 2:16:13.1
Top
Place Name City Bib No Age Overall Time
1 kathleen sirois dunkirk MD 63 52 33 1:58:28.2
Top
Place Name City Bib No Age Overall Time
1 Lawrence Siu Takoma Park MD 64 53 13 1:39:11.9
Place Name City Bib No Age Overall Time
1 ELLEN TARQUINIO 185 30 2 2:04:46.0
2 Mary Bowman Silver Spring MD 73 45 9 2:27:44.7
3 Emily Carter Vienna VA 75 30 12 2:31:21.7
Top
Place Name City Bib No Age Overall Time
1 LANDY COOK 163 38 1 1:59:27.0
2 STEVE BOGNAR 159 58 3 2:13:57.4
3 MARK HOOKER 180 45 4 2:16:07.2
Top
Place Name City Bib No Age Overall Time
1 Carole Richards Centreville VA 101 29 24 2:57:37.0
Top
Place Name City Bib No Age Overall Time
1 Sean Smith Glen Burnie MD 104 27 8 2:25:56.7
2 GRANT RICHARDS CENTREVILLE VA 100 28 13 2:36:14.2
3 Daniel Rizza Ellicott City MD 102 29 27 3:01:50.7
Top
Place Name City Bib No Age Overall Time
1 Tracie McDowell Waldorf MD 92 37 26 3:00:51.1
2 Regina Nuzzo Washington DC 97 38 29 3:03:51.1
3 Marie Hanscom Baltimore MD 81 30 30 3:04:57.2
4 Amy Nguyen Alexandria VA 95 36 33 3:07:08.1
5 Beth Foster Alexandria VA 16 32 35 3:11:09.6
6 Hollie Davis Lothian MD 77 39 37 3:15:02.0
7 Heather Stroble Pasadena MD 107 34 43 3:31:09.4
8 Ayano Murase Bethesda MD 94 33 45 3:32:36.4
Top
Place Name City Bib No Age Overall Time
1 angus lane annapolis MD 144 34 5 2:16:40.2
2 Sean Reincke Cambridge MD 26 34 6 2:16:55.7
3 Guillermo Cabrera Washington DC 74 39 7 2:20:38.7
4 Dave Eubanks Greenbelt MD 157 36 16 2:44:06.5
5 Donald Cenate Mechanicsville MD 76 37 19 2:44:48.6
6 Scott Allender Fairfax VA 70 35 20 2:48:11.9
7 MICHAEL COHEN 156 37 21 2:49:28.0
8 Eric Peterson Washington DC 98 36 25 2:58:19.0
9 Brian Boettger Riverdale MD 72 36 39 3:24:06.7
10 Richard Dunks Annapolis MD 79 30 41 3:26:31.0
Top
Place Name City Bib No Age Overall Time
1 Kathleen Wans Crofton MD 165 41 14 2:41:51.1
2 KELLEY DEVITO 150 42 18 2:44:31.6
3 Gaynor Bourgeois Washington DC 4 41 28 3:03:07.2
4 CINDY COHEN 177 42 38 3:16:26.0
5 lorraine moore Richmond VA 93 47 44 3:32:15.0
6 Barbara Hamilton Severna Park MD 80 42 46 3:39:31.2
7 Patricia Kaunitz Potomac MD 83 40 47 3:46:12.5
8 Justina Starobin Pikesville MD 106 49 50 4:03:17.2
Top
Place Name City Bib No Age Overall Time
1 MANUEL LEGASPI 172 41 11 2:29:22.0
2 mark lofquist McLean VA 87 40 15 2:43:05.5
3 Kevin Lynch Severna Park MD 88 49 17 2:44:22.0
4 Michael Lenhart Millersville MD 86 44 31 3:05:10.2
5 Brandon Aris Port Republic MD 71 44 34 3:10:13.2
6 Salvador Ditri Arlington VA 78 40 36 3:14:44.1
7 Michael Kaunitz Potomac MD 82 46 42 3:28:34.8
Top
Place Name City Bib No Age Overall Time
1 Mary Lang Pasadena MD 85 56 23 2:57:27.3
Top
Place Name City Bib No Age Overall Time
1 Peter Poling Silver Spring MD 99 50 10 2:28:54.3
2 curtis johnson davidsonville MD 154 50 22 2:49:48.3
3 DAVID FERRIS 182 51 40 3:24:26.1
4 LEE BABCOCK 170 50 49 3:55:15.5
5 WILLIAM GRAWER 166 58 52 4:10:44.7
Top
Place Name City Bib No Age Overall Time
1 PAUL MAKURATH 143 64 32 3:05:42.4
2 Michael McCumber Gambrills MD 91 61 51 4:03:18.6
Top
Place Name City Bib No Age Overall Time
1 TOM GOODRIDGE 148 70 48 3:48:08.6
Place Name City Bib No Age Overall Time
1 Alyssa Godesky Baltimore MD 121 25 8 5:16:46.3
2 Ann Pratten Elkridge MD 134 33 10 5:26:31.2
3 Nancy Aguilar Baltimore MD 113 31 11 5:26:52.3
Top
Place Name City Bib No Age Overall Time
1 CHARLES BOWLES 195 28 1 3:59:02.8
2 Angus Repper Lincoln University 27 37 2 4:05:15.4
3 brian greeley livermore CA 122 26 3 4:29:22.6
Top
Place Name City Bib No Age Overall Time
1 MEGAN FICKEL 174 25 17 6:07:52.4
2 Hillary Peabody Washington DC 132 23 29 6:40:37.4
3 Laura Hartman Columbia MD 123 28 30 6:41:36.0
Top
Place Name City Bib No Age Overall Time
1 David Kennebeck Killbuck OH 127 27 12 5:40:32.7
2 ANDREW CARTA 149 25 32 6:42:16.0
Top
Place Name City Bib No Age Overall Time
1 ERIN HARDEN 179 30 18 6:10:27.5
2 Sarah Bell CROFTON MD 115 35 27 6:33:56.5
3 Nancy Keller-Daniels Front Royal VA 126 39 28 6:36:20.0
Top
Place Name City Bib No Age Overall Time
1 Keith Knipling Alexandria VA 128 34 4 4:42:07.2
2 Hafiz Shaikh Columbia MD 136 31 16 6:05:47.4
3 David Mueller Arlington VA 160 39 22 6:25:44.9
4 Anthony Militello Washington DC 131 37 34 7:01:12.4
Top
Place Name City Bib No Age Overall Time
1 Karen Taber Woodbridge VA 137 43 20 6:25:11.3
2 Marina Brown Herndon VA VA 116 44 36 7:17:40.5
Top
Place Name City Bib No Age Overall Time
1 Jason Duelge Rockville MD 169 41 6 4:50:38.6
2 Franklin Wood Stockholm 140 41 7 5:05:44.2
3 Bernard Pesjak Falls Church VA 133 41 9 5:18:36.4
4 Steve Core chesapeake beach M 118 44 13 5:44:08.4
5 STEVE PIKARCIK 189 48 24 6:27:31.3
6 John Stuart Boonsboro MD 188 43 25 6:27:31.6
7 ROB DOLAN 152 44 26 6:31:24.4
Top
Place Name City Bib No Age Overall Time
1 Bob Huber Woodstock MD 125 52 5 4:50:19.9
2 PETER WRAY 145 53 14 5:52:34.7
3 Ernesto Casarez La Plata MD 117 54 15 5:53:41.0
4 David Brault 153 54 19 6:10:44.7
5 John Dodds Arlington VA 119 59 21 6:25:12.0
6 Joe Hanle Columbia MD 168 54 23 6:27:22.7
7 Dwight Mikulis Ellicott City MD 130 52 31 6:41:41.3
Top
Place Name City Bib No Age Overall Time
1 HARRY GOOD 146 60 33 6:46:08.2
2 Bill Wandel Severn MD 139 67 35 7:08:29.1