Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Michelle Houborg 159 34 7 24:04.45 24:04.45
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sarah Eckert MT AIRY MD 148 24 17 26:41.15 26:41.15
2 Tiffanyrose Sikorski 176 25 19 27:32.30 27:32.30
3 Lisa A Scarborough 175 23 23 27:58.25 27:58.25
4 Shannon Taylor Hampton VA 192 28 40 37:23.95 37:23.95
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Betzi Kline Crofton MD 199 33 13 25:54.85 25:54.85
2 Andrea Portocarrero 170 33 21 27:44.95 27:44.95
3 Linda Stanley 181 38 26 30:32.30 30:32.30
4 Jan M Bowser 141 38 33 33:03.10 33:03.10
5 Ann Sonnier 178 33 36 34:18.65 34:18.65
6 Linh Truesdale 185 35 38 34:45.00 34:45.00
7 Jacyn Brown 142 30 49 46:42.15 46:42.15
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jennifer Young 187 46 22 27:45.25 27:45.25
2 Suzy Elcik 149 48 30 31:47.75 31:47.75
3 Jill Smitley 177 48 32 32:44.70 32:44.70
4 Stefany Overbeck Baltimore MD 196 42 37 34:32.40 34:32.40
5 Lynn Clark 145 45 47 43:18.15 43:18.15
6 Eileen Galvin 156 41 48 43:53.35 43:53.35
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Eileen Fox 155 53 31 32:13.15 32:13.15
2 Kathleen Hanson Annapolis MD 158 54 39 36:44.90 36:44.90
3 Danielle Lucid 165 57 42 38:07.40 38:07.40
4 MaryLynn Bobbitt 140 53 43 38:17.30 38:17.30
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Cathy Larson-Buxton 164 61 45 40:59.90 40:59.90
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Yvonne Aasen Severna Park MD 138 76 44 38:47.90 38:47.90
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Steve Jacobs Linthicum Heights 198 26 1 18:10.40 18:10.40
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jonathan Swann 183 12 15 26:29.20 26:29.20
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Christopher Stanley 180 39 2 19:54.90 19:54.90
2 David Yersen Shady Side MD 191 30 46 41:55.95 41:55.95
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Brian Jones-Lantzy Annapolis MD 194 41 3 21:58.85 21:58.85
2 Steven Phillips 190 48 4 22:40.30 22:40.30
3 Steve Daly Crofton MD 197 44 5 23:10.40 23:10.40
4 Scott Ruble 173 47 6 23:58.80 23:58.80
5 Paul Johnson 161 43 9 24:46.85 24:46.85
6 Keith Spillane 179 41 10 25:10.25 25:10.25
7 Israel Mizrahi Arnold MD 193 41 16 26:30.40 26:30.40
8 James Hairfield Halethorpe MD 189 40 18 27:18.30 27:18.30
9 Rick Callahan Severna Park MD 143 47 24 28:31.60 28:31.60
10 Richard Biagiotti 139 46 28 31:27.40 31:27.40
11 David Harrity Severn MD 188 42 35 33:22.05 33:22.05
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Eric Neseth Severna Park MD 168 52 8 24:20.15 24:20.15
2 Rich Eckert 147 51 11 25:33.40 25:33.40
3 Karl S Nilson 169 50 12 25:42.25 25:42.25
4 William Stevens 182 56 14 26:15.70 26:15.70
5 Walt Chitwood Annapolis MD 144 59 20 27:35.70 27:35.70
6 Scott Brown Linthicum Heights 200 55 25 29:49.00 29:49.00
7 Mike Kratochwill 163 51 29 31:44.05 31:44.05
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Alan Wycherley 186 66 34 33:13.45 33:13.45
2 Eric Young Crownsville MD 195 67 41 37:59.45 37:59.45
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Gilbert Rosenthal Arnold MD 171 74 27 30:47.10 30:47.10