Friends of Sudan 5k

Overall Finish List

June 13, 2009


Results By Bluepoint Race Mangement & Timing LLC.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
       1    Nathan Bickell                                113   18     1 Open        17:37.10    5:41/M             
       2    Matt Phipps                                    63   19     1 M 13-19     17:37.70    5:41/M     00:00.60
       3    Chris Moynihan                                117   19     2 M 13-19     18:49.95    6:04/M     01:12.85
       4    Rick Hughes                                    46   39     1 M 30-39     18:57.95    6:07/M     01:20.85
       5    Luke Gilman                                    35   15     3 M 13-19     19:01.15    6:08/M     01:24.05
       6    David Phipps                                   64   45     1 M 40-49     19:34.05    6:19/M     01:56.95
       7    Eric Grevia                                    90   38     2 M 30-39     20:08.45    6:30/M     02:31.35
       8    Trevor Freburger                               31   20     1 M 20-29     20:59.60    6:46/M     03:22.50
       9    Sam Phipps                                     65   14     4 M 13-19     21:19.10    6:53/M     03:42.00
      10    Kristin Seibert                               109   29     1 Open        22:16.00    7:11/M             
      11    Michael Berry                                   9   32     3 M 30-39     22:21.10    7:13/M     04:44.00
      12    David Keller                                  126   37     4 M 30-39     22:32.90    7:16/M     04:55.80
      13    Brooke Walsh                                  108   31     1 F 30-39     22:32.95    7:16/M     00:16.95
      14    David Thomas                                   80   34     5 M 30-39     22:37.85    7:18/M     05:00.75
      15    David Farnie                                   22   42     2 M 40-49     23:13.25    7:29/M     05:36.15
      16    Jim Dapper                                     19   45     3 M 40-49     23:13.45    7:29/M     05:36.35
      17    William Palmer                                 61   50     1 M 50-99     23:28.15    7:34/M     05:51.05
      18    John Battan                                     5   54     2 M 50-99     23:40.40    7:38/M     06:03.30
      19    Katie Phipps                                   66   17     1 F 13-19     23:40.60    7:38/M     01:24.60
      20    Bill Regan                                    132   52     3 M 50-99     24:19.15    7:51/M     06:42.05
      21    Alden Sullivan                                119   9      1 M  1-12     24:29.85    7:54/M     06:52.75
      22    Caleb Nash                                     84   10     2 M  1-12     24:38.80    7:57/M     07:01.70
      23    Angus Lane                                    121   33     6 M 30-39     24:38.80    7:57/M     07:01.70
      24    Eric Sullivan                                 120   38     7 M 30-39     24:40.60    7:57/M     07:03.50
      25    David Critcher                                107   42     4 M 40-49     24:41.95    7:58/M     07:04.85
      26    Mark Ritterpusch                              111   15     5 M 13-19     25:04.95    8:05/M     07:27.85
      27    Tom McManuels                                 124   37     8 M 30-39     25:15.05    8:09/M     07:37.95
      28    Joel Bays                                       8   24     2 M 20-29     25:28.20    8:13/M     07:51.10
      29    Jim Sopha                                      94   39     9 M 30-39     25:38.00    8:16/M     08:00.90
      30    Jennie Heisterman                              44   43     1 F 40-49     25:54.95    8:21/M     03:38.95
      31    Logan Grossman                                125   21     3 M 20-29     25:55.05    8:22/M     08:17.95
      32    Greg St Cyr                                   131   50     4 M 50-99     25:56.70    8:22/M     08:19.60
      33    Melissa Boyda                                  10   26     1 F 20-29     26:02.45    8:24/M     03:46.45
      34    Patrick Carlson                                13   32    10 M 30-39     26:02.80    8:24/M     08:25.70
      35    Jessie Heisterman                              43   21     2 F 20-29     26:06.35    8:25/M     03:50.35
      36    Ellie Smith                                    75   13     2 F 13-19     26:12.15    8:27/M     03:56.15
      37    Tom Smith                                      73   43     5 M 40-49     26:12.40    8:27/M     08:35.30
      38    Kent Dalton                                    89   12     3 M  1-12     26:21.30    8:30/M     08:44.20
      39    Kristjana Cook                                 18   34     2 F 30-39     26:31.75    8:33/M     04:15.75
      40    Megan Hollerbach                               96   19     3 F 13-19     26:34.45    8:34/M     04:18.45
      41    Sam Smith                                      74   10     4 M  1-12     26:47.50    8:38/M     09:10.40
      42    Dana Smith                                     72   45     2 F 40-49     26:52.75    8:40/M     04:36.75
      43    Ben Spooner                                    77   12     5 M  1-12     27:34.70    8:54/M     09:57.60
      44    Buddy Garland                                  33   46     6 M 40-49     27:34.85    8:54/M     09:57.75
      45    Greg Glod                                     134   21     4 M 20-29     27:37.05    8:55/M     09:59.95
      46    Sarah Haley                                   122   18     4 F 13-19     27:37.60    8:55/M     05:21.60
      47    Scott Trew                                     81   45     7 M 40-49     27:40.65    8:55/M     10:03.55
      48    Todd Steinweg                                  78   48     8 M 40-49     27:40.95    8:55/M     10:03.85
      49    Kim Fletcher                                   28   44     3 F 40-49     27:46.30    8:57/M     05:30.30
      50    Annabel Lobe                                  118   55     1 F 50-99     27:48.55    8:58/M     05:32.55
      51    Kate Robuck                                    69   30     3 F 30-39     28:01.70    9:02/M     05:45.70
      52    Lee Meadows                                    57   45     9 M 40-49     28:01.70    9:02/M     10:24.60
      53    Jack Robinson                                  85   14     6 M 13-19     28:17.30    9:07/M     10:40.20
      54    Natalie Spooner                                76   14     5 F 13-19     28:17.45    9:07/M     06:01.45
      55    Maxide Naftchi                                110   58     5 M 50-99     28:39.55    9:15/M     11:02.45
      56    Lynn Brown                                    104   64     6 M 50-99     28:46.10    9:17/M     11:09.00
      57    Janet Paydo                                    62   40     4 F 40-49     29:00.35    9:21/M     06:44.35
      58    Andy Bauer                                      6   35    11 M 30-39     29:23.30    9:29/M     11:46.20
      59    Jasper Frazee                                  30    9     6 M  1-12     30:05.25    9:42/M     12:28.15
      60    Juliet Pioli                                   68   10     1 F  1-12     30:12.20    9:45/M     07:56.20
      61    Diane Frazee                                   29   43     5 F 40-49     30:13.10    9:45/M     07:57.10
      62    Julie Gross                                    40   21     3 F 20-29     30:24.30    9:48/M     08:08.30
      63    Kim Weiss                                      83   39     4 F 30-39     30:35.10    9:52/M     08:19.10
      64    William McClintock                             55   50     7 M 50-99     30:45.95    9:55/M     13:08.85
      65    Christina Brocato                             133   20     4 F 20-29     30:49.65    9:56/M     08:33.65
      66    Ashley Whiteley                               129   13     6 F 13-19     30:57.95    9:59/M     08:41.95
      67    Hannah Grossman                               128   14     7 F 13-19     30:58.05    9:59/M     08:42.05
      68    Alexis McKay                                   56   36     5 F 30-39     31:00.35   10:00/M     08:44.35
      69    Audrey Flack                                   25   10     2 F  1-12     31:14.05   10:05/M     08:58.05
      70    Tracy Harrison                                 42   40     6 F 40-49     31:24.00   10:08/M     09:08.00
      71    Janice Fisher                                  23   45     7 F 40-49     31:31.00   10:10/M     09:15.00
      72    Diane Lundy                                    53   43     8 F 40-49     31:40.30   10:13/M     09:24.30
      73    Lisa Phipps                                    67   44     9 F 40-49     31:50.25   10:16/M     09:34.25
      74    Meghan Middleton                              123   18     8 F 13-19     32:56.70   10:37/M     10:40.70
      75    Channelle Glanville                            37   24     5 F 20-29     32:59.80   10:38/M     10:43.80
      76    Alane Preston                                 105   34     6 F 30-39     33:19.10   10:45/M     11:03.10
      77    Linh Truesdale          Bowie  MARYLAND       100   36     7 F 30-39     33:41.55   10:52/M     11:25.55
      78    Tara Jo Mann                                   54   32     8 F 30-39     33:54.80   10:56/M     11:38.80
      79    Tom Hollerbach                                 97   49    10 M 40-49     34:31.50   11:08/M     16:54.40
      80    Judy Hollerbach                                95   47    10 F 40-49     34:34.65   11:09/M     12:18.65
      81    Margaret Tyler                                136   23     6 F 20-29     35:14.75   11:22/M     12:58.75
      82    Ann Carlson                                    12   33     9 F 30-39     35:15.70   11:22/M     12:59.70
      83    Carrie Kettell                                 48   34    10 F 30-39     35:59.80   11:36/M     13:43.80
      84    Nershad Sarracco                               98   40    11 F 40-49     36:22.30   11:44/M     14:06.30
      85    Yvonne Aasen                                    1   77     2 F 50-99     36:53.15   11:54/M     14:37.15
      86    Suzete Laser                                   51   44    12 F 40-49     36:54.10   11:54/M     14:38.10
      87    Tim Marcolini                                 103   35    12 M 30-39     37:14.45   12:01/M     19:37.35
      88    Christine Frost                                32   35    11 F 30-39     37:17.60   12:02/M     15:01.60
      89    Mary Cohn                                      16   56     3 F 50-99     37:18.90   12:02/M     15:02.90
      90    Tracy Arnold                                    3   33    12 F 30-39     37:21.20   12:03/M     15:05.20
      91    Jaylen Carter                                  91   11     7 M  1-12     37:33.60   12:07/M     19:56.50
      92    Christina Emerson                              21   33    13 F 30-39     37:34.30   12:07/M     15:18.30
      93    Patricia Robuck                                70   58     4 F 50-99     38:02.70   12:16/M     15:46.70
      94    Tia Holmes                                     86   23     7 F 20-29     38:29.05   12:25/M     16:13.05
      95    Natasha Rathlev                               135   17     9 F 13-19     38:46.85   12:30/M     16:30.85
      96    Mandi Schmitt                                  71   20     8 F 20-29     38:47.45   12:31/M     16:31.45
      97    Beth Bagley                                     4   50     5 F 50-99     39:04.80   12:36/M     16:48.80
      98    Julie Bays                                      7   50     6 F 50-99     39:05.10   12:36/M     16:49.10
      99    Paula Keohane                                  47   41    13 F 40-49     39:46.85   12:50/M     17:30.85
     100    Dawn Shacochis                                130   37    14 F 30-39     41:27.30   13:22/M     19:11.30

    Place    Name                    City               Bib No Age     Age Group       Time      Pace     Time Back
     101    Forde Lauer                                   116   9      3 F  1-12     43:45.35   14:07/M     21:29.35
     102    Cheryl Lauer                                  115   39    15 F 30-39     43:46.20   14:07/M     21:30.20
     103    Dave Lauer                                    114   52     8 M 50-99     43:46.80   14:07/M     26:09.70
     104    Morgan Van Arsdall                            101   33    16 F 30-39     43:53.25   14:09/M     21:37.25
     105    John Van Arsdall        Annapolis  MD         102   33    13 M 30-39     43:54.00   14:10/M     26:16.90
     106    Melisa Baillieul                              106   34    17 F 30-39     45:26.50   14:39/M     23:10.50
     107    Joyce Vala                                     99   53     7 F 50-99     45:27.45   14:40/M     23:11.45
     108    Kyle Gobe                                      38   26     5 M 20-29     46:37.20   15:02/M     29:00.10
     109    Sarah Gobe                                     39   25     9 F 20-29     46:37.70   15:02/M     24:21.70
     110    Daniel Yosh                                   112   29     6 M 20-29     47:16.95   15:15/M     29:39.85
     111    Christine Edwards                              20   36    18 F 30-39     47:33.75   15:20/M     25:17.75
     112    Claire Shaw                                    88   8      4 F  1-12     48:13.70   15:33/M     25:57.70
     113    Cathy Shaw                                     87   39    19 F 30-39     48:13.90   15:33/M     25:57.90
     114    Nedra Stokes                                   79   43    14 F 40-49     48:35.20   15:40/M     26:19.20
     115    Kobe Stokes                                    92   8      8 M  1-12     48:35.45   15:40/M     30:58.35
     116    Kimberly Chiang                                15   32    20 F 30-39     49:15.30   15:53/M     26:59.30
     117    Edric Chiang                                   14   31    14 M 30-39     49:17.50   15:54/M     31:40.40