Friends of Sudan 5k

Age Group Results

June 13, 2009


Results By Bluepoint Race Mangement & Timing LLC.

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kristin Seibert                             109    29    10    22:16.00    22:16.00               

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Nathan Bickell                              113    18     1    17:37.10    17:37.10               

Female 12 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Juliet Pioli                                 68    10    60    30:12.20    30:12.20               
    2    Audrey Flack                                 25    10    69    31:14.05    31:14.05               
    3    Forde Lauer                                 116    9    101    43:45.35    43:45.35               
    4    Claire Shaw                                  88    8    112    48:13.70    48:13.70               

Male 12 and Under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Alden Sullivan                              119    9     21    24:29.85    24:29.85               
    2    Caleb Nash                                   84    10    22    24:38.80    24:38.80               
    3    Kent Dalton                                  89    12    38    26:21.30    26:21.30               
    4    Sam Smith                                    74    10    41    26:47.50    26:47.50               
    5    Ben Spooner                                  77    12    43    27:34.70    27:34.70               
    6    Jasper Frazee                                30     9    59    30:05.25    30:05.25               
    7    Jaylen Carter                                91    11    91    37:33.60    37:33.60               
    8    Kobe Stokes                                  92    8    115    48:35.45    48:35.45               

Female 13 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Katie Phipps                                 66    17    19    23:40.60    23:40.60               
    2    Ellie Smith                                  75    13    36    26:12.15    26:12.15               
    3    Megan Hollerbach                             96    19    40    26:34.45    26:34.45               
    4    Sarah Haley                                 122    18    46    27:37.60    27:37.60               
    5    Natalie Spooner                              76    14    54    28:17.45    28:17.45               
    6    Ashley Whiteley                             129    13    66    30:57.95    30:57.95               
    7    Hannah Grossman                             128    14    67    30:58.05    30:58.05               
    8    Meghan Middleton                            123    18    74    32:56.70    32:56.70               
    9    Natasha Rathlev                             135    17    95    38:46.85    38:46.85               

Male 13 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Matt Phipps                                  63    19     2    17:37.70    17:37.70               
    2    Chris Moynihan                              117    19     3    18:49.95    18:49.95               
    3    Luke Gilman                                  35    15     5    19:01.15    19:01.15               
    4    Sam Phipps                                   65    14     9    21:19.10    21:19.10               
    5    Mark Ritterpusch                            111    15    26    25:04.95    25:04.95               
    6    Jack Robinson                                85    14    53    28:17.30    28:17.30               

Female 20 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Melissa Boyda                                10    26    33    26:02.45    26:02.45               
    2    Jessie Heisterman                            43    21    35    26:06.35    26:06.35               
    3    Julie Gross                                  40    21    62    30:24.30    30:24.30               
    4    Christina Brocato                           133    20    65    30:49.65    30:49.65               
    5    Channelle Glanville                          37    24    75    32:59.80    32:59.80               
    6    Margaret Tyler                              136    23    81    35:14.75    35:14.75               
    7    Tia Holmes                                   86    23    94    38:29.05    38:29.05               
    8    Mandi Schmitt                                71    20    96    38:47.45    38:47.45               
    9    Sarah Gobe                                   39    25   109    46:37.70    46:37.70               

Male 20 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Trevor Freburger                             31    20     8    20:59.60    20:59.60               
    2    Joel Bays                                     8    24    28    25:28.20    25:28.20               
    3    Logan Grossman                              125    21    31    25:55.05    25:55.05               
    4    Greg Glod                                   134    21    45    27:37.05    27:37.05               
    5    Kyle Gobe                                    38    26   108    46:37.20    46:37.20               
    6    Daniel Yosh                                 112    29   110    47:16.95    47:16.95               

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Brooke Walsh                                108    31    13    22:32.95    22:32.95               
    2    Kristjana Cook                               18    34    39    26:31.75    26:31.75               
    3    Kate Robuck                                  69    30    51    28:01.70    28:01.70               
    4    Kim Weiss                                    83    39    63    30:35.10    30:35.10               
    5    Alexis McKay                                 56    36    68    31:00.35    31:00.35               
    6    Alane Preston                               105    34    76    33:19.10    33:19.10               
    7    Linh Truesdale         Bowie  MARYLAND      100    36    77    33:41.55    33:41.55               
    8    Tara Jo Mann                                 54    32    78    33:54.80    33:54.80               
    9    Ann Carlson                                  12    33    82    35:15.70    35:15.70               
   10    Carrie Kettell                               48    34    83    35:59.80    35:59.80               
   11    Christine Frost                              32    35    88    37:17.60    37:17.60               
   12    Tracy Arnold                                  3    33    90    37:21.20    37:21.20               
   13    Christina Emerson                            21    33    92    37:34.30    37:34.30               
   14    Dawn Shacochis                              130    37   100    41:27.30    41:27.30               
   15    Cheryl Lauer                                115    39   102    43:46.20    43:46.20               
   16    Morgan Van Arsdall                          101    33   104    43:53.25    43:53.25               
   17    Melisa Baillieul                            106    34   106    45:26.50    45:26.50               
   18    Christine Edwards                            20    36   111    47:33.75    47:33.75               
   19    Cathy Shaw                                   87    39   113    48:13.90    48:13.90               
   20    Kimberly Chiang                              15    32   116    49:15.30    49:15.30               

Male 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Rick Hughes                                  46    39     4    18:57.95    18:57.95               
    2    Eric Grevia                                  90    38     7    20:08.45    20:08.45               
    3    Michael Berry                                 9    32    11    22:21.10    22:21.10               
    4    David Keller                                126    37    12    22:32.90    22:32.90               
    5    David Thomas                                 80    34    14    22:37.85    22:37.85               
    6    Angus Lane                                  121    33    23    24:38.80    24:38.80               
    7    Eric Sullivan                               120    38    24    24:40.60    24:40.60               
    8    Tom McManuels                               124    37    27    25:15.05    25:15.05               
    9    Jim Sopha                                    94    39    29    25:38.00    25:38.00               
   10    Patrick Carlson                              13    32    34    26:02.80    26:02.80               
   11    Andy Bauer                                    6    35    58    29:23.30    29:23.30               
   12    Tim Marcolini                               103    35    87    37:14.45    37:14.45               
   13    John Van Arsdall       Annapolis  MD        102    33   105    43:54.00    43:54.00               
   14    Edric Chiang                                 14    31   117    49:17.50    49:17.50               

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jennie Heisterman                            44    43    30    25:54.95    25:54.95               
    2    Dana Smith                                   72    45    42    26:52.75    26:52.75               
    3    Kim Fletcher                                 28    44    49    27:46.30    27:46.30               
    4    Janet Paydo                                  62    40    57    29:00.35    29:00.35               
    5    Diane Frazee                                 29    43    61    30:13.10    30:13.10               
    6    Tracy Harrison                               42    40    70    31:24.00    31:24.00               
    7    Janice Fisher                                23    45    71    31:31.00    31:31.00               
    8    Diane Lundy                                  53    43    72    31:40.30    31:40.30               
    9    Lisa Phipps                                  67    44    73    31:50.25    31:50.25               
   10    Judy Hollerbach                              95    47    80    34:34.65    34:34.65               
   11    Nershad Sarracco                             98    40    84    36:22.30    36:22.30               
   12    Suzete Laser                                 51    44    86    36:54.10    36:54.10               
   13    Paula Keohane                                47    41    99    39:46.85    39:46.85               
   14    Nedra Stokes                                 79    43   114    48:35.20    48:35.20               

Male 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    David Phipps                                 64    45     6    19:34.05    19:34.05               
    2    David Farnie                                 22    42    15    23:13.25    23:13.25               
    3    Jim Dapper                                   19    45    16    23:13.45    23:13.45               
    4    David Critcher                              107    42    25    24:41.95    24:41.95               
    5    Tom Smith                                    73    43    37    26:12.40    26:12.40               
    6    Buddy Garland                                33    46    44    27:34.85    27:34.85               
    7    Scott Trew                                   81    45    47    27:40.65    27:40.65               
    8    Todd Steinweg                                78    48    48    27:40.95    27:40.95               
    9    Lee Meadows                                  57    45    52    28:01.70    28:01.70               
   10    Tom Hollerbach                               97    49    79    34:31.50    34:31.50               

Female 50 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Annabel Lobe                                118    55    50    27:48.55    27:48.55               
    2    Yvonne Aasen                                  1    77    85    36:53.15    36:53.15               
    3    Mary Cohn                                    16    56    89    37:18.90    37:18.90               
    4    Patricia Robuck                              70    58    93    38:02.70    38:02.70               
    5    Beth Bagley                                   4    50    97    39:04.80    39:04.80               
    6    Julie Bays                                    7    50    98    39:05.10    39:05.10               
    7    Joyce Vala                                   99    53   107    45:27.45    45:27.45               

Male 50 and Over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    William Palmer                               61    50    17    23:28.15    23:28.15               
    2    John Battan                                   5    54    18    23:40.40    23:40.40               
    3    Bill Regan                                  132    52    20    24:19.15    24:19.15               
    4    Greg St Cyr                                 131    50    32    25:56.70    25:56.70               
    5    Maxide Naftchi                              110    58    55    28:39.55    28:39.55               
    6    Lynn Brown                                  104    64    56    28:46.10    28:46.10               
    7    William McClintock                           55    50    64    30:45.95    30:45.95               
    8    Dave Lauer                                  114    52   103    43:46.80    43:46.80