Chestertown DRAGON FLY Triathlon
Age Group Results
June 27, 2010
Results By Bluepoint Race Mangement & Timing LLC.
Mini Tri
Overall Female OVERALL Winners
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Christine Gerges 24 1 12:33.90 01:00.45 1 44:53.45 23:26.95 1:17:25.50
Overall Male OVERALL Winners
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Joshua Frick 34 1 11:02.65 01:23.05 1 37:41.85 22:13.00 1:12:18.50
Female 15 and under
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 Drew Sanclemente 13 1 09:39.35 00:49.60 1 48:22.00 25:09.35 1:20:43.50
Female 20 to 29
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Tara Sell 27 1 09:11.90 01:54.10 2 54:59.10 33:36.25 1:29:11.50
2 15 Katie Leekley 29 5 15:12.30 02:12.80 1 54:40.90 01:30.05 1 27:02.50 1:40:38.55
3 31 Shannon Brady 28 7 15:19.90 03:30.00 5 59:54.10 01:33.20 2 31:39.95 1:51:57.15
4 34 Heather Campbell 28 6 15:14.25 02:32.55 3 55:47.50 02:30.70 5 38:10.80 1:54:15.80
5 35 Shawn Darrell 23 2 12:51.60 03:28.15 6 1:01:59.60 01:28.95 3 34:48.75 1:54:37.05
6 37 Jodi Kimmel 28 3 14:40.30 03:22.85 4 58:53.95 01:59.70 4 37:11.00 1:56:07.80
7 44 Rachel Cording 26 4 15:07.05 04:21.90 7 1:05:08.90 01:27.55 6 39:45.45 2:05:50.85
8 52 Teresa Sollowin 23 8 21:55.35 04:00.30 8 1:20:45.70 45:47.10 2:27:52.50
Male 20 to 29
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Marc Deleonibus 24 3 13:16.25 01:28.20 1 45:49.45 01:16.45 2 24:05.15 1:25:55.50
2 5 Val Vasquez 24 2 11:57.85 02:32.65 4 48:28.30 01:15.55 3 25:11.65 1:29:26.00
3 7 Eric Army 29 4 13:19.40 02:22.30 3 47:11.55 27:03.80 1:29:42.50
4 14 Derek Trott 22 7 15:32.85 01:30.00 2 47:08.35 30:29.85 1:33:50.85
5 16 John Deleonibus 21 5 14:24.10 01:03.95 5 51:15.00 29:31.15 1 00:03.30 1:36:17.50
6 21 Gregory Kimmel 28 1 11:07.50 02:12.50 8 55:31.95 01:40.35 4 27:57.55 1:38:29.85
7 24 Gregory Sell 27 8 15:55.30 02:15.00 7 53:40.55 28:09.65 1:40:00.00
8 31 Scott Kimball 25 9 17:32.15 02:31.65 9 1:01:43.20 26:59.50 1:47:46.00
9 36 Sotereas Pantazes 29 6 14:51.85 03:31.15 6 52:39.40 02:31.85 6 38:22.95 1:51:57.20
10 47 James Laird 23 10 18:43.75 11:47.90 10 1:12:06.45 03:50.95 5 36:32.85 2:23:01.90
Female 30 to 39
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 3 Courtney Chipouras 34 4 13:04.20 01:25.45 1 44:46.25 01:17.85 1 22:27.25 1:23:01.00
2 4 Natalie Wilkison 33 1 11:58.85 01:36.95 2 46:25.70 01:32.25 4 27:12.60 1:28:46.35
3 8 Natalie Friton 30 2 12:11.20 02:00.75 3 51:54.20 01:01.25 2 24:54.05 1:32:01.45
4 9 Katherine Pagano 36 6 13:40.75 03:00.15 7 53:24.35 26:17.95 1:32:16.50
5 13 Sandra Gourley 39 9 14:00.70 02:14.35 6 53:07.10 01:29.65 6 28:11.70 1:39:03.50
6 16 Abigail Fowlkes 33 10 14:24.20 02:18.00 4 52:39.30 01:36.90 7 29:45.65 1:40:44.05
7 17 Shanyn Reinert 30 12 14:31.90 03:04.75 10 55:42.40 01:35.60 3 26:50.80 1:41:45.45
8 19 Emily Cranwell 32 5 13:04.90 02:25.00 9 54:12.75 01:45.45 9 31:24.65 1:42:52.75
9 21 Wendy Chandler 35 8 13:55.25 02:10.70 11 57:30.30 02:20.25 5 27:47.45 1:43:43.95
10 24 Brienne Lang 32 11 14:31.55 02:11.70 5 52:43.20 01:43.70 12 34:13.00 1:45:23.15
11 27 Lisa Simpkins 39 7 13:52.35 02:17.45 8 53:37.45 02:10.20 13 36:23.65 1:48:21.10
12 33 Emily Madsen 30 3 12:22.45 02:20.15 14 1:05:05.15 01:27.60 11 32:20.55 1:53:35.90
13 41 Kristen Schultz 36 15 21:32.60 02:38.60 13 1:02:56.35 02:15.25 10 31:54.05 2:01:16.85
14 42 Melanie Payton 37 13 17:02.30 04:07.90 12 1:02:06.15 01:46.80 14 40:00.65 2:05:03.80
15 48 Lara Mish 37 14 21:15.10 03:55.20 15 1:10:03.70 01:54.70 8 31:06.85 2:08:15.55
Male 30 to 39
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Lewin Usilton 38 4 13:40.70 01:57.70 1 47:11.95 24:41.30 1:27:28.95
2 11 Duncan Welsh 30 5 13:46.00 01:46.90 2 49:38.65 01:06.50 1 25:31.45 1:31:49.50
3 15 Kevin Johnson 32 1 11:18.35 02:14.60 4 55:09.00 01:05.45 2 26:06.55 1:35:53.95
4 19 David Crews 37 6 14:19.90 01:38.75 3 54:00.30 01:21.70 3 26:33.70 1:37:54.35
5 29 Tim Schultz 35 3 13:29.90 02:14.65 6 55:58.00 01:23.05 4 29:17.10 1:42:22.70
6 33 Brent Marshall 33 7 14:48.05 05:18.30 5 55:45.75 02:06.55 7 31:49.20 1:49:47.85
7 35 Stephen Buckingham 31 2 12:10.95 09:17.45 7 56:46.60 02:59.45 5 30:25.55 1:51:40.00
8 37 Jimmy Dulay 34 8 16:36.75 03:09.40 8 57:53.25 03:09.55 6 31:15.20 1:52:04.15
9 48 Brian Gill 39 9 24:42.65 06:08.20 9 1:05:31.70 04:21.10 8 45:06.90 2:25:50.55
Female 40 to 49
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 Mags Crilley 47 9 15:38.95 01:50.00 1 45:02.15 01:20.20 4 26:43.35 1:30:34.65
2 7 Katie Bloom 43 6 13:47.70 01:16.00 2 49:43.85 01:11.45 2 25:17.55 1:31:16.55
3 10 Cheryl Lauer 40 2 12:00.55 01:35.65 5 53:59.35 01:19.30 3 25:44.50 1:34:39.35
4 11 Tracy McGowan 40 7 14:06.50 02:56.80 4 52:05.55 01:21.20 5 27:25.95 1:37:56.00
5 14 Adele Oliver 40 1 11:42.80 02:58.30 6 54:30.80 01:44.35 6 28:41.05 1:39:37.30
6 18 Ellen Carter 47 13 17:51.35 01:30.50 3 50:06.20 01:38.00 8 30:47.30 1:41:53.35
7 20 Catherine Herrick 42 3 12:28.45 02:15.80 7 55:01.25 01:38.65 9 31:37.60 1:43:01.75
8 22 Wendy Kinnamon 40 11 17:03.10 01:42.15 12 59:57.40 30:35.60 1:44:52.00
9 23 Karen Seibel 45 8 14:45.40 02:43.35 8 56:06.35 02:28.45 7 28:53.05 1:44:56.60
10 28 Mary Folwell 41 5 13:32.50 02:43.75 11 57:58.50 02:16.75 10 32:10.85 1:48:42.35
11 36 Linda Barton 48 12 17:40.65 02:54.45 10 57:48.55 01:58.10 12 35:05.40 1:55:27.15
12 38 Erica Bowen 41 4 12:43.70 03:34.75 9 57:36.30 03:12.65 14 40:54.85 1:58:02.25
13 39 Mary Susan Haley 49 16 19:07.60 04:19.75 14 1:00:45.75 03:03.45 11 32:40.15 1:59:56.70
14 40 Therese O'Boyle 49 13:35.25 19 1:23:54.75 01:40.90 1 20:55.30 2:00:06.20
15 43 Shari Ochse 42 10 16:34.80 02:59.80 17 1:07:17.75 01:23.70 13 36:55.35 2:05:11.40
16 46 Susan Chumley 48 17 19:16.95 02:33.40 13 1:00:34.30 01:39.90 17 42:12.05 2:06:16.60
17 49 Robin Torrence 49 14 18:19.45 03:22.20 16 1:05:43.15 01:31.05 16 41:20.10 2:10:15.95
18 50 Stacey Woodworth 40 15 18:49.95 03:08.85 18 1:07:33.25 02:01.40 15 41:07.40 2:12:40.85
19 51 Molly Breeding 48 18 27:10.80 02:48.15 15 1:02:43.00 02:06.30 18 43:07.30 2:17:55.55
Male 40 to 49
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 Blair Saunders 45 3 12:45.00 01:05.60 1 40:24.65 23:12.45 1 00:45.80 1:18:13.50
2 6 Vince Harriman 42 12 15:27.55 02:48.05 2 44:39.50 01:43.15 3 24:55.15 1:29:33.40
3 8 Brian McGuire 47 6 13:28.45 01:39.35 3 48:28.90 01:01.05 4 25:19.75 1:29:57.50
4 10 John Gygax 46 1 11:59.40 02:21.05 5 49:10.00 01:06.25 5 26:36.35 1:31:13.05*
5 12 Chris Walls 44 9 14:31.60 01:30.05 7 51:05.95 01:04.55 2 24:13.00 1:32:25.15
6 17 Christopher Nutter 41 11 15:11.60 01:46.00 10 51:44.10 01:32.40 6 26:36.65 1:36:50.75
7 18 Pasquale Sarracco 41 8 14:28.05 03:19.95 4 48:40.10 01:38.40 8 29:20.60 1:37:27.10
8 20 Michael Lynch 45 2 12:22.20 03:07.15 11 52:30.00 01:46.20 7 28:20.70 1:38:06.25
9 22 Clifford Follweiler 41 7 13:35.75 01:39.20 6 49:47.75 01:58.65 11 32:12.85 1:39:14.20
10 23 Michael Peters 43 10 15:08.80 01:36.85 9 51:08.10 01:20.35 9 30:14.15 1:39:28.25
11 26 Richard Bruce 47 5 13:14.90 02:54.90 8 51:07.65 01:55.80 10 31:01.35 1:40:14.60
12 27 William Agee 46 4 12:48.65 01:46.30 12 53:13.10 01:05.85 12 32:23.80 1:41:17.70
13 40 Timothy Haughton 47 16 19:18.10 02:42.80 14 56:25.25 01:58.95 14 35:58.50 1:56:23.60
14 42 Edward Eicher 43 13 16:06.00 04:26.45 15 1:01:27.95 03:28.05 13 33:28.60 1:58:57.05
15 45 Steve Ochse 47 14 16:18.70 02:49.55 13 54:51.60 02:21.40 16 53:20.15 2:09:41.40
16 46 Kevin Lynch 49 15 17:04.25 04:04.30 16 1:05:42.85 02:28.70 15 41:29.35 2:10:49.45
Female 50 to 59
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 25 Lynne Weise 50 3 16:28.05 02:26.40 3 56:42.30 03:16.90 2 27:17.80 1:46:11.45
2 26 Suzette Buttram 50 7 18:37.85 02:07.70 2 54:33.20 02:01.65 3 30:40.95 1:48:01.35
3 29 Mary Lang 56 5 18:24.55 02:38.75 4 57:10.20 01:50.75 4 31:09.70 1:51:13.95
4 30 Patricia Snodgrass 55 1 16:17.70 03:01.00 5 1:03:38.25 02:54.90 1 25:57.80 1:51:49.65
5 32 Judy Acosta 50 2 16:22.75 01:58.45 1 53:06.35 02:06.10 7 39:43.65 1:53:17.30
6 45 Arleen Laporte 56 4 18:13.80 03:28.95 6 1:04:09.00 01:44.00 6 38:22.45 2:05:58.20
7 47 April Sharp 53 6 18:30.35 03:41.30 7 1:07:22.80 01:48.60 5 35:54.45 2:07:17.50
8 53 Helen Laird 51 8 21:55.10 04:08.05 8 1:20:41.80 02:02.95 8 43:40.65 2:32:28.55
Male 50 to 59
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 9 Thomas Seibel 50 2 13:18.60 02:06.65 2 50:35.35 01:17.15 1 23:49.30 1:31:07.05
2 13 David White 52 1 12:29.20 01:49.35 1 48:59.80 01:06.20 4 28:44.60 1:33:09.15
3 25 Bill Regan 52 4 15:22.90 02:55.35 5 54:42.30 01:27.20 2 25:41.95 1:40:09.70
4 28 Rusty Laporte 56 7 16:13.45 02:27.60 3 52:41.90 01:48.40 3 28:13.25 1:41:24.60
5 30 Jeffrey Smith 50 6 15:45.60 02:39.95 7 55:25.60 01:43.60 5 31:01.70 1:46:36.45
6 32 Mike Bruce 50 5 15:45.30 03:03.70 6 55:04.25 01:39.40 6 32:24.55 1:47:57.20
7 34 Paul Esposito 53 3 14:04.25 02:22.90 8 59:14.95 01:30.65 8 34:06.05 1:51:18.80
8 38 Myles Powers 55 10 19:11.20 03:46.00 4 52:48.65 03:30.25 9 35:51.05 1:55:07.15
9 39 Keith Clampet 51 9 16:46.55 03:44.20 9 59:51.15 01:36.25 7 33:40.80 1:55:38.95
10 44 Frank Gerber 51 8 16:31.55 02:57.75 10 1:00:13.80 01:57.65 10 39:27.80 2:01:08.55
Female 60 to 69
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 12 Anne Viviani 60 1 16:55.80 02:18.80 1 50:42.15 01:15.60 1 27:45.60 1:38:57.95
Male 60 to 69
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 43 Charles Roth 61 1 18:42.20 04:04.55 1 1:00:25.65 02:29.85 1 34:07.30 1:59:49.55
2 49 John Zarkowsky 60 2 19:35.75 07:44.00 2 1:24:32.60 01:31.45 2 43:50.90 2:37:14.70
Male 70 and over
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 41 John Mulflur 71 1 16:00.30 04:04.80 1 55:18.60 03:06.90 1 40:02.55 1:58:33.15
Men's Relay
Men's Relay
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Lee Whitney 19 1 08:02.70 00:51.10 1 48:52.95 19:33.00 2 00:28.25 1:17:48.00
2 2 Hazen Arnold 35 2 14:03.95 03:24.90 2 54:49.20 29:41.75 1:41:54.00
3 3 Joe Dabbs 48 3 16:11.10 01:25.60 3 1:02:46.85 26:07.95 1 00:00.00 1:46:31.50
Clydesdale
Clydesdale
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Adam Layton 37 1 13:16.80 01:22.45 1 48:42.70 01:11.40 1 26:09.00 1:30:42.35
2 2 David Mathes 41 3 15:06.00 02:20.15 2 50:31.05 01:30.45 6 34:02.65 1:43:30.30
3 3 Lee Tuftee 28 2 15:01.70 02:32.05 5 56:11.75 01:14.40 3 31:27.00 1:46:26.90
4 4 Tor Christensen 37 5 17:26.20 04:12.00 6 57:08.70 02:00.95 4 32:17.35 1:53:05.20
5 5 Sim Rodgers 51 7 22:57.25 03:36.15 3 53:20.70 02:24.45 2 31:15.65 1:53:34.20
6 6 Bill Epkins 34 4 16:25.05 01:53.15 4 55:36.80 02:06.40 7 39:30.15 1:55:31.55
7 7 John Robinson 43 6 18:09.25 03:31.20 7 1:05:19.60 02:07.80 5 32:30.45 2:01:38.30
Athena
Athena
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Tracy Edlich 41 2 14:58.50 02:39.95 3 1:02:25.65 01:38.60 1:18:13.00
2 2 Jennifer Koppels 32 1 13:56.90 03:00.70 1 56:55.35 02:51.55 1 30:24.95 1:47:09.45
3 3 Nancy Toby 53 3 19:44.50 03:57.65 2 58:52.55 01:58.80 2 36:53.15 2:01:26.65
Female Relay
Female Relay
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Kiki Jones 40 2 12:12.80 01:21.75 1 52:13.10 28:59.05 1:30:16.50
2 2 Nicole Weaver 47 5 14:59.75 01:21.55 4 55:36.15 25:20.85 1:32:46.00
3 3 Jane Joiner 34 3 12:24.20 01:26.10 3 52:59.05 01:37.85 1 28:36.70 1:37:03.90
4 4 Stephanie Butler 48 4 14:57.50 01:46.20 2 52:33.75 35:21.30 1:40:16.50
5 5 Lea Robinson 45 1 12:01.30 01:32.40 5 1:06:26.35 36:31.00 1:52:01.05
6 6 Carla Gerber 39 6 21:49.60 01:47.00 6 1:13:09.40 01:13.05 2 46:06.70 2:24:05.75
Mixed Relay
Mixed Relay
Overall* ----- SWIM ----- T1 ----- BIKE ----- T2 ----- RUN ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Renee Bench 46 3 11:35.25 01:25.00 3 57:04.00 21:50.50 1:27:15.30
2 2 Karen Garth 51 4 12:12.75 01:18.25 2 52:36.85 28:38.00 1:30:11.50
3 3 Dana Bourne 42 1 05:49.60 01:08.60 5 1:00:42.15 27:30.10 1:34:40.00
4 4 Kerri Jones 36 2 11:33.55 03:13.85 4 59:34.55 01:14.75 1 44:03.75 1:59:40.45
*Overall place within gender.