Ben Moore Memorial Half Marathon and 10k
Age Group Results
August 01, 2009
Results By Bluepoint Race Mangement & Timing LLC.
10k
Overall Female Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Hilary Cairns Washington DC 156 38 1 39:45.75 39:45.75 6:25/M
Overall Male Overall Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Luis Navarro Ellicott City MD 42 32 1 38:51.10 38:51.10 6:16/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tracy Kneisler Alexandria VA 23 40 3 51:43.15 51:43.15 8:20/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bill Stahr The Plains VA 52 48 6 44:21.55 44:21.55 7:09/M
Overall Female Grand Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Robin Gay 181 55 14 1:03:45.90 1:03:45.90 10:17/M
Overall Male Grand Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jon Palks Bowie MD 45 60 10 53:10.00 53:10.00 8:35/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ryan Cleaver Arnold MD 72 17 4 44:09.45 44:09.45 7:07/M
2 Guy Skord Annapolis MD 71 17 5 44:10.10 44:10.10 7:07/M
3 Thomas Lepley Gambrills MD 28 18 15 1:01:36.00 1:01:36.00 9:56/M
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Theresa Crossfield Columbia MD 8 27 6 58:26.10 58:26.10 9:25/M
2 Georgia Dunn Baltimore MD 11 26 9 1:03:06.25 1:03:06.25 10:11/M
3 Erin Hoener Clinton NY 148 22 11 1:03:15.45 1:03:15.45 10:12/M
4 Katie Kreidler Baltimore MD 25 29 13 1:03:28.05 1:03:28.05 10:14/M
5 Amanda Engels Baltimore MD 12 28 17 1:04:40.70 1:04:40.70 10:26/M
6 Morgan O'Connor Annapolis, Md MD 43 25 20 1:10:14.30 1:10:14.30 11:20/M
7 Robin Nathankern Baltimore MD 41 28 21 1:10:52.45 1:10:52.45 11:26/M
8 Brandi Healey Baltimore MD 19 26 23 1:14:52.10 1:14:52.10 12:05/M
9 Meghan Fannin Owings Mills MD 13 29 25 1:16:33.05 1:16:33.05 12:21/M
10 Michelle Bartilucci Alexandria VA 2 28 26 1:19:49.50 1:19:49.50 12:52/M
11 Christine Gilliland Severna Park MD 16 26 28 1:22:16.90 1:22:16.90 13:16/M
12 Maura Peterson Silver Spring MD 47 29 29 1:22:17.15 1:22:17.15 13:16/M
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 John Linehan Baltimore MD 30 29 2 40:46.60 40:46.60 6:35/M
2 Daniel Lesniak Arlington VA 29 29 3 44:07.80 44:07.80 7:07/M
3 Jonathan McCarter Norfolk VA 33 28 21 1:11:32.85 1:11:32.85 11:32/M
4 Gregory Vogt Towson MD 59 29 22 1:16:32.90 1:16:32.90 12:21/M
5 Brendan Gay Owings MD 15 22 24 2:07:19.90 2:07:19.90 20:32/M
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tracy Dooley Arlington VA 9 39 2 51:20.40 51:20.40 8:17/M
2 Cindy Borga Edgewater MD 4 35 5 57:43.40 57:43.40 9:19/M
3 Anne Atwood Stevensville MD 1 38 7 1:00:20.25 1:00:20.25 9:44/M
4 Morgan Sheets Ellicott City MD 50 32 8 1:01:18.60 1:01:18.60 9:53/M
5 Danielle Liquori Washington DC 31 36 15 1:04:23.85 1:04:23.85 10:23/M
6 Kate McFadden Washington DC 35 36 16 1:04:23.95 1:04:23.95 10:23/M
7 Samantha Payne Philadelphia PA 46 39 18 1:07:26.80 1:07:26.80 10:53/M
8 Jennifer Burnszynski Baltimore MD 6 34 19 1:08:13.15 1:08:13.15 11:00/M
9 Janet Liimatla Millersville MD 162 36 24 1:15:27.90 1:15:27.90 12:10/M
10 Anne Lambert Annapolis MD 27 30 27 1:20:10.95 1:20:10.95 12:56/M
11 Raelene Meneses Ellicott City MD 36 31 30 1:36:11.95 1:36:11.95 15:31/M
12 Kathleen Thomas New York NY 55 39 32 2:04:17.45 2:04:17.45 20:03/M
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alan Tominack Savage MD 57 36 14 1:01:15.65 1:01:15.65 9:53/M
2 Gary Palonk Baltimore MD 166 32 17 1:03:28.35 1:03:28.35 10:14/M
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ann Brennan 172 40 4 56:41.05 56:41.05 9:09/M
2 Mary Kate King Severna Park MD 22 40 10 1:03:07.45 1:03:07.45 10:11/M
3 Catherine Snyder Crownsville MD 51 42 12 1:03:17.85 1:03:17.85 10:12/M
4 Allana Stephens Riva MD 53 41 22 1:14:22.50 1:14:22.50 12:00/M
5 Tracy Meyer Pasadena MD 39 41 31 1:36:20.55 1:36:20.55 15:32/M
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Blaise Brennan 173 40 7 47:58.20 47:58.20 7:44/M
2 Bruce McAluster 146 45 9 50:43.30 50:43.30 8:11/M
3 Jack Sustic Bowie MD 54 48 11 53:38.40 53:38.40 8:39/M
4 Mark Beckman 179 40 13 1:00:29.25 1:00:29.25 9:45/M
5 David Morris Riva MD 40 43 19 1:08:45.90 1:08:45.90 11:05/M
6 Aaron Thomas Baltimore MD 56 40 23 2:04:17.20 2:04:17.20 20:03/M
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bill Arbelaez Columbia MD 155 52 8 48:27.85 48:27.85 7:49/M
2 Doug Purcrell Crofton MD 168 54 12 59:57.65 59:57.65 9:40/M
3 Reggie Hasletine Crofton MD 18 59 20 1:09:53.50 1:09:53.50 11:16/M
Male 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jon Meyer Baltimore MD 38 62 16 1:03:09.40 1:03:09.40 10:11/M
2 Daniel Downer Annapolis MD 10 60 18 1:07:19.00 1:07:19.00 10:51/M
Unknown
Male 0-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Unknown Chip: DW1G41E 7000 1 1:54:57.30 1:54:57.30 18:32/M
2 Unknown Chip: DK16D33 7001 2 2:14:28.30 2:14:28.30 21:41/M
Half Marathon
Overall Female Overall Winner Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bethany Hueholt Charlottesville VA 97 26 1 1:45:37.55 1:45:37.55 8:04/M
Overall Male Overall Winner Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 William Uher Odenton MD 153 35 1 1:21:30.85 1:21:30.85 6:13/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cynthia Evans 184 53 2 1:46:38.05 1:46:38.05 8:08/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 John Hagan Lusby MD 161 51 5 1:32:19.15 1:32:19.15 7:03/M
Overall Female Grand Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Molly Sherwood Annapolis MD 126 67 31 2:20:37.65 2:20:37.65 10:44/M
Overall Male Grand Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Mike Lord Annapolis MD 178 56 10 1:40:42.30 1:40:42.30 7:41/M
Female 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lauren Hunker Minneapolis MN 98 21 4 1:49:31.35 1:49:31.35 8:22/M
2 Kait Gentry Towson MD 89 24 5 1:50:50.15 1:50:50.15 8:28/M
3 Natalie Friton Arnold MD 86 29 9 1:57:32.05 1:57:32.05 8:58/M
4 Tracy McConnell Berlin MD 112 24 11 1:58:41.00 1:58:41.00 9:04/M
5 Susan Schweers Kennedyville MD 125 29 12 1:58:47.35 1:58:47.35 9:04/M
6 Lindsay Lasky Baltimore MD 101 25 15 1:59:29.90 1:59:29.90 9:07/M
7 Melissa Della Gatta Arlington VA 75 26 16 2:01:03.30 2:01:03.30 9:14/M
8 Tara Hannon Ellicott City MD 95 25 17 2:08:30.70 2:08:30.70 9:49/M
9 Kirsten Karkosh Annapolis MD 144 27 21 2:10:49.10 2:10:49.10 9:59/M
10 Christina Ekberg Annapolis MD 81 28 22 2:11:23.90 2:11:23.90 10:02/M
11 Tali Whittemore Arlington VA 157 25 23 2:11:50.85 2:11:50.85 10:04/M
12 Camille Ching Charleston SC 68 24 24 2:13:12.30 2:13:12.30 10:10/M
13 Dee Cheak Rockville MD 67 26 25 2:13:14.30 2:13:14.30 10:10/M
14 Jennifer Vattimo 176 25 27 2:16:15.05 2:16:15.05 10:24/M
15 Amber Williams Stevensville MD 142 29 28 2:16:15.40 2:16:15.40 10:24/M
16 Rhiannon Dimaggio Annapolis MD 76 27 29 2:19:36.45 2:19:36.45 10:39/M
17 Lindsey Lord Annapolis MD 106 27 30 2:19:36.60 2:19:36.60 10:39/M
18 Rachel Damalouji Baltimore MD 73 27 32 2:21:39.90 2:21:39.90 10:49/M
19 Diane Charboneau New Bern NC 66 23 33 2:22:09.95 2:22:09.95 10:51/M
20 Courtney Torres Germantown MD 137 25 39 2:36:04.65 2:36:04.65 11:55/M
Male 20 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jonathan Stone Towson MD 135 29 4 1:30:41.00 1:30:41.00 6:55/M
2 Mike Baugh Cambridge MD 61 28 12 1:49:29.45 1:49:29.45 8:21/M
3 Ryan Steenson Brookings SD 132 21 13 1:49:32.50 1:49:32.50 8:22/M
4 Mark Gidland 174 29 14 1:50:34.65 1:50:34.65 8:26/M
5 Charles Rogers Washington DC 124 29 15 1:51:55.65 1:51:55.65 8:33/M
6 Mike Ryan Baltimore MD 151 24 21 1:55:34.60 1:55:34.60 8:49/M
7 Dave Perkowski Crownsville MD 118 28 22 1:56:52.70 1:56:52.70 8:55/M
8 Justin Fishburn Alexandria VA 85 29 26 1:58:05.40 1:58:05.40 9:01/M
9 Derek Lotfi Baltimore MD 107 28 30 1:59:28.30 1:59:28.30 9:07/M
10 Harry Mendez Jr. Catonsville MD 113 27 31 1:59:30.25 1:59:30.25 9:07/M
11 Jamie Leavens Glen Burnie MD 103 29 33 2:00:24.05 2:00:24.05 9:11/M
12 Allen Roth Arlington VA 158 23 39 2:05:51.30 2:05:51.30 9:36/M
13 Nicholas Pettinelli Annapolis MD 120 25 40 2:06:05.50 2:06:05.50 9:37/M
14 Max Greenberg Annapolis MD 149 24 49 2:14:49.80 2:14:49.80 10:17/M
Female 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Marianne Standish Annapolis MD 130 38 6 1:54:52.00 1:54:52.00 8:46/M
2 Leigh Ann Cotter Annapolis MD 152 37 7 1:55:06.55 1:55:06.55 8:47/M
3 Quana Frost Hanover MD 87 30 10 1:58:37.45 1:58:37.45 9:03/M
4 Arden Blair Columbia MD 62 39 18 2:08:33.75 2:08:33.75 9:49/M
5 Kaiya Ramsey Silver Spring MD 122 34 20 2:10:49.10 2:10:49.10 9:59/M
6 Cindy Ching Nottingham MD 69 34 26 2:14:28.10 2:14:28.10 10:16/M
7 Jamie Sorenson Charlottesville VA 128 31 34 2:22:25.75 2:22:25.75 10:52/M
8 Ramona Carey Arlington VA 65 34 37 2:33:20.20 2:33:20.20 11:42/M
9 Anne Stepan Elkridge MD 133 36 38 2:33:20.50 2:33:20.50 11:42/M
10 Theresa Glasgow Alexandria VA 90 33 40 2:45:11.50 2:45:11.50 12:37/M
Male 30 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Paul Walters 177 39 2 1:22:11.45 1:22:11.45 6:16/M
2 Anthony Lee Arlington VA 104 36 3 1:27:47.05 1:27:47.05 6:42/M
3 Randall Stanford Alexandria VA 131 31 6 1:33:03.40 1:33:03.40 7:06/M
4 Geoff Gottlieb Washington, Dc DC 92 32 8 1:37:33.35 1:37:33.35 7:27/M
5 Daniel Falk Annapolis MD 150 30 9 1:38:02.90 1:38:02.90 7:29/M
6 Chris Farmer Columbia MD 84 30 19 1:54:36.85 1:54:36.85 8:45/M
7 Scott Elchert Oakton VA 82 33 23 1:57:22.35 1:57:22.35 8:58/M
8 Roy Smith, II Laurel MD 127 37 35 2:02:58.25 2:02:58.25 9:23/M
9 Abiye Tibebe Alexandria VA 136 39 36 2:03:24.80 2:03:24.80 9:25/M
10 Landric Walden Annapolis MD 145 33 43 2:10:24.15 2:10:24.15 9:57/M
11 Joseph Gilbert 180 39 45 2:12:14.40 2:12:14.40 10:06/M
12 Carl Alvano Washington VA 60 32 47 2:14:30.90 2:14:30.90 10:16/M
13 Pradeep Varadan Ashburn VA 138 31 50 2:15:03.50 2:15:03.50 10:19/M
14 Ellie Miller Annapolis MD 115 32 54 2:27:58.75 2:27:58.75 11:18/M
Female 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brianna Luna Severna Park MD 108 44 3 1:48:35.10 1:48:35.10 8:17/M
2 Jane Meyer Annapolis MD 114 48 8 1:56:30.40 1:56:30.40 8:54/M
3 Karen Young Boyds MD 164 41 13 1:59:14.95 1:59:14.95 9:06/M
4 Judy Stoer Annapolis MD 134 42 14 1:59:26.30 1:59:26.30 9:07/M
5 Susan Kim 170 41 19 2:10:39.55 2:10:39.55 9:58/M
6 Becky Kaughley Townsend DE 167 41 35 2:23:43.25 2:23:43.25 10:58/M
7 Mary Callahan Leesburg VA 64 44 36 2:31:49.50 2:31:49.50 11:35/M
Male 40 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Gary Grant Carlisle PA 93 40 7 1:34:02.05 1:34:02.05 7:11/M
2 Christian Flanagan Annapolis MD 154 48 17 1:53:35.15 1:53:35.15 8:40/M
3 Ken Clark Columbia MD 70 47 28 1:58:37.75 1:58:37.75 9:03/M
4 Fredrick Wilson Silver Spring MD 169 40 29 1:59:24.95 1:59:24.95 9:07/M
5 Sobhan Mathew Ellicott City MD 110 45 32 1:59:58.05 1:59:58.05 9:09/M
6 David Secor California MD 160 48 48 2:14:33.40 2:14:33.40 10:16/M
7 David Warner Frederick MD 139 46 51 2:18:34.75 2:18:34.75 10:35/M
8 Randy Dooley Arlington VA 77 47 52 2:23:12.75 2:23:12.75 10:56/M
9 Earl Furfine Rockville MD 88 47 56 2:33:25.10 2:33:25.10 11:43/M
Male 50 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Steve Lazzaro Phoenix MD 102 54 11 1:42:40.55 1:42:40.55 7:50/M
2 Thomas Engle 185 51 16 1:52:02.95 1:52:02.95 8:33/M
3 David Brauit Edgewater MD 143 57 18 1:54:08.70 1:54:08.70 8:43/M
4 Steve Faigen Washington DC 83 51 20 1:54:55.85 1:54:55.85 8:46/M
5 Les Pang 175 56 24 1:57:28.45 1:57:28.45 8:58/M
6 Carl Hendricks Gambrills MD 96 55 25 1:57:47.25 1:57:47.25 8:59/M
7 Bruce Gordon Fulton MD 91 54 27 1:58:26.50 1:58:26.50 9:02/M
8 Phil Heiliger 171 56 37 2:04:10.10 2:04:10.10 9:29/M
9 Pete Filipowicz Elkridge MD 165 54 38 2:05:02.45 2:05:02.45 9:33/M
10 Kevin Spaulding Laurel MD 129 52 42 2:09:33.85 2:09:33.85 9:53/M
11 Michael Joyce Ellicott City MD 119 56 46 2:13:57.05 2:13:57.05 10:14/M
Male 60 to 69
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Greg Bean Catonsville MD 159 60 34 2:02:04.50 2:02:04.50 9:19/M
2 Thomas Hoener Beachwood OH 147 63 41 2:06:44.00 2:06:44.00 9:40/M
3 John Curley Annapolis MD 182 61 44 2:12:03.25 2:12:03.25 10:05/M
4 William Gumula Annapolis MD 94 60 53 2:24:40.80 2:24:40.80 11:03/M
5 John Mowrey Bowie MD 117 62 55 2:30:17.50 2:30:17.50 11:28/M
*Overall place among females only