Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time Pace
1 Karen Young Boyds MD 121 42 1 50:06.65 8:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christopher Moody 111 21 1 35:07.15 5:40/M
Top
Place Name City Bib No Age Overall Time Pace
1 Zachary Doyle Annapolis MD 43 10 12 1:02:58.90 10:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lauren Murray Centreville MD 42 18 20 1:06:02.80 10:39/M
2 Maja Reichardt Annapolis MD 41 19 23 1:12:37.00 11:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carleen Sanders Montogomery Village 37 27 2 54:16.95 8:45/M
2 Lauren Kern Glen Burnie MD 33 28 3 54:55.60 8:51/M
3 Diana Woodyatt Burtonsville MD 36 27 12 1:03:31.75 10:15/M
4 Liz Scala Baltimore MD 32 28 14 1:03:58.55 10:19/M
5 Jocelyn Lewis Petersburg VA 40 22 17 1:04:41.15 10:26/M
6 Melissa Jagodzinski Centreville MD 34 28 21 1:06:06.95 10:40/M
7 Erin McCready Annapolis MD 38 25 22 1:06:29.55 10:43/M
8 Lindsay Aaronson Silver Spring MD 29 29 31 1:27:26.10 14:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christy Hoffmann Severn MD 27 32 7 59:49.85 9:39/M
2 Karin Radsten-Varine Severna Park MD 21 38 8 59:50.10 9:39/M
3 Jenny Seth 110 35 9 1:00:57.10 9:50/M
4 Julia Williams Edgewater MD 22 38 11 1:02:05.25 10:01/M
5 Lisa Simpkins Annapolis MD 20 39 15 1:04:05.80 10:20/M
6 Kristen Doyle Annapolis MD 24 36 24 1:12:37.55 11:43/M
7 Kristen Page Shady Side MD 25 33 29 1:20:34.20 13:00/M
8 Stephanie Merther 107 38 30 1:26:41.05 13:59/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kenneth Toma Annapolis MD 26 32 9 56:54.30 9:11/M
2 Jedediah Tuttle Severn MD 28 30 11 1:00:02.35 9:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kathleen Bowser 127 41 5 56:54.05 9:11/M
2 Christine Gendell Annapolis MD 13 43 6 58:36.75 9:27/M
3 Tracy Patel Annapolis MD 19 40 10 1:01:20.05 9:54/M
4 Kim Vayda Annapolis MD 18 40 13 1:03:36.30 10:15/M
5 Trish Gagnon 113 44 18 1:05:28.50 10:34/M
6 Tracy Edlich Annapolis MD 15 41 19 1:05:42.45 10:36/M
7 Hollie Davis Lothian MD 17 40 26 1:18:39.65 12:41/M
8 Carrye Massey 106 47 27 1:18:40.10 12:41/M
9 Donna Glehello Baltimore MD 8 46 32 1:47:46.55 17:23/M
10 Alice Roberts Severna Park MD 137 48 33 2:41:51.10 26:06/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tod Alber Columbia MD 16 41 3 49:36.90 8:00/M
2 Douglas Hardman Alexandria VA 11 44 4 50:39.20 8:10/M
3 Peter Bruun Glen Arm MD 9 46 5 50:53.10 8:12/M
4 Richard Beier Millersville MD 12 43 6 52:12.95 8:25/M
5 John Gagnon 112 47 10 57:59.70 9:21/M
6 Ronald Reardon Baltimore MD 6 49 16 1:55:30.15 18:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Marie Friedland 130 55 4 55:40.45 8:59/M
2 Judy Kennedy Crofton MD 4 53 16 1:04:32.55 10:25/M
3 Rita Twist 128 57 28 1:19:30.40 12:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob Albritton 123 58 2 45:45.70 7:23/M
2 Alain Glehello Baltimore MD 5 51 7 53:12.95 8:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rose Mary Kreiger 109 61 25 1:17:13.00 12:27/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jon Palks Bowie MD 2 61 8 55:01.25 8:52/M
2 Bruce Soyars Crofton MD 3 60 13 1:06:26.80 10:43/M
3 John Astle 125 67 14 1:06:41.80 10:45/M
4 Jon Meyer Baltimore MD 1 63 15 1:06:51.05 10:47/M
Place Name City Bib No Age Overall Time Pace
1 Kristin Blanck 136 37 1 1:26:29.90 6:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ted Murnesl 104 20 1 1:24:50.15 6:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Silvia Baage Washington DC 84 29 2 1:38:03.50 7:29/M
2 Jessica Hafey 103 21 3 1:43:21.50 7:53/M
3 Kelsey Gowin Annapolis MD 89 26 4 1:45:19.00 8:02/M
4 Michelle Faulkner Laurel MD 97 21 10 1:56:29.20 8:54/M
5 Macy Noble Severn MD 93 24 11 1:56:30.85 8:54/M
6 Kate Lipka Baltimore MD 92 25 12 1:57:03.10 8:56/M
7 Maggi Keefe Annapolis MD 90 26 13 1:58:27.10 9:03/M
8 Jill Carr Baltimore MD 83 29 16 1:59:56.35 9:09/M
9 Colette Moser Annapolis MD 88 27 19 2:01:01.40 9:14/M
10 Catherine Gerlach Riverdale MD 95 22 20 2:01:10.55 9:15/M
11 Linza Vargas Catonsville MD 87 28 23 2:04:01.55 9:28/M
12 Teresa Palmeri Baltimore MD 94 24 26 2:07:42.25 9:45/M
13 Stephanie Reinhardt Baltimore MD 138 26 27 2:08:46.80 9:50/M
14 Nohelona Harrington Petersburg VA 85 29 35 2:27:30.55 11:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mosi Smith Annapolis MD 86 28 2 1:26:02.85 6:34/M
2 Carl Eichert Laurel MD 98 20 4 1:28:05.05 6:43/M
3 Rolland Gallop 105 23 5 1:37:46.45 7:28/M
4 Jonathan Charny Irvine CA 96 21 19 1:57:03.40 8:56/M
5 John Keefe Annapolis MD 91 26 22 1:58:26.80 9:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Melissa Coenen Preston MD 66 35 6 1:46:55.95 8:10/M
2 Natalie Friton Severna Park MD 116 30 8 1:52:24.10 8:35/M
3 Nicole Frigon Easton MD 77 31 9 1:54:02.60 8:42/M
4 Tracie McDowell Waldorf MD 73 37 15 1:59:16.15 9:06/M
5 Crystal Farrare Reisterstown MD 74 34 22 2:02:29.30 9:21/M
6 Doreen Fuller Arlington TX 80 31 25 2:05:15.20 9:34/M
7 Amber Williams Chester MD 81 30 29 2:10:36.15 9:58/M
8 Sarah Thomas 101 32 30 2:13:43.65 10:12/M
9 Jennifer Bornemann 139 37 32 2:17:48.15 10:31/M
10 Gloria Mullervy 133 37 33 2:17:48.45 10:31/M
11 Kathy Winter Annapolis MD 72 39 37 2:29:39.35 11:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Justin Ririe 118 35 7 1:38:58.15 7:33/M
2 Bromley Lowe 120 39 12 1:51:57.95 8:33/M
3 Seth Sedgwick 119 30 16 1:53:47.15 8:41/M
4 Don K'Vong Baltimore MD 78 31 18 1:56:18.90 8:53/M
5 Bjorn Verduijn Annapolis MD 79 31 21 1:57:19.80 8:57/M
6 James Brown 102 33 33 2:13:19.95 10:11/M
7 Pradeep Varadan Ashburn VA 75 32 34 2:16:04.55 10:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 Margie Boyd Annapolis MD 135 48 5 1:45:19.55 8:02/M
2 Mary Hadley Davidsonville MD 63 47 7 1:52:20.40 8:35/M
3 Samantha Fontenelle Alexandria VA 71 40 28 2:09:35.50 9:54/M
4 Barbara Hamilton Severna Park MD 115 41 31 2:17:16.75 10:29/M
5 Leslie Sparks Annapolis MD 64 46 36 2:29:37.70 11:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Joerg Schroeder Rockville MD 14 42 3 1:27:00.00 6:38/M
2 Tim Fager 126 42 6 1:37:47.30 7:28/M
3 Manuel Legaspi Upper Marlboro MD 122 42 8 1:43:56.85 7:56/M
4 Patrick Fitzgerald Annapolis MD 67 43 10 1:46:35.05 8:08/M
5 Rod McCullum Millersville MD 61 48 11 1:50:24.75 8:26/M
6 Mark Geller Ellicott City MD 68 43 20 1:57:15.20 8:57/M
7 Mark Vander Veen 124 48 24 2:05:32.65 9:35/M
8 Joseph Gilbert Baltimore MD 70 40 27 2:07:55.85 9:46/M
9 Mark Stith Glen Burnie MD 65 46 29 2:09:40.90 9:54/M
10 James Leclare 131 48 30 2:10:28.15 9:58/M
11 Sobhan Mathew Ellicott City MD 62 47 36 2:21:12.35 10:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sally Wallace Cincinnati OH 49 59 14 1:58:45.20 9:04/M
2 Andrea Rubinoff Bear DE 100 55 17 2:00:20.65 9:11/M
3 Judith Weber Ellicott City MD 60 50 18 2:00:40.85 9:13/M
4 Wendy Fite Arlington VA 55 52 21 2:02:14.80 9:20/M
5 Michelle Mitchell Taneytown MD 54 52 24 2:04:20.55 9:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steve Lazzaro Phoenix MD 117 55 9 1:44:00.55 7:56/M
2 Thomas Corby Pasadena MD 59 50 13 1:52:45.45 8:36/M
3 Richard Repasky 108 56 14 1:53:28.05 8:40/M
4 Ronald Weber Ellicott City MD 52 57 15 1:53:36.45 8:40/M
5 Pete Filipowicz Elkridge MD 129 55 25 2:07:22.50 9:43/M
6 Martin Gould Columbia MD 50 57 26 2:07:28.20 9:44/M
7 Anand Mudambi Arlington VA 57 51 28 2:08:10.75 9:47/M
8 John Danneberger 132 53 31 2:10:29.00 9:58/M
9 Tom Neigand 134 52 32 2:12:06.10 10:05/M
10 Kevin Spaulding Laurel MD 53 53 35 2:17:05.05 10:28/M
Top
Place Name City Bib No Age Overall Time Pace
1 Molly Sherwood Annapolis MD 44 68 34 2:27:06.30 11:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Greg Bean Catonsville MD 47 61 17 1:56:18.45 8:53/M
2 Robert Wolhar Rehobeth Beach MD 45 62 23 2:03:32.30 9:26/M
3 Willie Gumula Annapolis MD 46 62 37 2:21:49.05 10:50/M
4 Reggie Haseltine Crofton MD 48 60 38 2:35:26.45 11:52/M
*Overall place within gender.