Men: 0-12 13-18 19-39 40-65 66-99
Women: 0-12 13-18 19-39 40-65 66-99
Place Name Bib No Age Overall Time Pace
1 Melissa Coenen 10 34 5 22:23.30 7:13/M
Top
Place Name Bib No Age Overall Time Pace
1 Mark Bradley 68 18 1 17:58.80 5:48/M
Top
Place Name Bib No Age Overall Time Pace
1 Kate Hammond 52 35 26:58.65 8:42/M
2 Maggie Jones 75 11 40 27:41.35 8:56/M
3 Kelley Magill 64 10 58 32:58.30 10:38/M
4 Margaret Mainguy 89 68 34:57.30 11:16/M
Top
Place Name Bib No Age Overall Time Pace
1 Stanie Vaughan 51 9 23:39.05 7:38/M
2 Tim Davis 92 11 16 24:22.00 7:52/M
3 Frederick Stanfield 48 19 24:47.85 8:00/M
4 Bubba Miller 70 12 23 25:29.00 8:13/M
5 David Comfort 44 11 26 26:05.00 8:25/M
6 Alex Jones 76 12 28 26:32.20 8:34/M
7 Andrew Carr 46 11 29 26:36.45 8:35/M
8 Drew Davis 91 12 69 35:00.45 11:17/M
Top
Place Name Bib No Age Overall Time Pace
1 Ross, Madison 28 16 7 23:33.65 7:36/M
2 Midcap, Lyn 22 16 15 24:13.10 7:49/M
3 Sarah Comfort 45 13 38 27:25.45 8:51/M
4 Jessica Hill 60 17 57 31:57.30 10:18/M
5 Stagg, Rachel 36 15 70 35:01.00 11:18/M
Top
Place Name Bib No Age Overall Time Pace
1 Achbach, William 1 16 3 19:36.50 6:19/M
2 Jean Goldberg 83 13 25 25:54.85 8:21/M
3 Marquell Thomas 90 15 31 26:43.15 8:37/M
4 Matt Goldberg 85 17 46 29:23.05 9:29/M
5 Owen Miller 71 14 67 34:56.10 11:16/M
Top
Place Name Bib No Age Overall Time Pace
1 Lisa Pagano 55 36 6 23:29.15 7:35/M
2 Watson, Alicia 42 29 10 23:56.45 7:43/M
3 Nelson, Amanda 25 27 20 24:48.60 8:00/M
4 Huff, Alyssa 16 31 30 26:41.40 8:36/M
5 Byrne, Andrea 8 32 32 26:46.30 8:38/M
6 Lysinder, Jennifer 20 39 33 26:47.30 8:38/M
7 Claire Sanferd 50 35 34 26:56.70 8:41/M
8 Bramble, Margaret 6 36 41 27:49.65 8:58/M
9 Downes, Kim 11 39 44 28:36.00 9:14/M
10 McLeary, Christine 21 32 45 28:53.75 9:19/M
11 Rachel Ewing 54 25 50 30:19.65 9:47/M
12 Lori Goldberg 82 39 53 30:47.10 9:56/M
13 Jamie Davidson 59 27 54 30:47.75 9:56/M
14 Diane Magill 63 34 59 33:00.25 10:39/M
15 Heather D'Jangali 72 39 77 37:09.70 11:59/M
16 Bernadette Loomis 99 23 78 37:27.95 12:05/M
17 Monica Slater 87 38 79 39:28.95 12:44/M
18 Barth, Nicole 3 30 80 39:38.80 12:47/M
19 Kate Goldberg 79 34 82 39:41.10 12:48/M
Top
Place Name Bib No Age Overall Time Pace
1 Steven Wheeler 96 26 2 19:11.15 6:11/M
2 Anthony, Jason 2 26 4 22:05.30 7:07/M
3 Byrne, Keven 9 33 8 23:38.35 7:37/M
4 Daniel Divilio 56 32 42 28:04.45 9:03/M
5 Huff, Kevin 17 31 48 29:42.70 9:35/M
6 Sanderson, Jason 30 33 61 33:20.15 10:45/M
7 Houghton, Gabe 13 38 66 34:52.10 11:15/M
8 Brandon Smith 100 22 75 36:48.05 11:52/M
Top
Place Name Bib No Age Overall Time Pace
1 Kathy Wool 62 56 12 24:01.95 7:45/M
2 Peg Vourhees 57 51 22 25:22.35 8:11/M
3 Alison Davis 94 45 27 26:26.45 8:32/M
4 Grace Crockett 84 41 36 27:06.40 8:45/M
5 Stagg, Katie 35 42 37 27:07.10 8:45/M
6 Karen Kettersman 58 41 43 28:13.25 9:06/M
7 Alicia Siegrist 67 57 47 29:32.60 9:32/M
8 Howey, Beki 14 44 51 30:20.05 9:47/M
9 Pletcher, Diane 26 55 52 30:30.20 9:50/M
10 Sally Ewing 53 45 55 31:24.65 10:08/M
11 Karen Butterfield 69 50 56 31:33.15 10:11/M
12 Ellen Goldberg 81 46 63 33:51.10 10:55/M
13 Lorenz, Amy 19 44 72 36:07.90 11:39/M
14 Maggie Trice 43 42 73 36:14.65 11:41/M
15 Hill, Sherrie 12 46 74 36:24.25 11:45/M
16 Moore, Carol 24 49 76 37:08.25 11:59/M
17 Saathoff, Donna 29 44 81 39:38.80 12:47/M
18 MaryAnn Christophe 74 57 83 48:01.75 15:29/M
19 Janet Roberson 47 42 84 48:02.25 15:30/M
Top
Place Name Bib No Age Overall Time Pace
1 Vaughn, Steve 40 63 11 23:58.60 7:44/M
2 Sam Stanton 65 65 13 24:03.25 7:45/M
3 Mike Wool 61 56 14 24:05.30 7:46/M
4 Steve Radis 98 59 17 24:25.80 7:53/M
5 Midcap, Richard 23 49 18 24:36.10 7:56/M
6 Andy Slater 86 41 21 25:18.70 8:10/M
7 Howey, Ian 15 44 24 25:34.15 8:15/M
8 Kerzner, Mark 18 49 39 27:31.20 8:53/M
9 William Webb 49 41 49 29:53.90 9:38/M
10 Brayton, Scott 7 55 60 33:02.90 10:39/M
11 Thomas Davis 93 47 62 33:31.35 10:49/M
12 Roberts, Dave 27 65 64 34:05.50 11:00/M
13 Tom Poehlman 66 62 85 58:13.45 18:47/M
Top
Place Name Bib No Age Overall Time Pace
1 Bill Kamenoff 97 66 65 34:44.60 11:12/M
2 Ed Shirley 95 66 71 35:25.80 11:25/M