METAvivor Adventure Race
Age Group Results
April 17, 2010
Results By Bluepoint Race Mangement & Timing LLC.
Sprint tri
Overall Female Overall Winners
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 kerri robbins 7 39 1 13:19.9 1 49:45.3 1 1:45.4 1 22:47.3 1:27:38.1
Overall Male Overall Winners
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Michael Berry 6 33 1 9:58.5 1 44:35.3 1 1:46.6 1 22:58.6 1:19:19.1
Female 15 to 24
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Sarah Meisenberg 55 23 1 2:48.7 1 1:01:53.0 1 2:13.5 1 25:10.7 1:32:06.0
2 12 Lyra Correa 26 23 2 20:32.0 2 1:08:29.7 2 2:56.7 2 34:31.5 2:06:29.9
Male 15 to 24
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Val Vasquez 42 24 3 15:40.1 1 46:58.2 5 2:23.9 2 24:43.2 1:29:45.5
2 7 Chris Jones 74 21 1 13:33.9 3 52:22.8 2 2:16.1 3 25:19.9 1:33:32.8
3 8 Marc DeLeonibus 35 24 6 18:11.2 2 49:57.5 4 2:21.8 1 23:31.3 1:34:01.9
4 21 John Miller 41 24 4 16:45.0 4 56:49.3 8 3:32.1 4 26:02.2 1:43:08.7
5 27 Micah Weisenberg 30 24 2 15:39.2 7 1:04:00.3 7 2:56.2 5 27:30.6 1:50:06.4
6 28 Colin Hood 19 24 5 17:32.0 5 58:01.8 6 2:28.9 7 32:30.5 1:50:33.3
7 38 Jonathan Deaton 59 16 7 20:01.0 8 1:12:56.4 1 1:50.6 6 31:28.0 2:06:16.0
8 42 Bradford Mancuso 56 21 8 35:07.7 9 1:20:15.6 3 2:20.8 8 35:25.0 2:33:09.1
Female 25 to 34
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Mel Sirois 44 31 2 19:16.7 2 58:47.0 4 3:52.3 1 25:42.0 1:47:38.1
2 7 Erin Ferner 73 30 1 15:54.1 4 1:03:51.4 2 3:00.6 4 31:09.8 1:53:56.0
3 8 Carla Rountree 36 30 6 21:17.2 3 1:03:49.0 3 3:10.1 3 30:42.6 1:58:59.0
4 9 Robin Kick 45 30 5 20:32.1 5 1:03:57.0 5 4:04.1 5 33:43.4 2:02:16.7
5 11 jen mohacey 54 29 7 37:56.1 1 58:05.2 1 2:26.1 2 27:50.8 2:06:18.3
6 16 Amber DuMont 1 33 4 19:23.0 6 1:18:12.1 7 4:20.4 6 37:19.9 2:19:15.5
7 17 Stacy D'Argenio 4 29 3 19:22.8 7 1:18:13.6 6 4:19.2 7 37:34.8 2:19:30.5
Male 25 to 34
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Andy Schell 76 26 3 14:59.4 1 51:58.5 1 2:01.7 2 23:41.4 1:32:41.0
2 12 Albert Olexia 15 31 4 15:47.0 4 55:18.9 5 2:50.2 1 21:56.9 1:35:53.1
3 13 Boyden Williams 10 32 1 13:22.5 2 52:58.0 6 3:06.9 8 29:19.0 1:38:46.5
4 17 Roland Backhaus 48 32 10 16:50.3 3 55:12.1 8 3:29.0 4 24:37.8 1:40:09.2
5 18 Marc Montemerlo 85 30 6 15:58.5 5 57:17.4 3 2:42.5 5 25:15.8 1:41:14.3
6 20 Shawn Lopes 86 31 5 15:56.7 6 57:23.5 2 2:38.7 6 26:34.2 1:42:33.2
7 22 Jason Shipley 17 34 2 14:24.0 8 58:16.5 4 2:47.5 7 27:48.5 1:43:16.6
8 25 Taylor Rempe 47 31 12 21:08.0 9 59:25.1 7 3:10.8 3 24:29.3 1:48:13.3
9 26 Michael Sartin 49 27 7 16:01.8 7 58:12.2 9 3:35.4 9 31:27.8 1:49:17.3
10 34 Doug Zietz 25 27 9 16:36.0 10 1:01:26.3 10 3:49.2 11 35:40.2 1:57:31.7
11 37 ivan iverson 52 34 11 18:42.3 11 1:07:19.9 11 3:56.7 10 34:19.4 2:04:18.4
12 39 Patrick McDermott 23 26 8 16:35.6 12 1:08:56.6 12 4:23.2 12 45:54.3 2:15:49.9
Female 35 to 44
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Kimberley Thomas 38 35 3 20:42.0 3 1:00:08.7 3 4:34.5 1 25:09.1 1:50:34.3
2 5 Amy Romanelli-Girardi 3 41 2 16:30.2 2 59:45.0 2 3:23.4 3 31:01.5 1:50:40.2
3 6 Lori Stokes 14 38 1 15:58.8 4 1:01:40.8 1 2:56.5 2 30:42.1 1:51:18.2
Male 35 to 44
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Vince Harriman 24 41 6 16:30.6 1 48:13.8 7 2:49.3 1 24:39.3 1:32:13.1
2 14 Doug McKalip 43 39 2 14:59.8 2 55:13.1 4 2:14.7 3 26:47.8 1:39:15.5
3 23 Paul Johnson 53 44 5 16:12.9 3 1:00:49.3 1 1:44.5 4 27:33.4 1:46:20.2
4 24 David Fogle 20 42 4 15:58.0 4 1:03:44.6 2 1:57.8 2 25:37.8 1:47:18.3
5 29 Chris Sleat 9 42 1 13:33.1 7 1:04:25.0 5 2:34.0 6 30:11.1 1:50:43.4
6 30 Tom Bateman 13 41 3 15:57.3 5 1:03:52.8 6 2:34.8 5 28:52.8 1:51:17.7
7 33 Jeff Schnedier 50 38 8 18:44.6 6 1:04:02.3 3 2:13.8 7 32:21.0 1:57:21.9
8 40 Kathryn Schneider 51 38 9 20:51.1 8 1:16:16.8 8 3:06.4 9 38:11.5 2:18:25.9
9 41 Chris Carpita 29 42 7 18:14.4 9 1:22:31.9 9 3:15.1 8 34:36.1 2:18:37.6
Female 45 to 54
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Carol Britten 22 53 1 17:14.3 1 1:08:50.7 3 5:22.3 3 33:34.4 2:05:01.8
2 13 Kathleen Madden 31 46 3 22:16.0 2 1:09:15.9 2 4:09.8 1 31:20.4 2:07:02.3
3 15 Lorraine Tafra 57 51 2 19:59.8 3 1:15:06.5 1 2:13.7 2 33:28.6 2:10:48.6
Male 45 to 54
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 William Vickers 8 45 1 10:35.2 1 45:59.6 1 1:42.9 2 22:53.6 1:21:11.3
2 3 Troy Conran 34 48 6 15:06.4 2 47:35.3 2 2:05.8 1 22:33.9 1:27:21.4
3 9 Eric Girardi 21 48 3 13:04.7 4 51:09.8 9 3:48.1 5 26:06.0 1:34:08.7
4 10 Mac Dahill 2 50 4 13:43.6 6 53:18.6 5 2:44.9 3 24:38.6 1:34:25.8
5 11 Michael Higgins 28 49 2 11:47.5 5 52:22.3 7 3:32.9 8 27:16.8 1:34:59.6
6 15 Brent Conran 33 46 7 15:49.4 7 54:55.7 4 2:25.6 6 26:16.0 1:39:26.8
7 16 Jay McDonnell 40 46 8 16:29.7 3 50:33.9 3 2:19.6 10 30:37.5 1:40:00.8
8 19 George Kerchner 11 50 5 14:11.1 8 57:56.0 6 3:00.2 7 27:07.4 1:42:14.8
9 31 Michael Donoghue 46 49 11 20:10.2 9 1:00:52.3 11 4:05.7 9 27:24.8 1:52:33.0
10 32 Allan Arbogast 12 54 9 17:34.2 11 1:08:29.6 10 3:55.2 4 25:15.6 1:55:14.7
11 35 Rick wheeler 37 45 10 18:50.0 10 1:01:25.1 8 3:34.3 11 34:46.6 1:58:36.1
Female 55 to 64
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Linda Scoggins 18 58 1 17:34.2 1 1:08:35.7 2 6:32.2 1 36:48.9 2:09:31.0
2 18 Deborah Gurley 16 56 2 19:28.9 2 1:23:29.7 1 3:17.5 2 51:23.8 2:37:40.0
Male 55 to 64
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 36 Bruce Soyars 5 60 1 17:39.2 1 1:09:05.5 1 4:36.7 1 31:13.0 2:02:34.5
Relay
Overall Female Overall Relay Winners
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Tracy McGowan 61 40 1 15:11.7 1 58:01.4 1 1:50.5 1 23:24.9 1:38:28.5
Overall Male Overall Relay Winners
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 william hoker 72 53 1 10:51.5 1 1:03:59.9 1 2:26.4 1 22:35.3 1:39:53.2
Female 0-99
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Kathie Cronin 70 31 5 16:07.5 1 53:00.2 1 1:45.7 1 27:53.9 1:38:47.4
2 3 Rachel Reed 66 31 3 15:49.5 2 53:40.7 5 2:24.2 5 33:06.1 1:45:00.6
3 4 Maggie Hanchak 71 47 1 10:58.2 4 1:08:32.2 7 2:27.8 7 33:39.9 1:55:38.2
4 5 Maria Piazzola 69 29 8 21:39.7 3 1:04:41.1 4 2:23.2 2 29:41.1 1:58:25.1
5 6 Christine Kamenoff 64 61 7 17:28.2 5 1:10:07.5 6 2:24.5 4 31:08.1 2:01:08.3
6 7 Rebecca Conran 63 21 2 15:01.5 6 1:18:27.0 3 2:03.1 8 38:16.4 2:13:48.1
7 8 Christina Gutierrez 67 31 4 15:59.5 7 1:37:11.6 2 2:01.8 3 29:51.4 2:25:04.4
8 9 Brittany Mancuso Schmi 68 24 6 16:52.7 8 1:44:06.1 8 3:09.3 6 33:23.5 2:37:31.7
Male 0-99
Overall* ----- kayak ----- ----- bike ----- ----- Tran ----- ----- Run ----- Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 michael auer 65 45 1 12:31.8 1 34:25.9 1 1:52.9 1 23:19.3 1:41:09.9*
*Overall place within gender.