YMCA CAMP LETTS TURKEY TROT

10k

Overall Finish List

November 28, 2019


Results By Race Management Systems, Inc.
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Tom McCabe                                               78    36   M       1:Overall             35:48.2     35:52.6      5:47/M
      2    Bennett Wasch                     Annapolis  MD         127    18   M       1:13-18               36:21.9     36:22.8      5:52/M
      3    Jack Ballard                      Davidsonville  MD       9    18   M       2:13-18               37:59.6     38:01.2      6:08/M
      4    Nicky Fitzgerald                                         40    46   F       1:Overall             38:47.3     46:02.1      7:26/M
      5    Griffin Polinsky                                         97    16   M       3:13-18               39:16.9     39:16.9      6:20/M
      6    Patrick Watson                                          855    21   M       1:19-25               40:46.1     40:48.1      6:35/M
      7    Ryan Bergamini                    Annapolis  MD          17    22   M       2:19-25               40:46.3     40:48.0      6:35/M
      8    Jake Slovis                                             117    32   M       1:26-35               41:13.7     41:17.5      6:40/M
      9    Tucker Bailey                                           892    30   M       2:26-35               43:01.3     43:01.3      6:56/M
     10    Alex Polinsky                                            96    16   M       4:13-18               44:16.2     44:17.9      7:09/M
     11    Molly Bentley                                            16    21   F       1:19-25               44:20.8     50:55.4      8:13/M
     12    Brian Daugherty                   Edgewater  MD          31    59   M       1:56-65               44:32.8     44:33.4      7:11/M
     13    John Schwarts                                           962    23   M       3:19-25               44:34.5     44:48.8      7:14/M
     14    Sofia Black                                             850    18   F       1:13-18               44:36.4     44:37.8      7:12/M
     15    Tucker Bailey                                           555    30   M       3:26-35               44:47.0     44:54.6      7:15/M
     16    David Roy                                               103    64   M       2:56-65               44:50.9     45:00.1      7:16/M
     17    Benjamin Miller                                          82    33   M       4:26-35               45:19.1     45:35.3      7:21/M
     18    Haydon Toth                                             888    11   M       1: 0-12               45:36.8     45:47.0      7:23/M
     19    Paul Grazzini                                           851    20   M       4:19-25               46:30.5     46:35.4      7:31/M
     20    Shawn Simpson                                           112    46   M       1:46-55               46:44.0     47:03.8      7:35/M
     21    Mary Cavanagh                     Bowie  MD              26    23   F       2:19-25               46:46.7     46:49.0      7:33/M
     22    Timothy Malone                                           71    35   M       5:26-35               47:42.4     47:49.1      7:43/M
     23    Emily McCabe                                             77    36   F       1:36-45               48:30.7     48:47.9      7:52/M
     24    Craig Martien                                           542    18   M       5:13-18               48:37.1     48:49.8      7:53/M
     25    Cubie Coleman                                            27    36   M       1:36-45               48:37.4     48:48.5      7:52/M
     26    Brenna Henderson                                         55    16   F       2:13-18               48:46.7     48:49.0      7:52/M
     27    Leah McConnell                                           81    17   F       3:13-18               48:47.6     49:15.4      7:57/M
     28    Jay McConnell                                            80    52   M       2:46-55               48:48.0     49:15.7      7:57/M
     29    Jimmy Dulay                       Severn  MD             36    43   M       2:36-45               48:53.2     48:55.9      7:54/M
     30    Lori Roy                                                552    32   F       1:26-35               49:01.8     49:12.9      7:56/M
     31    Stephen Roy                                             102    30   M       6:26-35               49:02.1     49:12.7      7:56/M
     32    Jennifer Curtin                   Burlington  NC         30    43   F       2:36-45               49:06.2     49:08.9      7:56/M
     33    Scott Henderson                   Olney  MD              54    53   M       3:46-55               49:06.4     49:08.6      7:56/M
     34    Karen Groome                                             50    51   F       1:46-55               49:34.9     49:37.7      8:00/M
     35    Joseph Takesvye                                         893    31   M       7:26-35               49:38.1     49:54.7      8:03/M
     36    Bill Giblin                                              46    32   M       8:26-35               49:38.7     49:41.5      8:01/M
     37    Amy Kelsh                                               872    38   F       3:36-45               49:46.6     50:03.7      8:04/M
     38    Emma Rowland                                            101    22   F       3:19-25               49:48.7     49:54.4      8:03/M
     39    Luciani Rocha                                           557    40   F       4:36-45               49:56.4     50:03.2      8:04/M
     40    Caitlin Pierson                                          91    21   F       4:19-25               49:59.6     50:05.4      8:05/M
     41    James Baden                                               7    29   M       9:26-35               50:15.9     50:19.5      8:07/M
     42    Shawn Zeller                      Washington  DC        138    45   M       3:36-45               50:16.2     50:20.2      8:07/M
     43    Luke Zeller                                             139     8   M       2: 0-12               50:16.3     50:20.4      8:07/M
     44    Ken Frumkin                                              45    56   M       3:56-65               50:26.6     50:34.9      8:10/M
     45    Erin Sleister                                           116    30   F       2:26-35               50:29.7     50:34.8      8:09/M
     46    Marina Dugina                                            35    42   F       5:36-45               50:34.1     50:34.6      8:09/M
     47    Brooks White                                            130    15   M       6:13-18               50:34.3     50:45.2      8:11/M
     48    Riley Toth                                              123    17   M       7:13-18               50:45.3     50:55.3      8:13/M
     49    Seth Millman                                             84    27   M      10:26-35               50:57.8     51:13.0      8:16/M
     50    Courtney Smith                                          118    38   F       6:36-45               51:00.9     51:07.3      8:15/M
     51    Jeff Ferreira                                            38    43   M       4:36-45               51:03.0     51:12.3      8:16/M
     52    Shannon Ballard                   Davidsonville  MD      10    49   F       2:46-55               51:21.1     51:22.5      8:17/M
     53    Kevin Manion                                             74    32   M      11:26-35               51:29.2     52:01.7      8:24/M
     54    Xander Kelmer                                            61    19   M       5:19-25               51:29.8     51:33.7      8:19/M
     55    Christiana Logansmith             Annapolis  MD          69    54   F       3:46-55               51:35.8     51:53.2      8:22/M
     56    Chad Mulvany                                             86    44   M       5:36-45               51:37.9     51:51.7      8:22/M
     57    Krista Sermon                                           111    39   F       7:36-45               51:52.2     51:57.3      8:23/M
     58    David Kelmer                                             60    48   M       4:46-55               51:56.1     52:00.6      8:23/M
     59    Robbie Winnard                                          137    16   M       8:13-18               53:03.6     53:09.6      8:34/M
     60    Joseph Warren                                           126    42   M       6:36-45               53:23.0     53:41.0      8:40/M
     61    Molly Gregoire                                           49    31   F       3:26-35               53:37.4     53:47.1      8:41/M
     62    Lauren Adams                                              2    30   F       4:26-35               53:38.2     53:47.5      8:41/M
     63    Frank Martien                                           541    50   M       5:46-55               53:59.1     54:11.3      8:44/M
     64    Molly Aldrich                                             4    20   F       5:19-25               54:03.7   1:00:51.7      9:49/M
     65    Lindsay Riley                                            98    22   F       6:19-25               54:12.5     54:23.7      8:46/M
     66    Douglas Toth                                            122    47   M       6:46-55               54:21.0     54:33.8      8:48/M
     67    Tom Dekornfeld                                          852    66   M       1:66-99               54:28.6     54:34.8      8:48/M
     68    Amanda Deans                      Harwood  MD            32    42   F       8:36-45               54:32.0     54:38.8      8:49/M
     69    David Lewis                       Newburg  MD            68    42   M       7:36-45               54:44.6     54:55.1      8:51/M
     70    Warren Stewart                                          889    29   M      12:26-35               54:47.4     54:51.7      8:51/M
     71    Monica Jarriale                                         890    30   F       5:26-35               54:48.4     54:52.0      8:51/M
     72    Henry Schut                       Glen Burnie  MD       110    50   M       7:46-55               55:05.4     55:10.6      8:54/M
     73    Kyle Jastromb                                           554    32   M      13:26-35               55:16.7     55:30.7      8:57/M
     74    Framca Grahm                                            891    47   M       8:46-55               55:20.8     55:34.1      8:58/M
     75    Teddy Bordador                                           19    50   M       9:46-55               55:25.3     55:34.2      8:58/M
     76    Marc Haseltine                                          543    45   M       8:36-45               55:25.3     55:37.1      8:58/M
     77    Peter Mitchell                                           85    55   M      10:46-55               55:30.0     55:43.3      8:59/M
     78    Mackenzie Baden                                           8    24   F       7:19-25               55:33.5     55:41.3      8:59/M
     79    Tim Williams                                            580    48   M      11:46-55               55:37.6     55:44.7      8:59/M
     80    Bill Brooks                                              20    37   M       9:36-45               55:41.8     55:49.3      9:00/M
     81    Glen Becker                                              13    49   M      12:46-55               56:02.6     56:10.3      9:04/M
     82    Kathy Ploof                       Severna Park  MD       92    53   F       4:46-55               56:02.8     56:23.8      9:06/M
     83    Stephen Logansmith                Annapolis  MD          70    54   M      13:46-55               56:50.0     57:07.5      9:13/M
     84    Barry Polinsky                                           95    47   M      14:46-55               56:50.3     56:53.8      9:11/M
     85    Heather Polinsky                                         94    46   F       5:46-55               56:50.6     56:54.1      9:11/M
     86    Erich Schwartz                                          961    60   M       4:56-65               57:25.7     57:41.4      9:18/M
     87    Sarah Cicero                                            540    32   F       6:26-35               57:27.7     57:39.4      9:18/M
     88    Robert Winnard                    Millersville  MD      136    63   M       5:56-65               57:50.0     57:55.5      9:21/M
     89    Christopher Arena                                         5    40   M      10:36-45               57:50.6     57:59.2      9:21/M
     90    Kristy Ochs                                              90    41   F       9:36-45               57:53.8     58:04.0      9:22/M
     91    Melissa Schaeffer                                       107    34   F       7:26-35               58:04.4     58:22.2      9:25/M
     92    Diane Gaimey                                            873    64   F       1:56-65               58:05.1     58:15.9      9:24/M
     93    Chris Calhoun                                            22    60   M       6:56-65               58:18.6     58:22.0      9:25/M
     94    Matt Manion                                              73    29   M      14:26-35               58:32.3     58:55.7      9:30/M
     95    Maureen Delaney                   Annapolis  MD          34    40   F      10:36-45               58:36.2     58:48.6      9:29/M
     96    Seton Rossini                                           100    37   F      11:36-45               58:50.9     59:03.4      9:32/M
     97    Kathren Schwartz                                        963    24   F       8:19-25               58:53.1     59:08.5      9:32/M
     98    John Ploof                        Severna Park  MD       93    55   M      15:46-55               59:13.3     59:33.9      9:36/M
     99    Diego Gutierrez                                          51    59   M       7:56-65             1:00:12.5   1:00:17.5      9:43/M
    100    Renee Rubin                       Annapolis  MD         104    48   F       6:46-55             1:00:20.5   1:00:28.2      9:45/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Mary McCall                       Deale  MD              79    60   F       2:56-65             1:00:20.6   1:00:21.6      9:44/M
    102    Greg Whitesell                                          132    46   M      16:46-55             1:00:29.5   1:00:40.2      9:47/M
    103    Heather Debuse                                          871    46   F       7:46-55             1:01:17.7   1:01:39.4      9:57/M
    104    Kathleen Williams                                       859    47   F       8:46-55             1:01:18.2   1:01:40.0      9:57/M
    105    Jaime Navarro                     Bowie  MD              88    62   M       8:56-65             1:01:32.6   1:01:34.0      9:56/M
    106    Tom Manion                                               72    67   M       2:66-99             1:01:50.6   1:02:22.6     10:04/M
    107    James Benson                      Shady Side  MD         14    46   M      17:46-55             1:01:53.4   1:01:56.7      9:59/M
    108    Donna Flynn                       Annapolis  MD          41    59   F       3:56-65             1:02:15.3   1:02:16.5     10:03/M
    109    George Sisson                     Owings  MD            115    72   M       3:66-99             1:02:22.2   1:02:30.3     10:05/M
    110    Brendan Hurson                    Baltimore  MD         574    42   M      11:36-45             1:02:32.5   1:02:45.2     10:07/M
    111    Carolyn Jackson                                          56    36   F      12:36-45             1:02:50.5   1:03:07.7     10:11/M
    112    Lauren Colvin                     Annapolis  MD          28    44   F      13:36-45             1:03:01.3   1:03:06.6     10:11/M
    113    Jack Schwartz                                           964    20   M       6:19-25             1:03:16.7   1:03:31.3     10:15/M
    114    Dau Luyen                                               901    43   M      12:36-45             1:03:21.7   1:03:25.2     10:14/M
    115    Austin Parker                                           549    43   M      13:36-45             1:03:24.6   1:03:54.5     10:18/M
    116    Anna Catapano                                            23    34   F       8:26-35             1:03:41.0   1:03:52.0     10:18/M
    117    Greg Adair                        Alexandria  VA        575    55   M      18:46-55             1:03:51.0   1:04:05.7     10:20/M
    118    Alex Fregger                                             44    22   M       7:19-25             1:04:29.0   1:04:35.9     10:25/M
    119    Mike Simpson                      Edgewater  MD         114    55   M      19:46-55             1:04:30.4   1:04:44.2     10:26/M
    120    Lee Schinnerer                                          108    48   M      20:46-55             1:04:41.6   1:05:02.8     10:29/M
    121    Dan Fitzgerald                    Annapolis  MD          39    48   M      21:46-55             1:04:42.4   1:05:03.1     10:30/M
    122    Beth Whitesell                    Edgewater  MD         131    40   F      14:36-45             1:05:11.4   1:05:21.8     10:33/M
    123    Kate Aspell                                               6    37   F      15:36-45             1:05:15.4   1:05:20.1     10:32/M
    124    Edward Eicher                     Glen Burnie  MD        37    52   M      22:46-55             1:05:28.9   1:05:40.8     10:36/M
    125    Michael Aldrich                                           3    50   M      23:46-55             1:05:56.7   1:06:10.8     10:40/M
    126    Ian Benson                        SHADY SIDE  MD         15    10   M       3: 0-12             1:05:57.6   1:06:00.6     10:39/M
    127    Eric Webb                                               128    48   M      24:46-55             1:06:04.4   1:06:12.4     10:41/M
    128    Peter Crilly                                             29    60   M       9:56-65             1:07:28.9   1:07:35.9     10:54/M
    129    Edward Marinzel                                          76    69   M       4:66-99             1:07:43.8   1:07:57.2     10:58/M
    130    Stephen Lariviere                                        66    29   M      15:26-35             1:07:51.0   1:07:57.0     10:58/M
    131    Shannon Lariviere                                        65    26   F       9:26-35             1:08:03.6   1:08:09.6     11:00/M
    132    Amy Szestak                                             121    40   F      16:36-45             1:08:14.5   1:08:29.7     11:03/M
    133    Susan Sharpe                                            856    54   F       9:46-55             1:08:25.6   1:08:35.4     11:04/M
    134    Sara Miller                                              83    38   F      17:36-45             1:08:26.9   1:08:34.0     11:04/M
    135    Danielle Kaczensky                                       59    72   F       1:66-99             1:08:53.4   1:09:09.3     11:09/M
    136    John Heiges                                              53    54   M      25:46-55             1:09:00.0   1:09:16.6     11:10/M
    137    Monica Velasco                                          125    51   F      10:46-55             1:09:00.8   1:09:19.6     11:11/M
    138    Marina Fortun                                            43    21   F       9:19-25             1:09:01.6   1:09:20.1     11:11/M
    139    Daniel Young                                            854    44   M      14:36-45             1:09:11.5   1:09:25.4     11:12/M
    140    Catherine Wilson                                        135    51   F      11:46-55             1:09:13.2   1:09:34.8     11:13/M
    141    Taylor Wigmore                                          133    27   F      10:26-35             1:10:25.0   1:10:34.0     11:23/M
    142    Sara Cavanagh                                            24    24   F      10:19-25             1:10:25.9   1:10:34.7     11:23/M
    143    David Bartholomew                                        12    58   M      10:56-65             1:10:49.9   1:11:01.6     11:27/M
    144    Cassnadra Heiges                                         52    48   F      12:46-55             1:11:08.7   1:11:24.9     11:31/M
    145    Wendy Munsey                                             87    42   F      18:36-45             1:11:29.7   1:11:51.0     11:35/M
    146    Dottie Blenkhorn                                        853    13   F       4:13-18             1:11:54.6   1:12:13.5     11:39/M
    147    Alexandra Marinzel                                      544    37   F      19:36-45             1:12:17.9   1:12:32.6     11:42/M
    148    Melody Vandevort                                        124    36   F      20:36-45             1:12:18.5   1:12:36.0     11:43/M
    149    Patrick Cavanagh                  Bowie  MD              25    56   M      11:56-65             1:12:33.5   1:12:44.8     11:44/M
    150    Donna Jurney                                             58    56   F       4:56-65             1:14:04.7   1:14:07.1     11:57/M
    151    Jessica Lawrence                  Arnold  MD             67    40   F      21:36-45             1:14:21.0   1:14:43.5     12:03/M
    152    Beth Ann Sachs                    Hanover  MD           105    38   F      22:36-45             1:14:33.4   1:14:51.7     12:04/M
    153    Leslie Kriewald                   Crownsville  MD        64    64   F       5:56-65             1:14:34.0   1:14:51.9     12:05/M
    154    Mark Golding                      Lothian  MD            48    62   M      12:56-65             1:14:55.7   1:15:11.5     12:08/M
    155    Melinda Keenan                                          899    52   F      13:46-55             1:15:41.5   1:15:48.7     12:14/M
    156    Erin Kiyak                                               62    31   F      11:26-35             1:16:17.5   1:16:29.3     12:20/M
    157    Victoria Jones                    Rockville  MD          57    34   F      12:26-35             1:16:19.5   1:16:24.9     12:20/M
    158    Patrick Delaney                                         960    36   M      15:36-45             1:16:22.2   1:16:35.4     12:21/M
    159    Michelle Klein                                           63    43   F      23:36-45             1:17:13.2   1:17:13.2     12:27/M
    160    Brian Gill                        Centreville  MD        47    48   M      26:46-55             1:17:31.9   1:17:42.9     12:32/M
    161    Carolyn McDonald                                        545    59   F       6:56-65             1:17:35.1   1:17:58.6     12:35/M
    162    Marie Delaney                     Severn  MD             33    71   F       2:66-99             1:18:17.7   1:18:32.7     12:40/M
    163    John Flynn                        Annapolis  MD          42    57   M      13:56-65             1:19:01.9   1:19:21.5     12:48/M
    164    Leslie Sparks                     Annapolis  MD         119    56   F       7:56-65             1:19:12.1   1:19:33.6     12:50/M
    165    Theresa Sullivan                  Severna Park  MD      120    41   F      24:36-45             1:22:10.7   1:22:29.5     13:18/M
    166    Mary Rogowski                                            99    60   F       8:56-65             1:22:11.5   1:22:30.4     13:18/M