Ben Moore Memorial Half Marathon,10k & RaceWalk

Age Group Results

August 17, 2019


Results By Race Management Systems, Inc. BLUEPOINT RACE MANAGEMENT & TIMING


Half Marathon Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 70-99
Half Marathon Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
10K Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
RaceWalk Men: 0-99
RaceWalk Women: 0-99
5k Men: 0-99
5k Women: 0-99

Half Marathon

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Benn Thomas 209 39 1 1:26:35.37 6:37/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Leigh 124 25 1 1:36:18.90 7:21/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Owen Fink 60 19 14 1:49:40.86 8:22/M
2 Brendan Fink 61 18 26 2:00:03.26 9:10/M
3 Abraham Han 261 19 34 2:06:40.28 9:40/M
4 Ali Zaheer 243 19 36 2:07:03.55 9:42/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Grace Vandelac 218 19 27 2:04:56.19 9:32/M
2 Rebecca Wade Hampstead MD 220 19 33 2:11:04.40 10:00/M
3 Bowen Lin 260 18 41 2:25:12.41 11:05/M
4 Sophia Ryan 179 18 60 2:44:39.62 12:34/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Begis 5 27 3 1:30:39.09 6:55/M
2 Ethan Plummer 167 24 7 1:39:02.24 7:34/M
3 Victor Samuel Rodriguez 175 25 9 1:42:05.59 7:48/M
4 Taylor Porges 168 22 10 1:45:13.95 8:02/M
5 Nathaniel Werner 225 25 29 2:01:52.91 9:18/M
6 Daniel Coffman 36 26 37 2:08:05.96 9:47/M
7 Erick Kestler 248 26 48 2:21:29.72 10:48/M
8 Ashton Gouldin 79 24 50 2:22:38.41 10:53/M
9 Scott Smith Annapolis MD 195 20 56 2:36:47.04 11:58/M
10 Luqman Adeniyi 1 25 65 2:58:06.65 13:36/M
11 Deangelo Price 169 28 67 3:02:06.72 13:54/M
DQ Andrew Miller Abingdon MD 141 27 DQ 1:34:44.95 7:14/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lauren2 Leigh2 125 25 5 1:46:11.28 8:06/M
2 Amanda Hackney 87 23 8 1:49:35.38 8:22/M
3 Alexandra Germano 74 27 15 1:57:18.18 8:57/M
4 Marguerite Madden 134 23 17 1:59:28.71 9:07/M
5 Laura Whitney 229 27 21 2:01:41.21 9:17/M
6 Caitlyn Woodham 237 21 22 2:03:14.22 9:24/M
7 Jennifer Swint 206 25 26 2:04:52.37 9:32/M
8 Megan Klug 106 29 28 2:07:42.82 9:45/M
9 Hanna Cooper 37 22 30 2:08:29.83 9:48/M
10 Sarah Ferris 56 27 32 2:10:44.47 9:59/M
11 Holly Finch 57 29 38 2:16:08.92 10:24/M
12 Nicole Whewell 227 28 49 2:38:34.28 12:06/M
13 Emily Booth 9 28 58 2:43:45.33 12:30/M
14 Margarita Ryan 178 21 59 2:44:39.60 12:34/M
15 Taylor Morton 147 25 68 3:07:22.20 14:18/M
16 Kelly Johsnon 101 23 76 9:01:51.56 41:22/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Troy Hartle 90 35 2 1:28:20.33 6:45/M
2 Drew Griffin 83 33 4 1:34:25.04 7:12/M
3 Gerald Dayrit 43 36 11 1:46:22.12 8:07/M
4 Evan Shinbaum 187 36 15 1:50:13.18 8:25/M
5 Michael Devry 47 37 16 1:50:29.14 8:26/M
6 Joseph Meeks 138 33 17 1:51:50.28 8:32/M
7 Joe Fine 58 35 18 1:52:49.15 8:37/M
8 Doug Germano 73 30 21 1:57:17.75 8:57/M
9 Ryan Sirna 190 32 22 1:57:31.90 8:58/M
10 Stephen Guckemus 86 33 23 1:57:42.98 8:59/M
11 Joseph Bennett 7 32 24 1:58:52.21 9:04/M
12 Nathaniel Houghton 95 30 30 2:03:24.41 9:25/M
13 Zach Joy 255 32 32 2:04:06.39 9:28/M
14 Jason Brock 14 38 33 2:06:01.19 9:37/M
15 Austin Warwick 249 30 35 2:06:50.56 9:41/M
16 Davy Dearmond Annapolis MD 45 39 38 2:08:06.34 9:47/M
17 David Grenway 82 36 47 2:21:26.46 10:48/M
18 Douglas MacMillan 133 36 55 2:35:42.25 11:53/M
19 Michael Chodos 33 32 57 2:39:16.12 12:09/M
20 Randy Mounts 150 38 62 2:50:12.88 13:00/M
DQ Diego Padorno Rojo 158 32 DQ 50:58.40 3:53/M
DQ Joseph Saunders 181 34 DQ 1:20:06.41 6:07/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Kelso 258 34 2 1:38:25.46 7:31/M
2 Suad El Burai Felix 49 33 9 1:50:23.74 8:26/M
3 Patricia Paz 161 34 11 1:51:57.22 8:33/M
4 Jennifer Miller 142 39 13 1:56:18.44 8:53/M
5 Yekaterina Plitsyna 166 32 14 1:56:22.00 8:53/M
6 Camille Lampert 119 35 19 1:59:52.15 9:09/M
7 Brynn Falise 51 36 20 1:59:52.56 9:09/M
8 Mariko Meyer 140 30 23 2:03:32.65 9:26/M
9 Sarah Legare 123 33 24 2:03:42.63 9:27/M
10 Natalya Kostandova 110 30 25 2:03:42.86 9:27/M
11 Teresa Meskey Annapolis MD 139 33 29 2:07:49.06 9:45/M
12 Dana Roque 176 39 36 2:13:54.27 10:13/M
13 Ev Joy 102 31 39 2:21:03.89 10:46/M
14 Kirsten Richter 174 37 42 2:27:45.84 11:17/M
15 Erin Fowler 63 36 43 2:30:43.25 11:30/M
16 Alyson Moore 146 31 44 2:33:11.70 11:42/M
17 Kate Brock 15 39 45 2:33:18.71 11:42/M
18 Ju Xu 240 34 46 2:33:20.99 11:42/M
19 Aaliyah El-Amin 50 37 47 2:33:38.55 11:44/M
20 Nicole Snell 198 31 50 2:38:51.38 12:08/M
21 Emily Kuehn 112 30 51 2:39:16.07 12:09/M
22 Corinne Skidmore 192 30 54 2:41:02.92 12:18/M
23 Holynne Steppe 202 31 56 2:41:49.09 12:21/M
24 Jessica Grillo Chestnut Hill Cove MD 84 34 57 2:42:37.71 12:25/M
25 Melissa Green 81 32 61 2:45:49.05 12:39/M
26 Natalie Grossman 85 30 62 2:46:03.14 12:41/M
27 Naixin Zhu 244 30 63 2:47:30.30 12:47/M
28 Jennifer Hodson 93 32 67 3:03:41.01 14:01/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Thong Tran 212 40 5 1:34:56.29 7:15/M
2 Jonathan Glick 77 40 6 1:35:30.58 7:17/M
3 William Fowler Louisville KY 64 44 12 1:49:01.89 8:19/M
4 Bryan Campbell 21 41 20 1:53:01.98 8:38/M
5 Luigi Laraia 120 44 25 1:59:22.29 9:07/M
6 Scott Koritz 109 45 27 2:00:25.56 9:12/M
7 John Fink 59 48 28 2:01:02.88 9:14/M
8 Amalendu Thakur Germantown MD 207 48 31 2:03:52.12 9:27/M
9 Matthew Bernhardt 8 41 42 2:11:22.45 10:02/M
10 Michael Keber 103 43 43 2:11:54.91 10:04/M
11 Scott Lyons 131 45 51 2:26:11.85 11:10/M
12 Anthony Latimer 122 44 53 2:31:02.55 11:32/M
13 Chris Brown 18 43 58 2:40:40.89 12:16/M
14 Jared Minsk 143 44 60 2:42:34.13 12:25/M
15 Joseph Gilbert Baltimore MD 76 49 61 2:47:16.53 12:46/M
16 Sandra Winter 235 41 63 2:52:57.61 13:12/M
17 Walter Winter 234 41 64 2:52:59.09 13:12/M
18 Michael MacCherone 132 47 66 3:01:20.86 13:51/M
19 Gerald Cayabyab 28 43 68 3:08:46.79 14:25/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Monica Sanchez 180 46 3 1:38:37.32 7:32/M
2 Jennifer Yezek 242 42 4 1:43:27.65 7:54/M
3 Takisha Motley 149 40 7 1:49:25.65 8:21/M
4 Stephanie Krex La Plata MD 111 40 10 1:51:22.44 8:30/M
5 Elizabeth Renaud 173 46 18 1:59:34.53 9:08/M
6 Melanie Stehmer-Townsend 200 46 34 2:11:22.02 10:02/M
7 Rachel Britt 12 40 35 2:13:50.91 10:13/M
8 Marissa Pena 163 45 37 2:15:10.84 10:19/M
9 Rebecca Paul 160 42 53 2:40:42.63 12:16/M
10 Victoria Carroll 23 40 64 2:53:28.13 13:15/M
11 Lara Mish Annapolis MD 254 46 65 2:54:02.93 13:17/M
12 Heather Williams 230 47 74 3:44:26.05 17:08/M
13 Christina Garcia 70 40 75 7:44:51.98 35:29/M
DQ Anna Vandelac 219 48 DQ 1:09:04.32 5:16/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Pete Darcy Severna Park MD 42 50 8 1:40:05.64 7:38/M
2 Oscar Torralba 211 53 13 1:49:12.55 8:20/M
3 David Nitkin 155 53 19 1:52:51.99 8:37/M
4 Apar Sidhu 189 57 39 2:08:49.03 9:50/M
5 Rob Nelms 153 53 40 2:09:31.78 9:53/M
6 Martin Rater 247 51 41 2:09:54.31 9:55/M
7 David Larson 121 54 44 2:12:31.59 10:07/M
8 Andy Hanks 250 52 45 2:16:03.33 10:23/M
9 Marvin Solberg 199 59 46 2:16:18.20 10:24/M
10 Garrett Gouldin 78 53 49 2:22:28.69 10:53/M
11 Ben Gerrard 75 50 52 2:29:17.41 11:24/M
12 Marcus Trise 214 50 59 2:41:38.43 12:20/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Dana Smith Annapolis MD 197 55 6 1:49:00.62 8:19/M
2 Karen Nitkin 156 53 12 1:55:20.68 8:48/M
3 Nadrat Siddique 188 51 16 1:58:02.84 9:01/M
4 Margaret Hazlett 92 53 31 2:10:27.05 9:57/M
5 Karin Mahmoud 135 53 40 2:23:33.13 10:57/M
6 Sharon Williams Bordentown NJ 233 50 52 2:39:20.99 12:10/M
7 Alison Trise Easton MD 213 51 55 2:41:33.46 12:20/M
8 Beverly Izzi 98 58 66 2:57:13.32 13:32/M
9 Beth Morton 148 58 69 3:07:25.64 14:18/M
10 Barb Hamilton Annapolis MD 265 55 70 3:25:22.00 15:41/M
11 Terry Brown 264 52 71 3:25:23.00 15:41/M
12 Debi Smith Glen Burnie MD 262 55 72 3:25:24.00 15:41/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Leslie Kriewald Crownsville MD 263 64 73 3:25:25.00 15:41/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Jim Archibald 3 70 54 2:32:05.53 11:37/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Molly Sherwood Annapolis MD 186 77 48 2:35:44.02 11:53/M
 

10K

Top

Male OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Cawlfield 257 45 1 46:23.25 7:29/M
Top

Female OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Juli Ball 4 35 1 52:13.52 8:25/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Anna Kwartin 118 19 13 1:14:59.16 12:06/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Francis Kwartin 115 21 11 1:12:39.97 11:43/M
2 Maximilian Kwartin 114 23 15 1:22:33.38 13:19/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Callie Turlington 215 27 2 52:15.08 8:26/M
2 Arren Gapasin 68 26 3 59:22.12 9:35/M
3 Angelita McClelland 136 26 4 1:01:38.03 9:56/M
4 Lynden Fausey 53 20 5 1:03:21.40 10:13/M
5 Tiffany Shaeffer 184 25 15 1:18:03.56 12:35/M
6 Jennifer Lukas 130 24 16 1:18:32.71 12:40/M
7 Sarah Kwartin 116 23 18 1:22:34.28 13:19/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jacob Depriest 46 38 2 56:58.31 9:11/M
2 Matthew Brown 16 31 4 58:03.69 9:22/M
3 Joseph Geiman 72 36 7 1:04:06.39 10:20/M
4 Stephen Dansen 246 34 10 1:10:46.02 11:25/M
5 Bryan Owens 256 32 12 1:13:04.58 11:47/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Devin De Lange Crownsville MD 44 30 8 1:06:10.11 10:40/M
2 Carly2 Stuber2 ANNAPOLIS MD 204 30 9 1:06:55.54 10:48/M
3 Carly Stuber ANNAPOLIS MD 203 30 10 1:07:31.71 10:53/M
4 Irene Thomas 208 37 12 1:13:11.43 11:48/M
5 Claire Lonetto 129 36 23 1:30:22.42 14:35/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brandon Smith 193 42 3 57:58.35 9:21/M
2 Barrington Rose 177 44 5 1:00:27.80 9:45/M
3 Stephen Fausey 52 47 6 1:03:21.97 10:13/M
4 Russell Williams Bordentown NJ 231 47 9 1:10:26.06 11:22/M
5 Levar Washington 224 42 13 1:14:17.55 11:59/M
6 Beau Boughamer 10 41 14 1:21:02.39 13:04/M
7 Robert Kwartin 113 49 17 2:06:18.34 20:22/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Heather Bencivenga Annapolis MD 6 49 7 1:05:29.21 10:34/M
2 Rebecca Crawford 39 40 21 1:28:05.61 14:12/M
3 Tori Knight 107 42 24 1:31:15.46 14:43/M
4 Chona Torralba 210 48 27 1:49:28.15 17:39/M
5 Shandon Wheeler 226 48 28 1:55:30.72 18:38/M
6 Nina Kwartin 117 47 29 2:06:16.95 20:22/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michael Smith Annapolis MD 194 51 8 1:04:06.51 10:20/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Orly Shalem 185 52 11 1:09:55.11 11:17/M
2 Tonya Scott 182 51 14 1:17:49.97 12:33/M
3 Carol Kilpatrick 104 56 19 1:24:11.15 13:35/M
4 Diana Andrews 2 55 20 1:24:55.71 13:42/M
5 Kathleen Shaeffer 183 54 25 1:40:35.17 16:13/M
6 Kimberly Brown 17 51 26 1:40:54.07 16:16/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Reggie Haseltine Crofton MD 91 69 16 1:26:44.82 13:59/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susan Chicca 31 63 6 1:03:31.96 10:15/M
2 Joan Queen 170 62 17 1:19:17.06 12:47/M
3 Althea Whieldon 228 62 22 1:28:15.57 14:14/M
 

RaceWalk

Top

Male 99 and under

Place Name City Bib No Age Overall Total Time Pace
1 Marcelo Catugas 26 55 1 1:10:40.53 11:24/M
2 Aggie Brown Jr. 19 53 2 1:27:12.50 14:04/M
3 Lawrence Freeman 66 52 3 1:41:28.87 16:22/M
Top

Female 99 and under

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Fraczkowski 65 53 1 1:08:20.12 11:01/M
2 Elvie Catugas 25 58 2 1:49:21.05 17:38/M
 

5k

Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 James Carter 24 43 1 22:50.56 7:15/M
2 Gavin Foran Edgewater MD 62 16 2 25:35.23 8:07/M
3 John Cardozo 22 28 3 32:08.16 10:12/M
4 Steven Williams 232 32 4 32:43.59 10:23/M
5 Chris Chavez 30 41 5 42:15.56 13:25/M
6 Jack Behle 245 63 6 46:10.00 14:39/M
7 Blake Stadel 259 40 7 1:21:22.81 25:50/M
8 Ian Van Son 217 31 8 2:15:27.40 43:00/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Sites 191 33 1 28:58.51 9:12/M
2 Veronica Sasseen 251 40 2 29:09.33 9:15/M
3 Audrey Sutton 205 27 3 32:07.73 10:12/M
4 Hallie Fausey 55 22 4 39:45.29 12:37/M
5 Lily Knott 108 10 5 43:42.92 13:52/M
6 Jennifer Discepolo 48 46 6 44:33.24 14:09/M
7 Shanley Codd 35 26 7 45:35.98 14:28/M
8 Keri Fausey 54 47 8 54:35.03 17:20/M
9 Margaret Chicca 32 63 9 1:03:33.48 20:10/M
10 Dolores Hooban 94 38 10 1:06:25.56 21:05/M
11 Elizabeth Norwood 252 11 11 1:10:39.73 22:26/M
12 Sarah Harper 89 29 12 1:16:53.30 24:24/M
13 Madeleine Wood 236 22 13 2:06:54.38 40:17/M
14 Sonya Walker 221 21 14 2:29:37.69 47:30/M
15 Katrina Gamble 67 42 15 8:18:26.47 **:14/M

*Overall place within gender.