Rosaryville Trail Runs

Overall Finish List

July 22, 18


Results By Race Management Systems, Inc.
10Mile
25K
50k
No age/bandit

10k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Mason Kolstrom                                          192    24   M       1:Open                53:30.3      8:38/M
      2    Martin Kuhn                                             195    25   M       1:20-29               55:31.0      8:57/M
      3    Joel Moore                                              201    29   M       2:20-29             1:01:04.3      9:51/M
      4    Melissa Friesen                                         180    43   F       1:Open              1:01:09.1      9:52/M
      5    Hale Allegretti                                         169    35   M       1:30-39             1:04:37.0     10:25/M
      6    Keith Stricker                                          208    30   M       2:30-39             1:05:48.6     10:37/M
      7    Larissa Brauns                                          172    30   F       1:30-39             1:07:57.2     10:58/M
      8    David Jaffe                                             188    53   M       1:50-59             1:08:19.3     11:01/M
      9    Patrick Donlan                                          179    29   M       3:20-29             1:09:49.4     11:16/M
     10    Rachel Moore                                            202    33   F       2:30-39             1:10:09.4     11:19/M
     11    Matthew Mann                                            196    35   M       3:30-39             1:10:34.5     11:23/M
     12    Jennifer Schiferl                                       232    39   F       3:30-39             1:10:49.8     11:25/M
     13    Scott Gater                                             182    48   M       1:40-49             1:10:50.7     11:25/M
     14    Stephanie Stricker                                      209    30   F       4:30-39             1:11:22.5     11:31/M
     15    Philipp Dermati                                         178    34   M       4:30-39             1:12:20.2     11:40/M
     16    Megan Sorrell                                           111    39   F       5:30-39             1:12:22.3     11:40/M
     17    Keith Heine                                             186    30   M       5:30-39             1:13:57.5     11:56/M
     18    Peri Harlan                                             185    27   F       1:20-29             1:14:10.7     11:58/M
     19    Carrie Philips                                          203    35   F       6:30-39             1:15:16.9     12:08/M
     20    Chuck Carroll                                           174    52   M       2:50-59             1:19:27.0     12:49/M
     21    Zachary Carroll                                         175    22   M       4:20-29             1:19:27.8     12:49/M
     22    Nancy Glass                                             142    49   F       1:40-49             1:21:37.8     13:10/M
     23    Josh Kramer                                             194    27   M       5:20-29             1:24:06.1     13:34/M
     24    Destiny Shugrue                                         206    23   F       2:20-29             1:26:28.5     13:57/M
     25    Molly McBurney                                          197    34   F       7:30-39             1:29:06.5     14:22/M
     26    Lindsay Wang                                            166    24   F       3:20-29             1:29:28.7     14:26/M
     27    Libby Watts                                             205    28   F       4:20-29             1:29:39.0     14:28/M
     28    Liliana Galo                                            181    31   F       8:30-39             1:32:32.3     14:55/M
     29    Pamela Kauffman                                         204    58   F       1:50-59             1:40:12.2     16:10/M
     30    Prashant Misra                                          200    32   M       6:30-39             1:46:44.4     17:13/M
     31    Christine Kramer                                        193    35   F       9:30-39             1:59:44.0     19:19/M
     32    Robert McDaniels                                        211    45   M       2:40-49             1:59:44.8     19:19/M
     33    Penny Lee Joyner                                        190    48   F       2:40-49             2:04:05.4     20:01/M
     34    Tilghman Windsor                                         33    99   M       1:70-99             2:07:37.9     20:35/M



 
Top

10Mile

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Justin Lee                                              153    22   M       1:Open              1:24:50.0      8:29/M
      2    PETER TANGO                                             162    54   M       1:50-59             1:25:37.4      8:34/M
      3    Stephen Jochem                                           94    29   M       1:20-29             1:27:31.8      8:45/M
      4    Carolyn Bartus Finley                                   126    37   F       1:Open              1:27:45.0      8:47/M
      5    Ella Breidenstine                                       127    19   F       1: 0-19             1:29:01.9      8:54/M
      6    Audrey Hardwick                                         146    31   F       1:30-39             1:29:05.7      8:55/M
      7    Solé Pietroboni                                         210    39   F       2:30-39             1:32:29.7      9:15/M
      8    Calesse Cardosi                                         130    27   F       1:20-29             1:33:22.9      9:20/M
      9    Tori Frezza                                             139    31   F       3:30-39             1:33:23.5      9:20/M
     10    Dan Campolieta                                          129    33   M       1:30-39             1:36:12.6      9:37/M
     11    Hector Vicente                                          164    41   M       1:40-49             1:36:23.2      9:38/M
     12    Amy Larsen                                              152    47   F       1:40-49             1:40:26.1     10:03/M
     13    Kevin Caves                                             131    42   M       2:40-49             1:42:18.3     10:14/M
     14    Jen Norris                                              158    47   F       2:40-49             1:47:16.5     10:44/M
     15    Elizabeth Cortez                                        133    39   F       4:30-39             1:49:25.9     10:57/M
     16    Karin Brough                                            128    55   F       1:50-59             1:56:50.1     11:41/M
     17    Carol Cohen                                              14    41   F       3:40-49             1:58:25.0     11:51/M
     18    Brian Palechek                                          217    42   M       3:40-49             1:58:37.1     11:52/M
     19    Kimberly Gillette                                       140    42   F       4:40-49             1:59:42.7     11:58/M
     20    Nigel Asinugo                                           124    25   M       2:20-29             2:01:11.3     12:07/M
     21    Alison Heilig                                           147    37   F       5:30-39             2:01:42.6     12:10/M
     22    Samantha Scurci                                         160    29   F       2:20-29             2:01:42.9     12:10/M
     23    Shmuel Shoham                                           229    99   M       1:70-99             2:04:37.6     12:28/M
     24    Katie Deckard                                           225    25   F       3:20-29             2:05:26.6     12:33/M
     25    Raymond Wright                                          168    55   M       2:50-59             2:07:29.4     12:45/M
     26    MJ Johnson                                              150    40   M       4:40-49             2:07:44.5     12:46/M
     27    Paul Kaup                                               151    43   M       5:40-49             2:07:44.5     12:46/M
     28    Wil White                                               120    58   M       3:50-59             2:15:38.6     13:34/M
     29    Tracie McDowell                                         157    45   F       5:40-49             2:16:42.2     13:40/M
     30    Frantz Alexandre                                        123    55   M       4:50-59             2:18:52.3     13:53/M
     31    Jon Vidanna                                             226    51   M       5:50-59             2:19:44.4     13:58/M
     32    Ethlyn Cowan                                            134    53   F       2:50-59             2:20:52.3     14:05/M
     33    Gregory Hall                                            144    57   M       6:50-59             2:21:14.4     14:07/M
     34    Paige Zimmer                                            122    40   F       6:40-49             2:31:56.0     15:12/M
     35    Liz Faison                                              138    51   F       3:50-59             2:32:16.3     15:14/M
     36    Jennifer Givens                                         141    42   F       7:40-49             2:43:32.2     16:21/M
     37    Cayce Hoffman                                           148    31   F       6:30-39             2:43:34.4     16:21/M
     38    Mary Winkfield                                          167    42   F       8:40-49             2:43:37.9     16:22/M
     39    Charlotte Rock                                          230    60   F       1:60-69             3:47:21.9     22:44/M



 
Top

25K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Benn Thomas                                              68    38   M       1:Open              2:09:13.4      8:19/M
      2    Jason Glitz                                              88    44   M       1:40-49             2:16:38.6      8:48/M
      3    Stephen Goodman                                         228    99   M       1:70-99             2:17:05.1      8:50/M
      4    Robin Watkins                                           118    34   F       1:Open              2:20:43.8      9:04/M
      5    Amy Albu                                                  1    42   F       1:40-49             2:29:36.9      9:38/M
      6    ANTHONY ESPOSITO                                         86    37   M       1:30-39             2:31:54.6      9:47/M
      7    Maria Marvich                                            46    55   F       1:50-59             2:35:00.8      9:59/M
      8    Leigh Serroka                                           106    26   F       1:20-29             2:37:54.6     10:10/M
      9    Xavier Thompson                                         216    26   M       1:20-29             2:47:10.0     10:46/M
     10    Shannon Novack                                           51    38   F       1:30-39             2:50:01.3     10:57/M
     11    Grant Watson                                            119    52   M       1:50-59             2:52:09.1     11:05/M
     12    Alexander Sviridovsky                                    67    34   M       2:30-39             2:52:29.6     11:06/M
     13    George Riggin                                           103    38   M       3:30-39             2:52:29.7     11:06/M
     14    Dee Lake                                                227    51   F       2:50-59             2:52:51.4     11:08/M
     15    Jacqueline Schneck                                      105    23   F       2:20-29             2:56:00.5     11:20/M
     16    Guy Silvestri                                            66    45   M       2:40-49             2:57:40.9     11:26/M
     17    Rob Colenso                                              85    43   M       3:40-49             2:58:10.7     11:28/M
     18    Jennifer Kargus                                         231    32   F       2:30-39             2:58:53.8     11:31/M
     19    Dana Smith                                              108    54   F       3:50-59             2:58:57.3     11:31/M
     20    Christian Pedersen                                      102    46   M       4:40-49             2:59:49.9     11:35/M
     21    ELIZABETH COLEMAN                                        15    41   F       2:40-49             3:03:57.8     11:51/M
     22    Steven Woolfolk                                         121    30   M       4:30-39             3:05:06.4     11:55/M
     23    Rebecca Rockwood                                        104    41   F       3:40-49             3:05:09.1     11:55/M
     24    sean hutchinson                                          91    31   M       5:30-39             3:05:50.0     11:58/M
     25    Tina Carretta                                            83    43   F       4:40-49             3:07:02.9     12:03/M
     26    alan hirsch                                              90    62   M       1:60-69             3:12:38.9     12:24/M
     27    Stephanie Hill                                           89    41   F       5:40-49             3:13:02.4     12:26/M
     28    Carol Vidal                                             117    44   F       6:40-49             3:13:53.1     12:29/M
     29    Ashley Nickels                                          101    31   F       3:30-39             3:20:07.6     12:53/M
     30    MARIVIC BACWADEN                                         79    44   F       7:40-49             3:22:06.0     13:01/M
     31    Katja Lackey                                             98    52   F       4:50-59             3:23:21.5     13:06/M
     32    Michelle Macurak                                        219    99   F       1:70-99             3:25:01.7     13:12/M
     33    David Hopkins                                           218    47   M       5:40-49             3:25:02.0     13:12/M
     34    Emily Beatrix Starobin                                  112    22   F       3:20-29             3:26:36.4     13:18/M
     35    dina sokal                                              110    63   F       1:60-69             3:26:41.3     13:19/M
     36    Kristi Berry Ann                                         80    38   F       4:30-39             3:28:49.7     13:27/M
     37    mike vail                                                70    47   M       6:40-49             3:29:25.3     13:29/M
     38    Tarsha McFARLIN                                          47    28   F       4:20-29             3:29:28.2     13:29/M
     39    Brian Teufel                                            115    39   M       6:30-39             3:29:49.6     13:31/M
     40    Amber Kochishan                                          96    27   F       5:20-29             3:33:17.4     13:44/M
     41    Jack Lavinder                                            99    53   M       2:50-59             3:34:57.5     13:50/M
     42    Lize van Wyk                                            116    48   F       8:40-49             3:59:50.3     15:27/M
     43    Aaron Shaw                                              107    33   M       7:30-39             4:04:55.1     15:46/M
     44    Dillon White                                             73    37   M       8:30-39             4:09:27.9     16:04/M
     45    Ben Wise                                                223    36   M       9:30-39             4:36:29.2     17:48/M
     46    Amanda Clark                                            224    40   F       9:40-49             4:36:31.9     17:48/M
     47    Hazel Teal                                              114    67   F       2:60-69             4:47:01.3     18:29/M
     48    David Haring                                             26    61   M       2:60-69             5:09:48.8     19:57/M



 
Top

50k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Matthew Lister                                          215    37   M       1:Open              3:57:53.0      7:39/M
      2    Adam Watkins                                             71    38   M       1:30-39             4:19:15.8      8:20/M
      3    Nicholas Wirz                                           220    99   M       1:Masters           4:24:44.3      8:31/M
      4    Richard Frame                                           221    48   M       1:40-49             4:31:24.2      8:44/M
      5    Scott Buttz                                              10    43   M       2:40-49             4:34:03.9      8:49/M
      6    Lisa Mammana                                            222    99   F       1:Masters           4:36:32.2      8:54/M
      7    Ben Feinberg                                             21    36   M       2:30-39             4:37:55.0      8:56/M
      8    Thomas Gerald                                            23    31   M       3:30-39             4:48:38.9      9:17/M
      9    Russell Rankin                                           57    47   M       3:40-49             5:00:07.4      9:39/M
     10    J.D. Thorpe                                              69    33   M       4:30-39             5:01:03.4      9:41/M
     11    Anna Porembka                                            56    29   F       1:Open              5:04:49.1      9:48/M
     12    Rachel Marbaker                                          45    21   F       1:20-29             5:06:33.0      9:51/M
     13    Rebecca Makely                                           44    39   F       1:30-39             5:28:33.7     10:34/M
     14    Michael Harris                                           27    28   M       1:20-29             5:35:30.1     10:47/M
     15    Richard Wayshner                                         72    34   M       5:30-39             5:37:20.3     10:51/M
     16    Ron Ely                                                  20    47   M       4:40-49             5:37:49.3     10:52/M
     17    Nathan Wood                                              77    35   M       6:30-39             5:40:01.4     10:56/M
     18    Michelle Nettleton                                       50    38   F       2:30-39             5:43:37.7     11:03/M
     19    Eric Roby                                                60    38   M       7:30-39             5:45:29.1     11:07/M
     20    Tate Besougloff                                           6    25   M       2:20-29             5:48:17.2     11:12/M
     21    Felix Morales                                            49    40   M       5:40-49             5:52:38.4     11:20/M
     22    Jennifer Hickey                                          32    47   F       1:40-49             5:57:30.0     11:30/M
     23    Ryan Schenning                                           64    26   M       3:20-29             5:59:59.4     11:35/M
     24    Phillip Henderson                                        29    37   M       8:30-39             6:03:38.0     11:42/M
     25    Katrina Rodriguez                                        61    37   F       3:30-39             6:08:34.3     11:51/M
     26    Laura Schroeder                                          65    26   F       2:20-29             6:09:39.1     11:53/M
     27    DIETER LITTLES                                           42    60   M       1:60-69             6:15:20.4     12:04/M
     28    Colin Rettammel                                          59    32   M       9:30-39             6:19:09.0     12:11/M
     29    MARIBEL DICHARD                                          17    41   F       2:40-49             6:19:15.2     12:12/M
     30    Mitchell Kochishan                                       38    30   M      10:30-39             6:21:56.9     12:17/M
     31    Bill Breidenstine                                         9    52   M       1:50-59             6:26:23.0     12:25/M
     32    Richard Bainbridge                                        5    55   M       2:50-59             6:29:20.3     12:31/M
     33    Brian Kolb                                               39    33   M      11:30-39             6:29:44.7     12:32/M
     34    alberto vazquez                   timonium  MD          233    49   M       6:40-49             6:31:17.0     12:35/M
     35    BYRNE BACWADEN                                            4    45   M       7:40-49             6:39:10.8     12:50/M
     36    Steve Gadd                                               22    45   M       8:40-49             6:41:19.2     12:54/M
     37    Carrie Edwards                                          207    40   F       3:40-49             6:44:22.0     13:00/M
     38    Andrew Carta                                             12    33   M      12:30-39             6:46:40.9     13:05/M
     39    Ken Kirsch                                               37    35   M      13:30-39             6:51:56.0     13:15/M
     40    David Wood                                               76    56   M       3:50-59             6:58:35.4     13:28/M
     41    Craig M Miller                                           48    65   M       2:60-69             6:58:35.5     13:28/M
     42    Clare Reda                                               58    40   F       4:40-49             7:05:42.1     13:41/M
     43    Donna Lalli                                              40    45   F       5:40-49             7:06:05.8     13:42/M
     44    Dipak Bhattacharyya                                       8    54   M       4:50-59             7:24:08.7     14:17/M
     45    Patrick Hansen                                           25    31   M      14:30-39             7:26:08.6     14:21/M
     46    Troy Joyner                                              36    49   M       9:40-49             7:38:10.1     14:44/M
     47    Alsten Tauro                                            214    99   M       1:70-99             7:49:13.6     15:05/M
     48    Christopher Onan                                         53    27   M       4:20-29             7:55:59.1     15:18/M
     49    Alan Zwart                                               78    47   M      10:40-49             9:45:00.0     18:49/M



 
Top

No age/bandit

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     DQ    Unknown Chip: SU_CHIP                                 70000         M      DQ: 0-99                   ---      3:46/M