Bethany Christian 5k
5K Run
Age Group Results
June 30, 18
Results By Race Management Systems, Inc.
Female Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Rowe 210 99 5 23:12.10 7:02/M
CHILD
Total
Place Name City Bib No Age Overall Time Pace
1 Reece Brower 31 11 12 27:14.55 8:15/M
2 Lindsay Monza 184 11 24 31:46.90 9:38/M
3 Sarah Houston 121 11 32 35:33.35 10:46/M
4 Tawnya Brown 36 11 47 46:33.85 14:06/M
5 Erica Monza 183 11 49 48:46.00 14:47/M
6 Rachel Humble 441 53 55:20.80 16:46/M
7 Arianna McClanahan 156 11 56 1:00:23.80 18:18/M
ADULT
Total
Place Name City Bib No Age Overall Time Pace
1 Marcia Andrino 8 99 9 26:52.25 8:08/M
2 Faith James 128 99 13 27:15.60 8:15/M
3 Tiffanie Williams 396 99 16 28:46.75 8:43/M
4 Molly Lomax 139 99 23 30:53.45 9:22/M
5 Irene Achesa 2 99 28 34:46.50 10:32/M
6 Colleen Irwin 434 99 30 35:27.85 10:45/M
7 Tara Walls 393 99 31 35:32.00 10:46/M
8 Gracie Lomax 140 99 35 36:23.50 11:02/M
9 Dawnya Underwood 386 99 36 37:32.55 11:22/M
10 Latrice Grimes 105 99 38 40:18.60 12:13/M
11 Gina Humble 448 99 39 41:28.00 12:34/M
12 Bonnie Buller 39 99 40 41:41.75 12:38/M
13 Nicki Poturalski 200 99 43 42:53.85 13:00/M
14 Kirsten Seabolt 215 99 44 43:20.05 13:08/M
15 Lindsay Tadkowski 225 99 45 43:20.25 13:08/M
16 Jessica Monza 186 99 46 46:02.80 13:57/M
17 Hollye kronenwetter 131 99 48 46:55.55 14:13/M
18 Patti Ross 437 99 50 48:59.05 14:51/M
19 Shinavia McKinney 162 99 51 49:30.45 15:00/M
20 Mary Stack 223 99 52 50:35.80 15:20/M
21 Jami Willbanks 444 99 57 1:05:01.75 19:42/M
22 Michelle Chenowith 442 99 59 1:07:08.90 20:21/M
23 Arielle Green 104 99 61 1:10:47.75 21:27/M
Male Overall Winners
Total
Place Name City Bib No Age Overall Time Pace
1 adam Barsuhn 13 99 1 19:31.40 5:55/M
CHILD
Total
Place Name City Bib No Age Overall Time Pace
1 AJ Achesa 1 11 11 26:57.60 8:10/M
2 Unknown Runner 447 0 20 30:15.40 9:10/M
3 Colin Melody 171 11 25 32:36.65 9:53/M
4 Michael Brown 34 11 27 34:04.25 10:19/M
5 Caedmon Monza 185 11 41 42:10.85 12:47/M
ADULT
Total
Place Name City Bib No Age Overall Time Pace
1 Andrew Gerlicz 85 99 2 20:51.75 6:19/M
2 Luke Mattey 148 99 3 22:05.30 6:42/M
3 Mark Ledbetter 136 99 4 22:28.70 6:48/M
4 Roger Rice 207 99 6 23:26.65 7:06/M
5 Will Rowe 211 99 7 24:39.25 7:28/M
6 Jason Hinton 117 99 8 26:43.70 8:06/M
7 tony Day 431 99 10 26:53.80 8:09/M
8 Daniel Ballah 11 99 14 27:16.10 8:16/M
9 Nathaniel McKay McKay 161 99 15 27:26.20 8:19/M
10 Gina Humble 438 99 17 29:40.70 8:59/M
11 Ryan Cox 59 99 18 29:54.70 9:04/M
12 Reggie Perry 198 99 19 29:54.75 9:04/M
13 Jacob Humble 439 99 21 30:28.90 9:14/M
14 JAIRO PORTILLO 199 99 22 30:51.20 9:21/M
15 Michael Lowe 141 99 26 33:18.75 10:05/M
16 Paul Irwin 433 99 29 35:04.75 10:38/M
17 Mark Moreno 187 99 33 35:40.20 10:48/M
18 Scott Donaldson 65 99 34 36:14.50 10:59/M
19 Darryl Buller 38 99 37 38:11.45 11:34/M
20 Adrian Monza 182 99 42 42:20.30 12:50/M
21 Adam Barsuhn 16 99 54 56:11.55 17:02/M
22 Michael Lacher 132 99 55 59:47.85 18:07/M
23 Jeremy Willbanks 445 99 58 1:05:09.90 19:45/M
24 Michael Brown 33 99 60 1:09:09.85 20:57/M