5K Men: Top Finishers 0-10 11-13 14-16 17-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 0-10 11-13 14-16 17-19 20-29 30-39 40-49 50-59 60-99
10M Men: Top Finishers 11-13 14-16 17-19 20-29 30-39 40-49 50-59 60-99
10M Women: Top Finishers 20-29 30-39 40-49 50-59
Unknown Men:
Unknown Women:
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ginger Wheeler | 186 | 33 | 9 | 27:03.10 | 27:03.10 | 8:44/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Waltrip | 176 | 22 | 1 | 21:46.05 | 21:46.05 | 7:01/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Esther Bonney | 82 | 9 | 12 | 28:48.50 | 28:48.50 | 9:17/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Bonney | 83 | 10 | 13 | 28:48.70 | 28:48.70 | 9:17/M | |
2 | Jacob Warnack | 177 | 8 | 90 | 57:22.00 | 57:22.00 | 18:30/M | |
3 | Jakari Stokes | White Plains MD | 224 | 8 | 93 | 58:27.45 | 58:27.45 | 18:51/M |
Top | ||||||||
Female 11 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Morgan Martin | 134 | 11 | 39 | 39:44.75 | 39:44.75 | 12:49/M | |
2 | Kaylee Alvey | 77 | 13 | 40 | 39:46.10 | 39:46.10 | 12:50/M | |
3 | Anna Martin | 133 | 12 | 41 | 39:46.15 | 39:46.15 | 12:50/M | |
4 | Kiersten Hannah | 113 | 12 | 104 | 1:01:35.20 | 1:01:35.20 | 19:52/M | |
Top | ||||||||
Male 11 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Price | Waldorf | 150 | 13 | 6 | 26:33.40 | 26:33.40 | 8:34/M |
2 | Ricky Warnack | 180 | 11 | 121 | 1:24:06.90 | 1:24:06.90 | 27:08/M | |
Top | ||||||||
Female 14 to 16 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Monmouth | 140 | 15 | 110 | 1:06:12.10 | 1:06:12.10 | 21:21/M | |
Top | ||||||||
Male 14 to 16 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Monmouth | 139 | 14 | 5 | 26:25.25 | 26:25.25 | 8:31/M | |
2 | Will Shaffer | 160 | 16 | 17 | 31:19.95 | 31:19.95 | 10:06/M | |
3 | Kobi Robinson | White Plains MD | 214 | 16 | 35 | 37:52.85 | 37:52.85 | 12:13/M |
4 | Braedon Hannah | 111 | 15 | 58 | 45:03.15 | 45:03.15 | 14:32/M | |
Top | ||||||||
Female 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katherine Rahill | 154 | 18 | 19 | 31:44.95 | 31:44.95 | 10:14/M | |
Top | ||||||||
Male 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Wilson | 190 | 18 | 23 | 32:24.80 | 32:24.80 | 10:27/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Courtney Weaver | 183 | 24 | 11 | 28:38.10 | 28:38.10 | 9:14/M | |
2 | Ali Horkey | 118 | 28 | 20 | 31:55.70 | 31:55.70 | 10:18/M | |
3 | Erin Cleveland | Gambrills MD | 198 | 25 | 33 | 36:00.30 | 36:00.30 | 11:37/M |
4 | Angela Robinson | 155 | 26 | 61 | 46:34.80 | 46:34.80 | 15:01/M | |
5 | Stacey McCauley | 136 | 25 | 96 | 59:39.50 | 59:39.50 | 19:15/M | |
6 | Brittany Godin | 108 | 28 | 97 | 59:50.90 | 59:50.90 | 19:18/M | |
7 | Christine Van Sickler | 174 | 20 | 99 | 1:00:26.40 | 1:00:26.40 | 19:30/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Davis | 101 | 23 | 2 | 21:46.20 | 21:46.20 | 7:01/M | |
2 | Joseph Baca | 80 | 25 | 18 | 31:21.70 | 31:21.70 | 10:07/M | |
3 | David Ixtos | 221 | 21 | 42 | 40:22.41 | 40:22.41 | 13:01/M | |
4 | Williams Alvarado | 76 | 28 | 54 | 42:13.25 | 42:13.25 | 13:37/M | |
5 | Donald Courts | Adie VA | 203 | 22 | 84 | 54:18.35 | 54:18.35 | 17:31/M |
6 | Jeffrey Moultrie | 143 | 22 | 98 | 1:00:09.42 | 1:00:09.42 | 19:24/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becky Katt | 121 | 30 | 16 | 30:58.90 | 30:58.90 | 9:59/M | |
2 | Ashley Shepard | 162 | 31 | 24 | 33:32.10 | 33:32.10 | 10:49/M | |
3 | Elaine Voltz | Waldorf MD | 175 | 31 | 31 | 35:13.20 | 35:13.20 | 11:22/M |
4 | Chelsea Williams | La Plata MD | 188 | 33 | 44 | 40:42.85 | 40:42.85 | 13:08/M |
5 | Lindsay Longsine | 128 | 34 | 47 | 41:15.40 | 41:15.40 | 13:18/M | |
6 | Genny McIvor | 215 | 35 | 48 | 41:30.15 | 41:30.15 | 13:23/M | |
7 | Kelly Wilson | Bel Alton MD | 191 | 33 | 52 | 42:04.85 | 42:04.85 | 13:34/M |
8 | Jen Parker | Prince Frederick MD | 147 | 34 | 53 | 42:04.90 | 42:04.90 | 13:34/M |
9 | Krystal Waters | 182 | 32 | 63 | 47:22.50 | 47:22.50 | 15:17/M | |
10 | Beth Gelligen | Prince Frederick MD | 217 | 34 | 67 | 49:26.55 | 49:26.55 | 15:57/M |
11 | Bintou Beretey | 81 | 36 | 69 | 50:00.15 | 50:00.15 | 16:08/M | |
12 | Jessica Dixon | 104 | 37 | 77 | 52:31.40 | 52:31.40 | 16:56/M | |
13 | Latrice Chase | 93 | 34 | 80 | 53:04.35 | 53:04.35 | 17:07/M | |
14 | Sara Margiotta | 131 | 32 | 82 | 54:05.20 | 54:05.20 | 17:27/M | |
15 | Oduwa Osarenkhoe | 145 | 35 | 87 | 55:59.64 | 55:59.64 | 18:04/M | |
16 | Lorri Stinson | 167 | 38 | 88 | 56:47.55 | 56:47.55 | 18:19/M | |
17 | Aisha Carter | 90 | 38 | 94 | 58:30.45 | 58:30.45 | 18:52/M | |
18 | Mary Hannah | 114 | 39 | 106 | 1:01:52.30 | 1:01:52.30 | 19:57/M | |
19 | Ciatta Savoy | 157 | 34 | 112 | 1:06:57.55 | 1:06:57.55 | 21:36/M | |
20 | Pamela Savoy | 158 | 32 | 113 | 1:07:12.35 | 1:07:12.35 | 21:41/M | |
21 | Jennifer Shlegle | 216 | 30 | 115 | 1:11:56.35 | 1:11:56.35 | 23:12/M | |
22 | Elizabeth Caswell | 92 | 37 | 116 | 1:11:57.95 | 1:11:57.95 | 23:13/M | |
23 | Karen Johnston | 120 | 36 | 117 | 1:12:39.30 | 1:12:39.30 | 23:26/M | |
24 | Sharon Andes | 78 | 34 | 118 | 1:20:20.30 | 1:20:20.30 | 25:55/M | |
25 | Rebecca Lenharr | 125 | 37 | 120 | 1:20:24.90 | 1:20:24.90 | 25:56/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Monteia Goodwin | 109 | 34 | 7 | 26:34.35 | 26:34.35 | 8:34/M | |
2 | Pj Conrad | LaPlata MD | 98 | 34 | 8 | 26:54.85 | 26:54.85 | 8:41/M |
3 | Robert Hinton | 117 | 36 | 21 | 32:01.35 | 32:01.35 | 10:20/M | |
4 | Albert Williams | 187 | 39 | 29 | 35:08.15 | 35:08.15 | 11:20/M | |
5 | Joshua Thomson | 171 | 35 | 62 | 46:45.95 | 46:45.95 | 15:05/M | |
6 | Chris MacInkowicz | 130 | 32 | 74 | 51:51.25 | 51:51.25 | 16:44/M | |
7 | William Andes | 79 | 31 | 92 | 58:18.15 | 58:18.15 | 18:48/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Caldwell | 199 | 41 | 10 | 27:39.10 | 27:39.10 | 8:55/M | |
2 | Britta Hertling | 116 | 40 | 30 | 35:11.00 | 35:11.00 | 11:21/M | |
3 | Sharon Proctor | 152 | 47 | 46 | 40:58.50 | 40:58.50 | 13:13/M | |
4 | Telicia Wilson | 192 | 41 | 50 | 41:43.80 | 41:43.80 | 13:27/M | |
5 | Carmen Dominguez | Waldorf MD | 219 | 43 | 51 | 41:50.80 | 41:50.80 | 13:30/M |
6 | Alicia Prescott-Walker | 149 | 48 | 55 | 42:42.60 | 42:42.60 | 13:46/M | |
7 | Sharon Khoo | 123 | 46 | 59 | 45:16.60 | 45:16.60 | 14:36/M | |
8 | Melinda Thomas | 168 | 42 | 60 | 46:16.35 | 46:16.35 | 14:55/M | |
9 | Kerrie Garmin | 107 | 44 | 64 | 47:41.35 | 47:41.35 | 15:23/M | |
10 | Sophia Tearwell | Lexington Park MD | 223 | 46 | 65 | 48:08.15 | 48:08.15 | 15:32/M |
11 | Makina Hagans | 110 | 42 | 66 | 48:38.70 | 48:38.70 | 15:41/M | |
12 | Danielle Monmouth | 138 | 40 | 75 | 51:59.70 | 51:59.70 | 16:46/M | |
13 | Angela Collins | 97 | 42 | 76 | 52:05.55 | 52:05.55 | 16:48/M | |
14 | Tawanda Hall | Waldorf MD | 200 | 48 | 81 | 53:46.85 | 53:46.85 | 17:21/M |
15 | Stania Romain | 156 | 43 | 85 | 55:40.90 | 55:40.90 | 17:57/M | |
16 | Lisa Courts | 99 | 45 | 86 | 55:42.45 | 55:42.45 | 17:58/M | |
17 | Kimmysteries Turrentine-Mcclain | 173 | 46 | 89 | 56:47.55 | 56:47.55 | 18:19/M | |
18 | Jen Warnack | 178 | 41 | 91 | 57:28.40 | 57:28.40 | 18:32/M | |
19 | Tasya Bracey | 84 | 42 | 101 | 1:01:09.60 | 1:01:09.60 | 19:44/M | |
20 | Gina Brotherton | 85 | 42 | 103 | 1:01:24.30 | 1:01:24.30 | 19:48/M | |
21 | Inga Adams | 75 | 41 | 107 | 1:02:53.65 | 1:02:53.65 | 20:17/M | |
22 | Jane Huelle | Brandywine MD | 212 | 45 | 111 | 1:06:48.45 | 1:06:48.45 | 21:33/M |
23 | Nicole Smoot | 165 | 46 | 114 | 1:11:13.70 | 1:11:13.70 | 22:58/M | |
24 | Danielle Webb | 184 | 44 | 119 | 1:20:21.20 | 1:20:21.20 | 25:55/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Caldwell | 89 | 40 | 3 | 23:08.55 | 23:08.55 | 7:28/M | |
2 | Michael Papantonakis | 146 | 45 | 4 | 23:08.85 | 23:08.85 | 7:28/M | |
3 | Avery Bond | Oak City NC | 226 | 43 | 25 | 33:36.90 | 33:36.90 | 10:50/M |
4 | Nicholas Demonaco | 102 | 43 | 27 | 33:51.10 | 33:51.10 | 10:55/M | |
5 | Michael Figlioli | 105 | 48 | 32 | 35:33.70 | 35:33.70 | 11:28/M | |
6 | Jeffrey Bush | 88 | 44 | 34 | 36:46.35 | 36:46.35 | 11:52/M | |
7 | Mario Lleonart | 126 | 41 | 49 | 41:40.65 | 41:40.65 | 13:26/M | |
8 | James Shaffer Jr | 159 | 45 | 57 | 43:41.60 | 43:41.60 | 14:05/M | |
9 | Dan Qualls | 153 | 49 | 70 | 50:00.25 | 50:00.25 | 16:08/M | |
10 | Kevin Mayo | 135 | 43 | 102 | 1:01:22.35 | 1:01:22.35 | 19:48/M | |
11 | Frank Hannah | 112 | 44 | 105 | 1:01:35.90 | 1:01:35.90 | 19:52/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathy Boone | 227 | 51 | 28 | 34:15.85 | 34:15.85 | 11:03/M | |
2 | Kimberly Harris | 115 | 50 | 37 | 39:28.05 | 39:28.05 | 12:44/M | |
3 | Danielle Lasure-Bryant | 124 | 51 | 43 | 40:28.55 | 40:28.55 | 13:03/M | |
4 | M Moon | Waldorf MD | 142 | 53 | 45 | 40:42.85 | 40:42.85 | 13:08/M |
5 | Christine Wyatt | 73 | 54 | 56 | 43:40.10 | 43:40.10 | 14:05/M | |
6 | Nadine Payne | 148 | 52 | 68 | 49:52.10 | 49:52.10 | 16:05/M | |
7 | Robin Shepard | 163 | 58 | 72 | 50:27.20 | 50:27.20 | 16:16/M | |
8 | Joanne Thomson | 170 | 58 | 78 | 52:31.50 | 52:31.50 | 16:56/M | |
9 | Tujuana Tull | 172 | 56 | 79 | 52:53.20 | 52:53.20 | 17:04/M | |
10 | Gloria Williams | 189 | 54 | 95 | 59:00.65 | 59:00.65 | 19:02/M | |
11 | Mary Fox | 106 | 57 | 100 | 1:00:29.90 | 1:00:29.90 | 19:31/M | |
12 | Debbie House | LaPlata MD | 218 | 57 | 108 | 1:02:54.90 | 1:02:54.90 | 20:17/M |
13 | Deborah Witt | 194 | 52 | 109 | 1:03:36.70 | 1:03:36.70 | 20:31/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Cline | Marbury MD | 95 | 50 | 14 | 29:27.55 | 29:27.55 | 9:30/M |
2 | Ranger Joe Shelley | 161 | 58 | 15 | 29:50.40 | 29:50.40 | 9:37/M | |
3 | Mike Lukas | 129 | 54 | 22 | 32:03.70 | 32:03.70 | 10:20/M | |
4 | Charles Proctor | 151 | 51 | 26 | 33:47.30 | 33:47.30 | 10:54/M | |
5 | Damon Dantzler | 100 | 51 | 38 | 39:28.10 | 39:28.10 | 12:44/M | |
6 | Mike Witt | 195 | 50 | 71 | 50:02.85 | 50:02.85 | 16:08/M | |
7 | Gregory Shepard | MD | 201 | 54 | 73 | 51:07.70 | 51:07.70 | 16:29/M |
8 | Richard Warnack | 179 | 55 | 122 | 1:24:11.05 | 1:24:11.05 | 27:09/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Miller | 137 | 67 | 36 | 38:18.20 | 38:18.20 | 12:21/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edward Moon | Waldorf MD | 141 | 61 | 83 | 54:14.75 | 54:14.75 | 17:30/M |
2 | Charles Marsh | 132 | 61 | 123 | 1:24:12.75 | 1:24:12.75 | 27:10/M | |
10M |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lacy Knopik | 33 | 32 | 13 | 1:22:53.45 | 1:22:53.45 | 8:17/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin O'Clair | La Plata MD | 208 | 19 | 1 | 1:05:37.45 | 1:05:37.45 | 6:34/M |
Top | ||||||||
Male 11 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Bonney | 9 | 12 | 41 | 1:37:45.95 | 1:37:45.95 | 9:47/M | |
Top | ||||||||
Male 14 to 16 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James Bonney | 8 | 15 | 27 | 1:29:50.30 | 1:29:50.30 | 8:59/M | |
2 | Carter Marohn-Johnson | La Plata MD | 209 | 14 | 47 | 1:40:45.90 | 1:40:45.90 | 10:05/M |
Top | ||||||||
Male 17 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Thomas Rahill | 52 | 17 | 3 | 1:14:19.85 | 1:14:19.85 | 7:26/M | |
2 | Nehemiah Stewart | 63 | 18 | 45 | 1:40:07.20 | 1:40:07.20 | 10:01/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Szoch | 65 | 21 | 22 | 1:27:26.30 | 1:27:26.30 | 8:45/M | |
2 | Kelsey Renner | 54 | 23 | 28 | 1:29:53.65 | 1:29:53.65 | 8:59/M | |
3 | Ann Graham | 21 | 27 | 35 | 1:33:56.90 | 1:33:56.90 | 9:24/M | |
4 | Emily Farbacher | 19 | 23 | 36 | 1:35:02.10 | 1:35:02.10 | 9:30/M | |
5 | Sarah Farbacher | Harrison City PA | 20 | 25 | 37 | 1:35:02.40 | 1:35:02.40 | 9:30/M |
6 | Laura Bappert | 5 | 28 | 54 | 1:45:41.55 | 1:45:41.55 | 10:34/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Szoch | 64 | 23 | 9 | 1:18:51.80 | 1:18:51.80 | 7:53/M | |
2 | Thomas Hill | 27 | 25 | 51 | 1:42:00.05 | 1:42:00.05 | 10:12/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dale Miller | 46 | 30 | 15 | 1:23:51.20 | 1:23:51.20 | 8:23/M | |
2 | Sherri Davis | 16 | 38 | 50 | 1:41:37.60 | 1:41:37.60 | 10:10/M | |
3 | Stefanie Buzby | 13 | 35 | 53 | 1:43:41.85 | 1:43:41.85 | 10:22/M | |
4 | Molly Simpson | Laplata MD | 61 | 31 | 55 | 1:45:46.20 | 1:45:46.20 | 10:35/M |
5 | Sharnia Murray | 49 | 37 | 57 | 1:47:47.65 | 1:47:47.65 | 10:47/M | |
6 | Mavi Magsakay | 38 | 37 | 62 | 1:55:21.20 | 1:55:21.20 | 11:32/M | |
7 | Sara Wiles | 71 | 32 | 64 | 1:55:52.40 | 1:55:52.40 | 11:35/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quentin Cummings | 15 | 35 | 7 | 1:16:36.50 | 1:16:36.50 | 7:40/M | |
2 | Douglas Hancock | Charlotte hall MD | 24 | 31 | 10 | 1:19:07.70 | 1:19:07.70 | 7:55/M |
3 | Alan Acosta | 1 | 33 | 11 | 1:20:50.30 | 1:20:50.30 | 8:05/M | |
4 | Jeff Lagana | 35 | 39 | 14 | 1:23:04.00 | 1:23:04.00 | 8:18/M | |
5 | Josiah Martin | 41 | 36 | 33 | 1:32:35.95 | 1:32:35.95 | 9:16/M | |
6 | Oryan Porter | 51 | 38 | 39 | 1:36:49.25 | 1:36:49.25 | 9:41/M | |
7 | Oliver Wagner | 70 | 37 | 43 | 1:38:47.80 | 1:38:47.80 | 9:53/M | |
8 | Renato Marshall | 40 | 36 | 61 | 1:49:34.90 | 1:49:34.90 | 10:57/M | |
9 | Reuben Monmouth | 47 | 39 | 63 | 1:55:33.55 | 1:55:33.55 | 11:33/M | |
10 | Christian Miciano | 45 | 34 | 65 | 1:58:46.40 | 1:58:46.40 | 11:53/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kara Scarbrough | 57 | 41 | 31 | 1:32:07.45 | 1:32:07.45 | 9:13/M | |
2 | Holly Seawell | 59 | 41 | 42 | 1:38:16.20 | 1:38:16.20 | 9:50/M | |
3 | Melissa Klein | 32 | 44 | 46 | 1:40:37.60 | 1:40:37.60 | 10:04/M | |
4 | Rhya Marohn | La Plata MD | 210 | 42 | 49 | 1:41:14.60 | 1:41:14.60 | 10:07/M |
5 | Kerrin Cavanaugh | WHITE PLAINS MD | 14 | 40 | 52 | 1:42:13.45 | 1:42:13.45 | 10:13/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Horton | Cooksville MD | 28 | 40 | 2 | 1:08:10.60 | 1:08:10.60 | 6:49/M |
2 | Chris Zabriskie | Port Tobacco MD | 74 | 48 | 4 | 1:14:48.40 | 1:14:48.40 | 7:29/M |
3 | John Jordan | 31 | 45 | 5 | 1:14:53.90 | 1:14:53.90 | 7:29/M | |
4 | Rune Horvik | 29 | 41 | 6 | 1:15:38.95 | 1:15:38.95 | 7:34/M | |
5 | Gordon Schrader | 58 | 42 | 8 | 1:16:43.75 | 1:16:43.75 | 7:40/M | |
6 | Kenneth Graham | 22 | 49 | 12 | 1:22:10.00 | 1:22:10.00 | 8:13/M | |
7 | Jason Rutledge | 56 | 44 | 18 | 1:24:35.20 | 1:24:35.20 | 8:28/M | |
8 | Marcus Jones | Waldorf MD | 202 | 47 | 19 | 1:25:43.15 | 1:25:43.15 | 8:34/M |
9 | Alan Tominack | Savage MD | 68 | 44 | 21 | 1:26:46.70 | 1:26:46.70 | 8:41/M |
10 | Frank McKnew | 43 | 49 | 23 | 1:27:50.50 | 1:27:50.50 | 8:47/M | |
11 | Jason Hendricks | La Plata MD | 26 | 41 | 24 | 1:28:04.80 | 1:28:04.80 | 8:48/M |
12 | Wade McConnell | 42 | 40 | 32 | 1:32:17.75 | 1:32:17.75 | 9:14/M | |
13 | Michael Ussery | 69 | 48 | 34 | 1:32:39.85 | 1:32:39.85 | 9:16/M | |
14 | Dexter Malone | 39 | 48 | 58 | 1:48:00.10 | 1:48:00.10 | 10:48/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maureen Kogut | 34 | 55 | 30 | 1:30:49.80 | 1:30:49.80 | 9:05/M | |
2 | Michele C. Reaves | 53 | 58 | 38 | 1:36:30.40 | 1:36:30.40 | 9:39/M | |
3 | Kelly Allston | waldorf MD | 2 | 54 | 44 | 1:39:56.70 | 1:39:56.70 | 10:00/M |
4 | Frankie Lamb | Dunkirk MD | 36 | 50 | 48 | 1:41:02.90 | 1:41:02.90 | 10:06/M |
5 | Dawn Shonkwiler | 60 | 52 | 66 | 2:04:59.60 | 2:04:59.60 | 12:30/M | |
6 | Sheletha Bobo | 7 | 54 | 67 | 2:18:26.20 | 2:18:26.20 | 13:51/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Haldeman | 23 | 54 | 16 | 1:24:14.50 | 1:24:14.50 | 8:25/M | |
2 | Herb Reigel | Hughesville MD | 211 | 50 | 17 | 1:24:32.15 | 1:24:32.15 | 8:27/M |
3 | Alan Lawhead | Vienna VA | 213 | 53 | 20 | 1:26:39.20 | 1:26:39.20 | 8:40/M |
4 | Kenneth Dean | 17 | 52 | 25 | 1:28:41.05 | 1:28:41.05 | 8:52/M | |
5 | Frank Nesbit | Port Tobacco MD | 50 | 54 | 40 | 1:37:18.80 | 1:37:18.80 | 9:44/M |
6 | Charles Williams Jr | 72 | 55 | 56 | 1:47:27.85 | 1:47:27.85 | 10:45/M | |
7 | Richard Szoch | 66 | 58 | 60 | 1:49:28.90 | 1:49:28.90 | 10:57/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Bailey | Clinton MD | 4 | 61 | 26 | 1:28:49.30 | 1:28:49.30 | 8:53/M |
2 | Richard Jefferson | Germantown MD | 206 | 71 | 29 | 1:30:22.40 | 1:30:22.40 | 9:02/M |
3 | George Sisson, III | Owings MD | 62 | 69 | 59 | 1:49:25.55 | 1:49:25.55 | 10:57/M |