AACC TURKEY TROT
AACC Turkey OverAll Finish
November 22, 2017
Results By Race Management Systems, Inc.
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 zane gough 755 6 M 1 Top Fin 12:19.7 3:58/M
2 Chad Merrill 885 37 M 2 Top Fin 17:39.8 5:42/M
3 Luis Navarro 786 40 M 1 0-99 18:47.1 6:04/M
4 Anyka Bergeson-Keller 706 19 F 1 Top Fin 20:18.7 6:33/M
5 Billy Foulk 748 11 M 2 0-99 20:30.7 6:37/M
6 David Virgets 866 30 M 3 0-99 20:55.1 6:45/M
7 Ben Pierce 794 35 M 4 0-99 22:40.4 7:19/M
8 Kevin Lynch 772 56 M 5 0-99 22:53.9 7:23/M
9 Ben Brown 717 19 M 6 0-99 23:23.9 7:33/M
10 Karen Young The Plains VA 836 49 F 2 Top Fin 23:43.5 7:39/M
11 Jordan Jack 877 27 M 7 0-99 23:53.2 7:42/M
12 Liam Warrilow 832 11 M 8 0-99 24:05.8 7:46/M
13 Kevin Miller 785 46 M 9 0-99 24:09.3 7:47/M
14 Bill Stahr 813 57 M 10 0-99 24:39.7 7:57/M
15 Ethan Colo'n 729 11 M 11 0-99 24:47.3 8:00/M
16 Trish Eyerly Arnold MD 738 34 F 1 0-99 24:48.2 8:00/M
17 Dylan Martin 778 10 M 12 0-99 24:55.1 8:02/M
18 Randy Roberge 892 47 M 13 0-99 24:58.6 8:03/M
19 Ian Foulk 749 9 M 14 0-99 26:13.4 8:27/M
20 Alex Fregger 889 20 M 15 0-99 26:18.5 8:29/M
21 Grace Neall 788 11 F 2 0-99 26:21.2 8:30/M
22 David Romans Severna Park MD 807 47 M 16 0-99 26:47.9 8:38/M
23 Kasia Taylor 821 59 F 3 0-99 26:49.0 8:39/M
24 Benjamin Thompson 822 43 M 17 0-99 27:05.5 8:44/M
25 Valerie Schultz 884 22 F 4 0-99 27:07.1 8:45/M
26 Sharon Rasul 802 35 F 5 0-99 27:08.6 8:45/M
27 Jill Bennett 898 53 F 6 0-99 27:10.1 8:46/M
28 Larry Puglisi Gambrills MD 800 63 M 18 0-99 27:17.1 8:48/M
29 Ken Baker 894 41 M 19 0-99 27:26.9 8:51/M
30 Natalie Baker 893 10 F 7 0-99 27:27.9 8:51/M
31 Jessica Bennett 899 20 F 8 0-99 27:28.7 8:52/M
32 Tom McKeldin 783 55 M 20 0-99 27:37.6 8:55/M
33 Kathy Hennes 759 65 F 9 0-99 27:43.0 8:56/M
34 Timothy Kraft 768 47 M 21 0-99 27:49.8 8:58/M
35 Carla Scott 812 37 F 10 0-99 28:02.4 9:03/M
36 Tammie Neall 787 48 F 11 0-99 28:06.2 9:04/M
37 Lindsey Stevens 878 27 F 12 0-99 28:15.3 9:07/M
38 Luke Bessette 707 14 M 22 0-99 28:26.8 9:10/M
39 Christopher Jennings 765 21 M 23 0-99 28:35.1 9:13/M
40 Michael Brady 716 59 M 24 0-99 28:49.5 9:18/M
41 Patricia Brady 715 56 F 13 0-99 28:49.8 9:18/M
42 Christina Corbin 731 23 F 14 0-99 28:59.1 9:21/M
43 Karen Gardner 890 47 F 15 0-99 29:20.9 9:28/M
44 Daniel Gardner 891 15 M 25 0-99 29:24.1 9:29/M
45 Steven Krause 769 62 M 26 0-99 29:35.6 9:33/M
46 richard krummerich Baltimore MD 770 65 M 27 0-99 29:35.8 9:33/M
47 DeYonte' Wilkison 833 29 M 28 0-99 29:39.8 9:34/M
48 Leah Burkhardt 720 17 F 16 0-99 29:43.4 9:35/M
49 Megan McWaters 784 22 F 17 0-99 29:47.6 9:36/M
50 Laura Call 721 40 F 18 0-99 29:56.5 9:39/M
51 Carah Tabar 820 40 F 19 0-99 29:59.5 9:40/M
52 Craig Corbin 732 53 F 20 0-99 30:03.3 9:42/M
53 Mary Cissel 728 59 F 21 0-99 30:11.6 9:44/M
54 Doug Borrelli 712 20 M 29 0-99 30:13.2 9:45/M
55 Letha Valiaveedu 830 40 F 22 0-99 30:14.2 9:45/M
56 Anya Andrews 701 39 F 23 0-99 30:37.1 9:53/M
57 Mandy Virgets 864 33 F 24 0-99 30:37.6 9:53/M
58 Jackie Schultz 810 19 F 25 0-99 30:40.8 9:54/M
59 Catherine Wallace 831 16 F 26 0-99 30:41.7 9:54/M
60 Dylan Schaub 809 14 M 30 0-99 30:47.4 9:56/M
61 Phil Caroom 725 64 M 31 0-99 30:48.5 9:56/M
62 Karin Breitinger 879 46 F 27 0-99 30:49.4 9:56/M
63 ERICA RIDGE 804 19 F 28 0-99 30:50.0 9:57/M
64 JACKSON FISHER 743 20 M 32 0-99 30:50.4 9:57/M
65 Michael Stevens 880 55 M 33 0-99 31:05.0 10:02/M
66 Ava Powell 798 16 F 29 0-99 31:09.3 10:03/M
67 Amy Corbin 730 50 F 30 0-99 31:24.1 10:08/M
68 Heather Ruddick 883 34 F 31 0-99 31:24.7 10:08/M
69 Vickie Fisher 742 51 F 32 0-99 31:58.3 10:19/M
70 Sue Callahan 871 53 F 33 0-99 31:59.4 10:19/M
71 John Brandes 837 19 M 34 0-99 32:40.7 10:32/M
72 Fred Leventry 896 75 M 35 0-99 33:13.1 10:43/M
73 Peter Fruehling 888 11 M 36 0-99 33:24.2 10:46/M
74 Angie Hamlet 756 33 F 34 0-99 33:39.0 10:51/M
75 Elizabeth Thompson 824 9 F 35 0-99 33:41.9 10:52/M
76 Stevie Fruehling 886 48 F 36 0-99 33:48.0 10:54/M
77 Chase Corbin 733 14 M 37 0-99 33:49.3 10:55/M
78 denise thompson 823 42 F 37 0-99 33:51.5 10:55/M
79 Matthew Price 799 23 M 38 0-99 33:57.7 10:57/M
80 aidan gough 754 9 M 39 0-99 34:10.7 11:01/M
81 Jessica Fisher 741 35 F 38 0-99 34:38.4 11:10/M
82 Crystal Sullivan 819 29 F 39 0-99 35:41.9 11:31/M
83 David Steinhoff Severna Park MD 815 66 M 40 0-99 36:20.5 11:43/M
84 Howells Ihekweme 763 31 M 41 0-99 37:13.6 12:00/M
85 Cynthia Maynard 779 46 F 40 0-99 37:31.7 12:06/M
86 Kathleen Hasenpusch 758 51 F 41 0-99 37:55.3 12:14/M
87 Monica Rausa Williams 803 46 F 42 0-99 39:18.6 12:41/M
88 Marlene Plumley 797 43 F 43 0-99 39:18.9 12:41/M
89 Ethan Bruden 844 20 M 42 0-99 39:24.9 12:43/M
90 Russell Ritenour 806 55 M 43 0-99 39:48.1 12:50/M
91 Peter Klenkel 766 58 M 44 0-99 39:54.1 12:52/M
92 McKenzie Maynard 781 18 F 44 0-99 40:15.9 12:59/M
93 Amber Herr Glen Burnie MD 882 27 F 45 0-99 40:19.2 13:00/M
94 Randal Maynard 780 47 M 45 0-99 40:23.6 13:02/M
95 Mackenzie Call 722 18 F 46 0-99 40:26.0 13:03/M
96 Jeanette A Novak 791 73 F 47 0-99 40:28.9 13:03/M
97 Alan Wycherley Annapolis MD 834 75 M 46 0-99 41:01.2 13:14/M
98 Devri Schumacher 811 38 F 48 0-99 41:14.5 13:18/M
99 Matt Jacobus 764 41 M 47 0-99 41:14.8 13:18/M
100 Karen Tobat 825 53 F 49 0-99 41:20.6 13:20/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Megan Straub 817 26 F 50 0-99 41:20.8 13:20/M
102 Anastasia Malamatis 777 11 F 51 0-99 41:39.3 13:26/M
103 Lynne Brummitt 718 53 F 52 0-99 41:40.5 13:26/M
104 Ashley Foster 747 17 F 53 0-99 42:58.4 13:52/M
105 Amy Foster 745 19 F 54 0-99 42:58.5 13:52/M
106 Shane Lowery 771 19 M 48 0-99 43:06.7 13:54/M
107 Barbara Foster 746 48 F 55 0-99 43:18.7 13:58/M
108 Jordan Brozn 895 19 M 49 0-99 44:18.6 14:17/M
109 Makenzie Kraft 767 18 F 56 0-99 44:28.2 14:21/M
110 Ashley Suitt 818 19 F 57 0-99 44:34.1 14:23/M
111 Mallory Boyle 714 19 F 58 0-99 44:34.2 14:23/M
112 Louann Tracy 826 62 F 59 0-99 44:58.1 14:30/M
113 Jeannette Flanagan 744 17 F 60 0-99 44:59.7 14:31/M
114 Rowan Baio 702 18 F 61 0-99 45:00.0 14:31/M
115 Caitlin Carpenter 726 21 F 62 0-99 45:15.8 14:36/M
116 Allison Baumbusch 704 41 F 63 0-99 50:01.1 16:08/M
117 Tanya Randall 801 49 F 64 0-99 50:02.9 16:08/M
118 Lisa Starkey Arnold MD 814 51 F 65 0-99 51:29.8 16:36/M
119 Robin Ward 900 55 F 66 0-99 51:34.2 16:38/M
120 Judy DeSavage 736 53 F 67 0-99 51:37.1 16:39/M
121 Peggy Tyler Crofton MD 829 53 F 68 0-99 51:52.4 16:44/M
122 Mary Turner 827 50 F 69 0-99 51:53.0 16:44/M
123 Liz DaRosa Columbia MD 735 44 F 70 0-99 51:59.6 16:46/M
124 jon palks 793 68 M 50 0-99 54:27.6 17:34/M