CONNORS SMILES 5k/10k/10M
Connor2016 OverAllFinish
May 07, 2016
Results By Race Management Systems, Inc.
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Cade Donnelly Stevensville MD 1237 15 M 1 Top Fin 19:02.4 21:10.1 6:08/M
2 Kevin Schmidt 1236 15 M 1 15-19 19:59.0 22:09.3 6:27/M
3 Shane Kirkwood 1457 13 M 1 0-14 21:47.3 23:55.6 7:02/M
4 Jeff Hinkleman Glen Burnie MD 1285 56 M 1 50-59 21:50.4 23:56.3 7:03/M
5 Trey Donnelly Stevensville MD 1240 10 M 2 0-14 23:13.4 25:21.8 7:29/M
6 Henry Schnaekel Centreville MD 1377 14 M 3 0-14 23:31.3 25:47.0 7:35/M
7 Robbie Pfeiffer Queen Anne MD 1352 14 M 4 0-14 23:35.3 25:48.8 7:36/M
8 Jacob Bowman Queenstown MD 1209 12 M 5 0-14 23:50.5 26:05.4 7:41/M
9 Connor Oneal Henderson MD 1350 22 M 1 20-29 24:29.3 27:13.0 7:54/M
10 Robbie Kight Centreville MD 1308 17 M 2 15-19 24:48.9 27:53.4 8:00/M
11 John Taylor Centreville MD 1388 45 M 1 40-49 25:03.6 28:00.0 8:05/M
12 Christopher Mariano Centreville MD 1331 11 M 6 0-14 25:08.1 27:27.3 8:06/M
13 Julia Redpath 1458 15 F 1 Top Fin 25:10.7 27:22.0 8:07/M
14 Brian Hussey Centreville MD 1296 42 M 2 40-49 25:38.6 28:05.8 8:16/M
15 Thomas Golinski Queen Anne MD 1277 51 M 2 50-59 25:39.6 27:50.7 8:16/M
16 Marc Robinson Centreville MD 1370 40 M 3 40-49 25:45.7 28:03.2 8:18/M
17 Jack Marshall Centreville MD 1332 11 M 7 0-14 25:47.2 28:06.4 8:19/M
18 Riley Napier Centreville MD 1347 13 F 1 0-14 26:11.2 28:37.9 8:27/M
19 Lindsay Gilbert Centreville MD 1268 21 F 1 20-29 26:20.1 28:38.2 8:30/M
20 Abigail Blanchard Centreville MD 1205 14 F 2 0-14 26:21.1 28:36.6 8:30/M
21 Hayden Schrader 1460 8 M 8 0-14 26:21.6 28:28.2 8:30/M
22 Cheryl Schrader Church Hill MD 1461 39 F 1 30-39 26:21.6 28:28.3 8:30/M
23 Nikki Eakins Centreville MD 1245 37 F 2 30-39 26:22.9 29:20.8 8:30/M
24 Sammanta Larson 1418 19 F 1 15-19 26:23.1 28:36.2 8:31/M
25 Brian Francis Centreville MD 1260 46 M 4 40-49 26:33.6 29:47.0 8:34/M
26 Brandon Austin 1210 15 M 3 15-19 26:33.8 29:10.1 8:34/M
27 Hayden Austin Stevensville MD 1203 7 M 9 0-14 26:41.9 29:17.5 8:36/M
28 Taylor Riffle Grasonville MD 1366 14 F 3 0-14 26:49.1 29:05.2 8:39/M
29 Ava Louis St. Michaels MD 1326 13 F 4 0-14 26:51.6 29:06.8 8:40/M
30 Unknown Partic. 1207 1207 M 10 0-14 26:55.1 29:09.6 8:41/M
31 Kaitlyn Robinson Centreville MD 1368 14 F 5 0-14 27:03.0 29:19.7 8:44/M
32 Maya McGrory Centreville MD 1336 14 F 6 0-14 27:05.1 29:22.4 8:44/M
33 Kassidy Robinson Centreville MD 1369 12 F 7 0-14 27:05.6 29:22.5 8:44/M
34 Luke Ensor Church Hill MD 1251 36 M 1 30-39 27:13.5 29:55.5 8:47/M
35 Tanner Kille Centreville MD 1312 17 M 4 15-19 27:18.8 29:29.7 8:48/M
36 Henry Wood 1233 10 M 11 0-14 27:25.8 30:06.1 8:51/M
37 Beth Francis Centreville MD 1259 45 F 1 40-49 27:28.8 30:45.5 8:52/M
38 Danielle Dumler Centreville MD 1244 44 F 2 40-49 27:30.1 30:31.9 8:52/M
39 Leeann Vanderlinden 1430 48 F 3 40-49 27:38.8 30:19.1 8:55/M
40 Avery Gilbert Centreville MD 1267 16 M 5 15-19 27:57.3 30:15.2 9:01/M
41 Matthew Mariano Centreville MD 1330 14 M 12 0-14 28:03.4 30:22.1 9:03/M
42 William Linkins Centreville MD 1323 54 M 3 50-59 28:25.4 31:26.5 9:10/M
43 Louis Endrich Jr. Queen Anne MD 1249 14 M 13 0-14 28:25.8 30:45.5 9:10/M
44 Angelina Nevryueva Chestertown MD 1349 9 F 8 0-14 28:35.1 31:14.4 9:13/M
45 Marina Nevryueva Chestertown MD 1348 36 F 3 30-39 28:36.9 31:14.6 9:14/M
46 Brian Jordan Ridgely MD 1300 35 M 2 30-39 28:40.9 31:52.1 9:15/M
47 Craig Zwobot Stevensville MD 1452 45 M 5 40-49 28:45.6 31:53.8 9:16/M
48 Tara Mildenberger Centreville MD 1342 38 F 4 30-39 29:12.9 32:03.1 9:25/M
49 Kyle Lee Centreville MD 1319 45 F 4 40-49 29:14.3 32:03.6 9:26/M
50 Jamie Kirkwood 1456 50 F 1 50-59 29:19.2 32:07.8 9:27/M
51 Nicholas Baranosky Stevensville MD 1204 15 M 6 15-19 29:25.9 32:27.1 9:29/M
52 Sara Callahan Centreville MD 1219 25 F 2 20-29 29:35.2 32:50.4 9:33/M
53 Stacey Lewis Centreville MD 1322 42 F 5 40-49 29:51.7 32:52.5 9:38/M
54 William Abey Centreville MD 1201 33 M 3 30-39 29:57.2 33:13.2 9:40/M
55 Kelsey Merkel Centreville MD 1338 31 F 5 30-39 30:21.0 33:08.5 9:47/M
56 Heather Miciche Centreille MD 1339 38 F 6 30-39 30:21.9 33:08.2 9:47/M
57 April Sharp Centreville MD 1413 59 F 2 50-59 30:25.6 33:17.9 9:49/M
58 Claire Taylor Centreville MD 1393 12 F 9 0-14 30:31.9 33:30.8 9:51/M
59 Ethan Keppler Centreville MD 1303 8 M 14 0-14 30:33.5 33:40.5 9:51/M
60 Stacey Quigley Centreville MD 1358 39 F 7 30-39 30:50.1 33:12.1 9:57/M
61 Ralph Verteramo Cordova MD 1436 13 M 15 0-14 30:59.0 33:55.8 10:00/M
62 Baillie Pinder Chester MD 1356 10 F 10 0-14 31:02.0 33:23.1 10:01/M
63 Kasie Miller 1416 46 F 6 40-49 31:15.1 34:14.9 10:05/M
64 Sidney Pinder Greensboro MD 1355 44 M 6 40-49 31:16.5 33:37.6 10:05/M
65 Katlyn Cronshaw Centreville MD 1231 24 F 3 20-29 31:24.2 34:08.5 10:08/M
66 Vivienne Falanga Church Hill MD 1256 46 F 7 40-49 31:29.1 34:27.8 10:09/M
67 Katie Sonneveldt Stevensville MD 1387 14 F 11 0-14 31:37.4 33:54.8 10:12/M
68 Cara Cunane Stevensville MD 1232 14 F 12 0-14 31:37.8 33:52.2 10:12/M
69 Abigail Holthaus Centreville MD 1290 12 F 13 0-14 32:11.3 34:38.7 10:23/M
70 Bobby Mildenberger Centreville MD 1340 13 M 16 0-14 32:33.1 35:26.0 10:30/M
71 Laura McGrory Centreville MD 1335 48 F 8 40-49 32:35.2 35:17.7 10:31/M
72 Angela Price Centreville MD 1357 45 F 9 40-49 32:35.8 35:18.4 10:31/M
73 Emily Vanderlinden 1431 15 F 2 15-19 32:39.7 35:18.6 10:32/M
74 Terry Callahan Centreville MD 1217 51 M 4 50-59 33:12.9 36:25.7 10:43/M
75 Stacy Dellavecchia Severn MD 1234 49 F 10 40-49 33:13.9 35:40.2 10:43/M
76 Jessica Kinnamon Centreville MD 1314 32 F 8 30-39 33:36.8 36:23.0 10:50/M
77 Mina Sellami Stevensville MD 1381 45 F 11 40-49 33:41.9 36:42.5 10:52/M
78 Bonnie Schilling Stevensville MD 1372 40 F 12 40-49 33:56.8 36:50.5 10:57/M
79 Julianne Golinski Queen Anne MD 1276 21 F 4 20-29 34:04.6 36:27.4 10:59/M
80 Faith Kern Centreville MD 1307 35 F 9 30-39 34:09.2 36:55.1 11:01/M
81 Carley Cassinelli Church Hill MD 1227 15 F 3 15-19 34:24.4 36:49.0 11:06/M
82 Bonnie Brady Church Hill MD 1211 44 F 13 40-49 34:38.3 37:05.2 11:10/M
83 Ava Wood 1434 10 F 14 0-14 34:44.3 37:05.5 11:12/M
84 Mike Keppler Centreville MD 1306 43 M 7 40-49 34:48.4 37:54.7 11:14/M
85 Kristen Schnaekel Centreville MD 1378 45 F 14 40-49 35:08.1 38:01.5 11:20/M
86 Stephanie Weaver Greensboro NC 1441 49 F 15 40-49 35:12.0 38:04.1 11:21/M
87 Ellen Goldberg Centreville MD 1274 52 F 3 50-59 35:18.1 38:21.3 11:23/M
88 Danny Lenchner Queen Anne MD 1320 15 M 7 15-19 35:24.4 38:26.3 11:25/M
89 Robin Torrence Severna Park MD 1395 55 F 4 50-59 35:31.2 38:29.3 11:27/M
90 Leslie Wing Church Hill MD 1449 52 F 5 50-59 35:32.3 37:56.2 11:28/M
91 Sally Maddux Queen Anne MD 1362 50 F 6 50-59 35:33.7 37:58.1 11:28/M
92 Luke Mildenberger Centreville MD 1341 12 M 17 0-14 35:34.3 38:24.5 11:28/M
93 Leah Taylor Centreville MD 1391 10 F 15 0-14 35:44.6 38:41.8 11:32/M
94 Crystal Foster Centreville MD 1258 41 F 16 40-49 35:55.7 38:51.7 11:35/M
95 Amy Hantman Queenstown MD 1282 53 F 7 50-59 35:56.4 38:53.2 11:35/M
96 Marco Verteramo Cordova MD 1399 15 M 8 15-19 35:59.8 39:01.0 11:36/M
97 Christine Ricketts Centreville MD 1365 36 F 10 30-39 36:09.3 39:25.7 11:40/M
98 Karen Roberts Glassboro NJ 1367 30 F 11 30-39 36:15.6 39:15.4 11:42/M
99 Lauren Taylor Centreville MD 1390 41 F 17 40-49 36:18.9 39:15.2 11:43/M
100 Ginny Holden Church Hill MD 1286 42 F 18 40-49 36:19.7 38:51.4 11:43/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Riley Ensor Church Hill MD 1253 9 F 16 0-14 36:20.0 39:00.2 11:43/M
102 Addison Holden Church Hill MD 1288 9 F 17 0-14 36:20.6 38:50.9 11:43/M
103 Ruth Kelty Church Hill MD 1301 42 F 19 40-49 36:21.1 38:47.0 11:44/M
104 Kelsey McNaul Church Hill MD 1337 19 F 4 15-19 36:22.2 38:47.3 11:44/M
105 Emeline Schweitzer Church Hill MD 1380 8 F 18 0-14 36:23.1 38:47.1 11:44/M
106 Mckenna Schultz 1455 9 F 19 0-14 36:26.1 38:48.4 11:45/M
107 Emily Shirk Chestertown MD 1384 9 F 20 0-14 36:26.4 39:01.3 11:45/M
108 Grace Shepherd Church Hill MD 1382 9 F 21 0-14 36:56.4 39:27.0 11:55/M
109 Phyllis Endrich Queen Anne MD 1248 51 F 8 50-59 37:13.7 39:42.9 12:00/M
110 Jaila Taylor 1429 10 F 22 0-14 37:14.6 39:47.1 12:01/M
111 Reese Ensor Church Hill MD 1254 6 F 23 0-14 37:16.9 39:56.9 12:01/M
112 Danielle Vanderlinden 1432 16 F 5 15-19 37:17.2 39:56.4 12:02/M
113 Amanda Ensor Church Hill MD 1252 35 F 12 30-39 37:17.6 39:56.7 12:02/M
114 Susan Klepper Centreville MD 1315 45 F 20 40-49 37:31.8 40:58.9 12:06/M
115 Brian Gill Centreville MD 1270 45 M 8 40-49 37:42.1 40:50.8 12:10/M
116 Melanie Gill Centreville MD 1272 6 F 24 0-14 37:43.2 40:52.0 12:10/M
117 Emily Holden Church Hill MD 1287 11 F 25 0-14 37:55.3 40:25.3 12:14/M
118 Shellie Cavanagh Centreville MD 1228 46 F 21 40-49 37:56.5 40:56.8 12:14/M
119 Megan Lee Centreville MD 1318 11 F 26 0-14 38:06.4 40:37.7 12:17/M
120 Taylor Kelty Church Hill MD 1302 9 F 27 0-14 38:07.6 40:33.7 12:18/M
121 Marissa Wallie Church Hill MD 1438 43 F 22 40-49 38:11.7 40:42.3 12:19/M
122 Maggie Moore 1421 8 F 28 0-14 38:11.8 40:33.8 12:19/M
123 Eric Vanderlinden 1433 56 M 5 50-59 38:24.4 41:06.3 12:23/M
124 Elizabeth Shirk Chestertown MD 1383 37 F 13 30-39 38:28.5 41:01.7 12:25/M
125 Anna Shirk Chestertown MD 1385 6 F 29 0-14 38:28.9 41:01.7 12:25/M
126 Rogie James Centreville MD 1298 53 F 9 50-59 38:47.1 41:34.2 12:31/M
127 Julie Kille Centreville MD 1313 50 F 10 50-59 38:48.3 41:35.3 12:31/M
128 Rachel Lee Centreville MD 1317 15 F 6 15-19 38:52.0 41:03.2 12:32/M
129 Cecelia Schweitzer Church Hill MD 1379 10 F 30 0-14 39:02.9 41:35.6 12:35/M
130 Kimora Major 1453 10 F 31 0-14 39:05.4 41:36.4 12:36/M
131 April Quigley Chester MD 1359 42 F 23 40-49 39:09.6 41:37.6 12:38/M
132 Lucy Taylor Chestertown MD 1392 9 F 32 0-14 39:15.5 41:49.3 12:40/M
133 Betsy Taylor Chestertown MD 1389 40 F 24 40-49 39:16.9 41:53.6 12:40/M
134 Meg Taylor Chestertown MD 1394 7 F 33 0-14 39:17.4 41:53.5 12:40/M
135 Andi Morony Centreville MD 1345 50 F 11 50-59 39:56.9 43:29.6 12:53/M
136 Hunter Austin Stevensville MD 1202 10 M 18 0-14 39:57.6 42:33.3 12:53/M
137 Shannon Crist Centreville MD 1230 39 F 14 30-39 39:59.0 43:05.6 12:54/M
138 Kimberly Kight Centreville MD 1311 46 F 25 40-49 40:00.9 43:05.6 12:54/M
139 Charlotte Schmidt Centreville MD 1374 7 F 34 0-14 40:11.7 43:00.1 12:58/M
140 Jim Schmidt Centreville MD 1376 43 M 9 40-49 40:13.7 43:00.8 12:58/M
141 Sophia Schmidt Centreville MD 1373 10 F 35 0-14 40:14.1 43:04.6 12:59/M
142 Diane Schmidt Centreville MD 1375 38 F 15 30-39 40:17.0 43:06.5 13:00/M
143 Jonathan Soistman Centreville MD 1386 37 M 4 30-39 40:47.9 43:35.7 13:09/M
144 Molly Holthaus Centreville MD 1291 10 F 36 0-14 40:51.4 43:18.1 13:11/M
145 Emily Keppler Centreville MD 1304 9 F 37 0-14 40:52.1 43:17.9 13:11/M
146 Megan Casley Stevensville MD 1222 14 F 38 0-14 41:18.4 43:44.6 13:19/M
147 Beatrice Holthaus Centreville MD 1292 7 F 39 0-14 41:36.6 44:42.6 13:25/M
148 Nichole Tuma Church Hill MD 1397 39 M 5 30-39 41:43.0 44:18.9 13:27/M
149 Erin Holthaus Centreville MD 1289 45 F 26 40-49 41:45.7 44:53.3 13:28/M
150 Danielle Wilson Centreville MD 1446 54 F 12 50-59 42:19.8 47:55.5 13:39/M
151 Donald Wilson Centreville MD 1447 54 M 6 50-59 42:24.2 47:57.1 13:41/M
152 Valerie Ruth Queen Anne MD 1371 44 F 27 40-49 42:27.3 44:56.2 13:42/M
153 Ryan Pfeiffer Queen Anne MD 1351 37 F 16 30-39 42:28.6 44:51.6 13:42/M
154 Gregory Gilbert Centreville MD 1266 57 M 7 50-59 42:36.1 45:58.8 13:45/M
155 Ellen Draper Centreville MD 1242 26 F 5 20-29 42:43.3 45:18.6 13:47/M
156 Amber Phillips Sudlersville MD 1354 10 F 40 0-14 43:16.0 45:54.3 13:57/M
157 Dorothy Phillips Sudlersville MD 1353 31 F 17 30-39 43:23.6 46:01.8 14:00/M
158 Hailey Gill Centreville MD 1271 8 F 41 0-14 43:27.8 46:35.7 14:01/M
159 Scott Casley Stevensville MD 1224 49 M 10 40-49 43:49.0 46:20.7 14:08/M
160 Ashley Russ 1426 11 F 42 0-14 43:51.6 47:16.7 14:09/M
161 Beth Humphreys Stevensville MD 1294 48 F 28 40-49 43:59.1 47:16.3 14:11/M
162 Mari Donnelly Stevensville MD 1239 42 M 11 40-49 43:59.6 47:15.0 14:11/M
163 Joann Whitby Centreville MD 1445 68 F 1 60-99 44:27.4 47:31.4 14:20/M
164 John Morony Centreville MD 1344 48 M 12 40-49 44:41.4 48:13.2 14:25/M
165 Jill Gill Centreville MD 1269 40 F 29 40-49 45:00.2 47:56.2 14:31/M
166 Jennifer Mariano Centreville MD 1329 46 F 30 40-49 45:02.2 47:56.3 14:32/M
167 Kim McCoy-Burns Centreville MD 1333 52 F 13 50-59 47:01.1 50:32.6 15:10/M
168 Kim Hamrlik Westminster MD 1281 51 F 14 50-59 47:03.5 49:22.6 15:11/M
169 Louis Endrich Sr. Queen Anne MD 1250 57 M 8 50-59 47:10.2 49:34.2 15:13/M
170 Gilbert Humphreys Stevensville MD 1295 47 M 13 40-49 47:19.6 50:37.9 15:16/M
171 Brian Donnelly Stevensville MD 1238 43 M 14 40-49 47:21.5 50:37.1 15:16/M
172 Shirley Ickes Waldorf MD 1297 52 F 15 50-59 47:41.5 50:55.4 15:23/M
173 Matt Tuma Church Hill MD 1396 38 M 6 30-39 48:09.5 50:46.6 15:32/M
174 Lily Tuma Church Hill MD 1398 8 F 43 0-14 48:11.4 50:47.6 15:33/M
175 Gennis Morris Centreville MD 1346 57 F 16 50-59 48:25.4 51:47.8 15:37/M
176 Kimberly Fulton Chestertown MD 1263 38 F 18 30-39 48:50.5 53:22.6 15:45/M
177 Tamika Lewis Chestertown MD 1321 37 F 19 30-39 48:52.3 53:22.5 15:46/M
178 Logan Stanley 1427 17 F 7 15-19 48:58.9 52:11.6 15:48/M
179 Katie Stanley 1420 45 F 31 40-49 49:00.2 52:12.8 15:48/M
180 Shauna Callahan Centreville MD 1220 20 F 6 20-29 51:30.0 55:02.8 16:37/M
181 Beth Brownley Millington MD 1215 39 F 20 30-39 51:52.8 55:19.8 16:44/M
182 Tanner Callahan Centreville MD 1216 17 M 9 15-19 51:53.0 55:03.0 16:44/M
183 Susan Callahan Centreville MD 1218 50 F 17 50-59 51:53.7 55:03.3 16:44/M
184 Brenda Spence 1428 45 F 32 40-49 51:53.8 55:20.1 16:44/M
185 Patricia Draper Centreville MD 1243 56 F 18 50-59 53:31.3 56:05.1 17:16/M
186 Ryan Muller Centreville MD 1408 15 M ***** 15-19 54:18.4 56:29.3 8:45/M
187 James Dellavecchia Severn MD 1235 57 M 9 50-59 54:29.7 56:59.6 17:35/M
188 Pat Hora Stevensville MD 1293 74 F 2 60-99 54:34.4 57:01.6 17:36/M
189 Susan Brown Centreville MD 1214 44 F 33 40-49 54:47.9 58:09.2 17:40/M
190 Catherine Godfrey Marydel MD 1273 61 F 3 60-99 54:51.0 57:40.3 17:42/M
191 Michelle Keppler Centreville MD 1305 45 F 34 40-49 54:52.7 58:14.1 17:42/M
192 Terri Bowers Centreville MD 1206 51 F 19 50-59 54:53.7 58:13.9 17:42/M
193 Carolyn Verteramo Cordova MD 1437 42 F 35 40-49 55:06.0 58:10.0 17:46/M
194 Sal Verteramo Cordova MD 1400 42 M 15 40-49 55:10.0 58:12.4 17:48/M
195 Beth Cohen Centerville MD 1401 46 F ***** 40-49 55:13.5 57:19.2 8:54/M
196 Susan Golinski Queen Anne MD 1275 50 F 20 50-59 56:57.7 59:24.9 18:22/M
197 Lori Casley Stevensville MD 1223 45 F 36 40-49 58:49.3 1:01:14.5 18:58/M
198 Stephen Kelly Annapolis MD 1406 34 M 1 30-39 59:15.7 1:01:28.3 9:33/M
199 James Reno Annapolis MD 1410 17 M 1 15-19 1:00:20.2 1:03:15.5 9:44/M
200 Johnathan Reno Annapolis MD 1412 44 M 1 40-49 1:00:30.4 1:03:24.9 9:45/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Barb Thompson Centreville, Md MD 1414 60 F 1 60-99 1:01:33.8 1:04:25.1 9:56/M
202 Rachael Weston Glen Burnie MD 1444 33 F 21 30-39 1:02:12.3 1:05:39.3 20:04/M
203 Betsy Rice Arnold MD 1364 66 F 4 60-99 1:02:20.8 1:05:41.5 20:06/M
204 Connie Dean 1459 47 F 1 40-49 1:04:45.2 1:06:54.7 10:27/M
205 Terry Wheeler Queen Anne MD 1415 55 F 1 50-59 1:04:46.6 1:06:57.2 10:27/M
206 Erica Corcoran Centreville MD 1402 29 F 1 20-29 1:07:12.3 1:09:18.0 10:50/M
207 Daniel Kelly Centreville MD 1405 52 M 1 50-59 1:13:30.4 1:17:14.3 11:51/M
208 Sheri Reno Annapolis MD 1411 51 F 2 50-59 1:16:44.3 1:19:40.5 12:23/M
209 Madeline Wilson 1417 17 F ***** 15-19 1:18:52.7 1:20:03.5 7:53/M
210 Jim Milko Stevensville MD 1208 47 M ***** 40-49 1:20:26.3 1:21:38.2 8:03/M
211 Frances Crawford Queens Town MD 1403 43 F 2 40-49 1:23:03.9 1:26:15.2 13:24/M
212 Michelle Obrien Queenstown MD 1409 49 F 3 40-49 1:23:05.0 1:26:16.7 13:24/M
213 Katie Eberhart 1419 46 F 1 40-49 1:25:18.5 1:26:31.2 8:32/M
214 Samantha Lee Centreville MD 1483 32 F 1 30-39 1:25:24.1 1:26:39.5 8:32/M
215 Martin Knight Centreville MD 1481 55 M 1 50-59 1:30:46.3 1:31:58.6 9:05/M
216 Ashley Pleasanton Stevensville MD 1484 29 F 1 20-29 1:32:40.8 1:33:52.8 9:16/M
217 Hartwell Alderson Centreville MD 1470 20 M 1 20-29 1:32:52.8 1:34:04.6 9:17/M
218 Braelyn Francis Centreville MD 1261 7 F 44 0-14 1:33:37.0 1:33:37.0 30:12/M
219 Brileigh Francis Centreville MD 1262 7 F 45 0-14 1:33:38.0 1:33:38.0 30:12/M
220 Erika Koontz Woodbine MD 1482 20 F 2 20-29 1:34:33.5 1:35:50.3 9:27/M
221 Stefanie Wright White Marsh MD 1487 31 F 2 30-39 1:38:46.7 1:40:00.2 9:53/M
222 Jennifer Hogan Alexandria VA 1478 41 F 2 40-49 1:38:48.0 1:40:00.8 9:53/M
223 Amy Holland Hydes APO 1479 33 F 3 30-39 1:40:44.1 1:41:57.8 10:04/M
224 Katherine Zamore Washington DC 1488 27 F 3 20-29 1:45:26.1 1:46:41.9 10:33/M
225 Kelly Dobroski West Brandywine PA 1473 21 F 4 20-29 1:45:33.2 1:46:48.7 10:33/M
226 April Gick Stevensville MD 1474 38 F 4 30-39 1:46:19.7 1:47:31.5 10:38/M
227 Christine Hunter Baltimore MD 1480 26 F 5 20-29 1:53:42.3 1:54:56.8 11:22/M
228 Kyle Sylor Silver Spring MD 1485 31 M 1 30-39 1:53:42.5 1:54:56.8 11:22/M
229 Unknown Partic. 1500 1500 M 19 0-14 1:53:45.9 1:53:45.9 36:42/M
230 Michele Hogan White Marsh MD 1477 39 F 5 30-39 1:54:21.2 1:55:37.0 11:26/M
231 Jeff Hogan White Marsh MD 1476 42 M 1 40-49 1:54:23.2 1:55:39.3 11:26/M
DQ Ali Russ 1423 47 F DQ 40-49 24:40.5 27:58.6 7:57/M