MOM's DAY 5k College Park
Overall Finish List
May 07, 2016
Results By Bluepoint Timing, Inc.
STROLLER
5k
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Luis Navarro Columbia MD 316 39 M 1 Top Fin 17:49.6 5:45/M
2 Eskinder Haile 267 47 M 2 Top Fin 18:58.6 6:07/M
3 Colin Phillips Hyattsville MD 371 48 M 3 Top Fin 19:27.3 6:16/M
4 Laura Ramos 329 37 F 1 Top Fin 19:38.1 6:20/M
5 Shawn Zeller 369 41 M 1 40-49 20:06.3 6:29/M
6 Adam Kiely 288 49 M 2 40-49 20:18.4 6:33/M
7 Miguel Tandazo 352 30 M 1 30-39 20:44.2 6:41/M
8 Parris Heilman Fort George G Meade 374 27 M 1 20-29 20:46.0 6:42/M
9 Arnoldo Raymundo 332 33 M 2 30-39 21:06.9 6:48/M
10 Francisco Javie Hernandez 276 26 M 2 20-29 22:08.4 7:08/M
11 Kate Kellogg 285 34 F 2 Top Fin 22:18.2 7:12/M
12 Danielle Villeneuve 354 21 F 3 Top Fin 22:38.8 7:18/M
13 Jennifer Forman 261 37 F 1 30-39 22:44.6 7:20/M
14 Justin Clarke College Park MD 372 41 M 3 40-49 22:49.1 7:22/M
15 Robert Kuligowski 295 45 M 4 40-49 23:00.8 7:25/M
16 Pharis Wairimu 355 14 M 1 0-19 23:37.2 7:37/M
17 Patrick Wojahn College Park MD 364 40 M 5 40-49 23:43.4 7:39/M
18 David Toledo 353 26 M 3 20-29 23:54.8 7:43/M
19 Nathan Rich 333 46 M 6 40-49 24:01.6 7:45/M
20 Ryan Cowen 246 35 M 3 30-39 24:28.9 7:54/M
21 Gloria Hernandez 277 23 F 1 20-29 24:35.6 7:56/M
22 Kelsey Easter College Park MD 373 31 F 2 30-39 24:38.9 7:57/M
23 Chris Kujawa College Park MD 292 35 M 4 30-39 24:49.1 8:00/M
24 Ester Melo 310 21 F 2 20-29 24:56.7 8:03/M
25 Aidan Cruz 248 13 M 2 0-19 25:06.8 8:06/M
26 Audrey Badrak 225 9 F 1 0-19 25:16.2 8:09/M
27 Andrea Zukowski 370 51 F 1 50-59 25:24.5 8:12/M
28 Jeffrey Abadie College Park MD 219 31 M 5 30-39 25:41.7 8:17/M
29 Evan Rigg 381 9 M 3 0-19 25:45.2 8:18/M
30 Jill Daugherty College Park MD 252 36 F 3 30-39 26:05.0 8:25/M
31 Bridget Pooley 325 27 F 3 20-29 26:22.6 8:30/M
32 Douglas Meade 309 59 M 1 50-59 26:25.2 8:31/M
33 Yared Zeleke 368 27 M 4 20-29 26:31.5 8:33/M
34 Kidus Zeleke 367 10 M 4 0-19 26:37.9 8:35/M
35 Amanda Bryans 237 50 F 2 50-59 26:40.0 8:36/M
36 Misrak Awegichew 222 44 F 1 40-49 26:47.0 8:38/M
37 Allison Novak Glenwood MD 318 26 F 4 20-29 26:47.3 8:38/M
38 Joyce Koo 290 36 F 4 30-39 27:05.4 8:44/M
39 Andrew Lam 297 24 M 5 20-29 27:14.2 8:47/M
40 Katherine Kelly 286 39 F 5 30-39 27:28.9 8:52/M
41 Valerie Novak Glenwood MD 322 30 F 6 30-39 27:29.9 8:52/M
42 Chris Nichols 317 56 F 3 50-59 27:43.0 8:56/M
43 Shawn Ciers 244 42 M 7 40-49 28:16.1 9:07/M
44 Rachel Milligan 313 32 F 7 30-39 28:18.4 9:08/M
45 Michael Canavan 241 33 M 6 30-39 28:19.2 9:08/M
46 David Babcock College Park MD 224 44 M 8 40-49 28:35.1 9:13/M
47 Sandra Alborta 220 47 F 2 40-49 28:40.1 9:15/M
48 Catherine Buffington 238 47 F 3 40-49 28:42.5 9:15/M
49 Carmita M. Rivadeneira 335 58 F 4 50-59 28:46.1 9:17/M
50 Zachary Frick 262 20 M 6 20-29 28:55.6 9:20/M
51 Grace Pooley 326 22 F 5 20-29 29:10.8 9:25/M
52 William Riggs 334 33 M 7 30-39 29:29.2 9:31/M
53 Bob Robertson 337 65 M 1 60-99 29:37.0 9:33/M
54 Raymon Reed Hyattsville MD 376 48 M 9 40-49 29:43.5 9:35/M
55 Lisa Silverman Silver Spring MD 348 36 F 8 30-39 29:43.9 9:35/M
56 Gary Joseph 283 40 M 10 40-49 29:56.8 9:39/M
57 Eric Donaldson 255 49 M 11 40-49 29:57.2 9:40/M
58 Alexandria Brake 232 22 F 6 20-29 29:57.4 9:40/M
59 Scott Lynn College Park MD 304 47 M 12 40-49 30:04.7 9:42/M
60 John Bryant Silver Spring MD 380 43 M 13 40-49 30:05.4 9:42/M
61 Zewditu Eshetie Silver Spring MD 379 47 F 4 40-49 30:11.8 9:44/M
62 Bibi Bryant Silver Spring MD 378 44 F 5 40-49 30:15.3 9:45/M
63 JERMAINE JACOBS 281 35 M 8 30-39 30:29.3 9:50/M
64 Aileen Kroll 291 60 F 1 60-99 30:43.5 9:55/M
65 Lindsy Robertson 336 28 F 7 20-29 30:59.5 10:00/M
66 Douglas Hamilton 270 68 M 2 60-99 31:01.3 10:00/M
67 Kierstie Whitehead 362 40 F 6 40-49 31:25.1 10:08/M
68 Jon Palks 323 66 M 3 60-99 31:50.9 10:16/M
69 Isabel Martin 308 34 F 9 30-39 31:59.0 10:19/M
70 Shawna Donaldson 256 56 F 5 50-59 32:04.4 10:21/M
71 Clare Imholtz 279 69 F 2 60-99 32:24.1 10:27/M
72 Nancy Cuenca 251 48 F 7 40-49 32:37.0 10:31/M
73 Lucas Rigg College Park MD 382 7 M 5 0-19 33:05.2 10:40/M
74 Robin Walukonis 357 51 F 6 50-59 33:08.4 10:41/M
75 Misa Rawlins 331 42 F 8 40-49 33:15.1 10:44/M
76 Quinn Fisher 259 33 F 10 30-39 34:05.8 11:00/M
77 Queli Campos 240 34 F 11 30-39 34:12.8 11:02/M
78 Margaret Pooley 327 57 F 7 50-59 34:23.5 11:05/M
79 Sarah Kiburi 287 35 F 12 30-39 34:32.8 11:08/M
80 Margaret Mbuthi Silver Spring MD 384 33 F 13 30-39 34:33.2 11:09/M
81 Ranit Mishori 315 50 F 8 50-59 34:36.7 11:10/M
82 Robert Slack 349 45 M 14 40-49 34:48.6 11:14/M
83 Lisa Shiota Hyattsville MD 345 46 F 9 40-49 34:48.9 11:14/M
84 Danielle Probst 328 52 F 9 50-59 35:15.7 11:22/M
85 Sara Wiser 363 26 F 8 20-29 36:49.4 11:53/M
86 Brook Biddulph 230 33 F 14 30-39 36:49.5 11:53/M
87 Jeanette Rutledge 342 26 F 9 20-29 36:50.2 11:53/M
88 Suellen Deoliveira 253 28 F 10 20-29 37:20.7 12:03/M
89 Paul Suchyta 351 29 M 7 20-29 37:36.7 12:08/M
90 Emma Giese 264 28 F 11 20-29 37:37.5 12:08/M
91 Kelly Rubin 341 28 F 12 20-29 37:40.9 12:09/M
92 Joshua Young 365 12 M 6 0-19 37:41.0 12:09/M
93 Lori Young 366 51 F 10 50-59 37:41.0 12:09/M
94 Shellie Blikevey Bowie MD 377 44 F 10 40-49 38:01.6 12:16/M
95 Humberto Collado 245 35 M 9 30-39 38:19.5 12:22/M
96 Paul Cruz Clifton VA 250 47 M 15 40-49 38:23.4 12:23/M
97 Madison Cruz 249 17 F 2 0-19 38:26.3 12:24/M
98 Stacy Stoddard 350 39 F 15 30-39 38:35.6 12:27/M
99 Jay Jay Hawkins 275 15 M 7 0-19 38:35.8 12:27/M
100 Barbara Ditoto 254 53 F 11 50-59 39:19.8 12:41/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Jeffrey Green 266 27 M 8 20-29 40:02.7 12:55/M
102 MaryAnn Santos 343 29 F 13 20-29 40:54.9 13:12/M
103 Lori Betsock 229 57 F 12 50-59 41:52.8 13:30/M
104 Daniel Hamilton 269 14 M 8 0-19 42:17.0 13:38/M
105 Ellen Hamilton 271 65 F 3 60-99 42:24.4 13:41/M
106 Jesse Walls Bowie MD 375 35 M 10 30-39 42:32.4 13:43/M
107 Olivia Walls Bowie MD 356 31 F 16 30-39 42:32.7 13:43/M
108 Frances Cruz 247 47 F 11 40-49 43:14.7 13:57/M
109 Elaine Kujawa 293 73 F 4 60-99 43:24.2 14:00/M
110 Lynn Burkart College Park MD 239 63 F 5 60-99 46:53.2 15:07/M
111 Mark Fuge 263 29 M 9 20-29 47:30.8 15:19/M
112 Celeste Roschuni 340 35 F 17 30-39 47:32.0 15:20/M
113 Joan Lieber 301 68 F 6 60-99 47:34.4 15:21/M
114 Stephanie Goodwin 265 62 F 7 60-99 47:34.8 15:21/M
115 Maria C Izursa 280 60 F 8 60-99 47:35.2 15:21/M
116 Kathy Novak Glenwood MD 320 57 F 13 50-59 48:43.0 15:43/M
117 David Novak Glenwood MD 319 57 M 2 50-59 48:43.6 15:43/M
118 Jason Lawson 299 13 M 9 0-19 48:59.0 15:48/M
119 Nan Marks Silver Spring MD 307 67 F 9 60-99 49:56.0 16:06/M
120 Teresa Wertz College Park MD 361 67 F 10 60-99 50:51.1 16:24/M
121 Shannon Cannedy 242 39 F 18 30-39 51:16.7 16:32/M
122 Melinda Rolph 339 28 F 14 20-29 51:16.8 16:32/M
123 Renee Milligan 314 63 F 11 60-99 52:12.7 16:50/M
124 VANESSA SILVA 347 36 F 19 30-39 53:13.5 17:10/M
125 Bertha Amaya 221 38 F 20 30-39 53:14.8 17:10/M
126 Sammy Lawson 300 15 F 3 0-19 55:42.2 17:58/M
127 Bonnie Lawson 298 52 F 14 50-59 55:43.3 17:58/M
128 Francis Hawkins 274 62 M 4 60-99 56:03.3 18:05/M
129 Faye Hawkins 273 45 F 12 40-49 56:04.0 18:05/M
130 Bob Brennan 233 60 M 5 60-99 56:10.9 18:07/M
131 Shelly Brennan 234 61 F 12 60-99 57:13.6 18:27/M
132 PJ Brennan College Park MD 236 34 M 11 30-39 57:14.2 18:28/M
133 HAVENA HOLLINS 278 44 F 13 40-49 1:00:30.6 19:31/M
134 Kimatni Rawlins 330 42 M 16 40-49 1:01:25.4 19:49/M
135 Gail Melson 312 65 F 13 60-99 1:01:40.3 19:54/M
136 Madeline Lowery Greenbelt MD 302 55 F 15 50-59 1:01:43.2 19:55/M
137 Marge Kumaki Silver Spring MD 296 63 F 14 60-99 1:01:43.6 19:55/M
Top
STROLLER
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Christina Kwauk 209 32 F 1 Top Fin 23:52.8 7:42/M
2 Shawn Arita 201 33 M 1 Top Fin 23:53.3 7:42/M
3 Loan Vo 215 34 F 1 0-99 25:54.1 8:21/M
4 Riley Wilson 217 27 M 1 0-99 27:41.2 8:56/M
5 Emily Morrison College Park MD 212 36 F 2 0-99 28:31.2 9:12/M
6 Anne Marie Flood 203 29 F 3 0-99 31:26.5 10:08/M
7 Jere Lorenzen-Strait 210 34 M 2 0-99 31:55.5 10:18/M
8 Denise Godman 205 32 F 4 0-99 32:04.0 10:21/M
9 Lexie Turner 214 34 F 5 0-99 33:03.5 10:40/M
10 Allison Wilson 216 25 F 6 0-99 33:04.8 10:40/M
11 Jeanetta Joseph 207 41 F 7 0-99 33:20.6 10:45/M
12 Daren Fisher 202 27 M 3 0-99 34:05.9 11:00/M
13 Allison Green 206 27 F 8 0-99 40:02.0 12:55/M
14 Hilary Robertson Collado 213 31 F 9 0-99 40:14.7 12:59/M
15 Christina McNamee-Mahaffey 211 34 F 10 0-99 40:51.6 13:11/M
16 Elizabeth Kuligowski 208 33 F 11 0-99 49:32.0 15:59/M