CONNORS SMILES 5k/10k/10M
5k
Age Group Results
May 07, 2016
Results By Race Management Systems, Inc.
Female Overall Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Julia Redpath 1458 15 13 25:10.7 27:22.0 8:07/M
Male Overall Winners
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cade Donnelly Stevensville MD 1237 15 1 19:02.4 21:10.1 6:08/M
Female 14 and Under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Riley Napier Centreville MD 1347 13 18 26:11.2 28:37.9 8:27/M
2 Abigail Blanchard Centreville MD 1205 14 20 26:21.1 28:36.6 8:30/M
3 Taylor Riffle Grasonville MD 1366 14 28 26:49.1 29:05.2 8:39/M
4 Ava Louis St. Michaels MD 1326 13 29 26:51.6 29:06.8 8:40/M
5 Kaitlyn Robinson Centreville MD 1368 14 31 27:03.0 29:19.7 8:44/M
6 Maya McGrory Centreville MD 1336 14 32 27:05.1 29:22.4 8:44/M
7 Kassidy Robinson Centreville MD 1369 12 33 27:05.6 29:22.5 8:44/M
8 Angelina Nevryueva Chestertown MD 1349 9 44 28:35.1 31:14.4 9:13/M
9 Claire Taylor Centreville MD 1393 12 58 30:31.9 33:30.8 9:51/M
10 Baillie Pinder Chester MD 1356 10 62 31:02.0 33:23.1 10:01/M
11 Katie Sonneveldt Stevensville MD 1387 14 67 31:37.4 33:54.8 10:12/M
12 Cara Cunane Stevensville MD 1232 14 68 31:37.8 33:52.2 10:12/M
13 Abigail Holthaus Centreville MD 1290 12 69 32:11.3 34:38.7 10:23/M
14 Ava Wood 1434 10 83 34:44.3 37:05.5 11:12/M
15 Leah Taylor Centreville MD 1391 10 93 35:44.6 38:41.8 11:32/M
16 Riley Ensor Church Hill MD 1253 9 101 36:20.0 39:00.2 11:43/M
17 Addison Holden Church Hill MD 1288 9 102 36:20.6 38:50.9 11:43/M
18 Emeline Schweitzer Church Hill MD 1380 8 105 36:23.1 38:47.1 11:44/M
19 Mckenna Schultz 1455 9 106 36:26.1 38:48.4 11:45/M
20 Emily Shirk Chestertown MD 1384 9 107 36:26.4 39:01.3 11:45/M
21 Grace Shepherd Church Hill MD 1382 9 108 36:56.4 39:27.0 11:55/M
22 Jaila Taylor 1429 10 110 37:14.6 39:47.1 12:01/M
23 Reese Ensor Church Hill MD 1254 6 111 37:16.9 39:56.9 12:01/M
24 Melanie Gill Centreville MD 1272 6 116 37:43.2 40:52.0 12:10/M
25 Emily Holden Church Hill MD 1287 11 117 37:55.3 40:25.3 12:14/M
26 Megan Lee Centreville MD 1318 11 119 38:06.4 40:37.7 12:17/M
27 Taylor Kelty Church Hill MD 1302 9 120 38:07.6 40:33.7 12:18/M
28 Maggie Moore 1421 8 122 38:11.8 40:33.8 12:19/M
29 Anna Shirk Chestertown MD 1385 6 125 38:28.9 41:01.7 12:25/M
30 Cecelia Schweitzer Church Hill MD 1379 10 129 39:02.9 41:35.6 12:35/M
31 Kimora Major 1453 10 130 39:05.4 41:36.4 12:36/M
32 Lucy Taylor Chestertown MD 1392 9 132 39:15.5 41:49.3 12:40/M
33 Meg Taylor Chestertown MD 1394 7 134 39:17.4 41:53.5 12:40/M
34 Charlotte Schmidt Centreville MD 1374 7 139 40:11.7 43:00.1 12:58/M
35 Sophia Schmidt Centreville MD 1373 10 141 40:14.1 43:04.6 12:59/M
36 Molly Holthaus Centreville MD 1291 10 144 40:51.4 43:18.1 13:11/M
37 Emily Keppler Centreville MD 1304 9 145 40:52.1 43:17.9 13:11/M
38 Megan Casley Stevensville MD 1222 14 146 41:18.4 43:44.6 13:19/M
39 Beatrice Holthaus Centreville MD 1292 7 147 41:36.6 44:42.6 13:25/M
40 Amber Phillips Sudlersville MD 1354 10 156 43:16.0 45:54.3 13:57/M
41 Hailey Gill Centreville MD 1271 8 158 43:27.8 46:35.7 14:01/M
42 Ashley Russ 1426 11 160 43:51.6 47:16.7 14:09/M
43 Lily Tuma Church Hill MD 1398 8 174 48:11.4 50:47.6 15:33/M
44 Braelyn Francis Centreville MD 1261 7 198 1:33:37.0 1:33:37.0 30:12/M
45 Brileigh Francis Centreville MD 1262 7 199 1:33:38.0 1:33:38.0 30:12/M
Male 14 and under
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shane Kirkwood 1457 13 3 21:47.3 23:55.6 7:02/M
2 Trey Donnelly Stevensville MD 1240 10 5 23:13.4 25:21.8 7:29/M
3 Henry Schnaekel Centreville MD 1377 14 6 23:31.3 25:47.0 7:35/M
4 Robbie Pfeiffer Queen Anne MD 1352 14 7 23:35.3 25:48.8 7:36/M
5 Jacob Bowman Queenstown MD 1209 12 8 23:50.5 26:05.4 7:41/M
6 Christopher Mariano Centreville MD 1331 11 12 25:08.1 27:27.3 8:06/M
7 Jack Marshall Centreville MD 1332 11 17 25:47.2 28:06.4 8:19/M
8 Hayden Schrader 1460 8 21 26:21.6 28:28.2 8:30/M
9 Hayden Austin Stevensville MD 1203 7 27 26:41.9 29:17.5 8:36/M
10 Unknown Partic. 1207 1207 30 26:55.1 29:09.6 8:41/M
11 Henry Wood 1233 10 36 27:25.8 30:06.1 8:51/M
12 Matthew Mariano Centreville MD 1330 14 41 28:03.4 30:22.1 9:03/M
13 Louis Endrich Jr. Queen Anne MD 1249 14 43 28:25.8 30:45.5 9:10/M
14 Ethan Keppler Centreville MD 1303 8 59 30:33.5 33:40.5 9:51/M
15 Ralph Verteramo Cordova MD 1436 13 61 30:59.0 33:55.8 10:00/M
16 Bobby Mildenberger Centreville MD 1340 13 70 32:33.1 35:26.0 10:30/M
17 Luke Mildenberger Centreville MD 1341 12 92 35:34.3 38:24.5 11:28/M
18 Hunter Austin Stevensville MD 1202 10 136 39:57.6 42:33.3 12:53/M
19 Unknown Partic. 1500 1500 200 1:53:45.9 1:53:45.9 36:42/M
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sammanta Larson 1418 19 24 26:23.1 28:36.2 8:31/M
2 Emily Vanderlinden 1431 15 73 32:39.7 35:18.6 10:32/M
3 Carley Cassinelli Church Hill MD 1227 15 81 34:24.4 36:49.0 11:06/M
4 Kelsey McNaul Church Hill MD 1337 19 104 36:22.2 38:47.3 11:44/M
5 Danielle Vanderlinden 1432 16 112 37:17.2 39:56.4 12:02/M
6 Rachel Lee Centreville MD 1317 15 128 38:52.0 41:03.2 12:32/M
7 Logan Stanley 1427 17 178 48:58.9 52:11.6 15:48/M
Male 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kevin Schmidt 1236 15 2 19:59.0 22:09.3 6:27/M
2 Robbie Kight Centreville MD 1308 17 10 24:48.9 27:53.4 8:00/M
3 Brandon Austin 1210 15 26 26:33.8 29:10.1 8:34/M
4 Tanner Kille Centreville MD 1312 17 35 27:18.8 29:29.7 8:48/M
5 Avery Gilbert Centreville MD 1267 16 40 27:57.3 30:15.2 9:01/M
6 Nicholas Baranosky Stevensville MD 1204 15 51 29:25.9 32:27.1 9:29/M
7 Danny Lenchner Queen Anne MD 1320 15 88 35:24.4 38:26.3 11:25/M
8 Marco Verteramo Cordova MD 1399 15 96 35:59.8 39:01.0 11:36/M
9 Tanner Callahan Centreville MD 1216 17 182 51:53.0 55:03.0 16:44/M
Female 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lindsay Gilbert Centreville MD 1268 21 19 26:20.1 28:38.2 8:30/M
2 Sara Callahan Centreville MD 1219 25 52 29:35.2 32:50.4 9:33/M
3 Katlyn Cronshaw Centreville MD 1231 24 65 31:24.2 34:08.5 10:08/M
4 Julianne Golinski Queen Anne MD 1276 21 79 34:04.6 36:27.4 10:59/M
5 Ellen Draper Centreville MD 1242 26 155 42:43.3 45:18.6 13:47/M
6 Shauna Callahan Centreville MD 1220 20 180 51:30.0 55:02.8 16:37/M
Male 20 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Connor Oneal Henderson MD 1350 22 9 24:29.3 27:13.0 7:54/M
Female 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Cheryl Schrader Church Hill MD 1461 39 22 26:21.6 28:28.3 8:30/M
2 Nikki Eakins Centreville MD 1245 37 23 26:22.9 29:20.8 8:30/M
3 Marina Nevryueva Chestertown MD 1348 36 45 28:36.9 31:14.6 9:14/M
4 Tara Mildenberger Centreville MD 1342 38 48 29:12.9 32:03.1 9:25/M
5 Kelsey Merkel Centreville MD 1338 31 55 30:21.0 33:08.5 9:47/M
6 Heather Miciche Centreille MD 1339 38 56 30:21.9 33:08.2 9:47/M
7 Stacey Quigley Centreville MD 1358 39 60 30:50.1 33:12.1 9:57/M
8 Jessica Kinnamon Centreville MD 1314 32 76 33:36.8 36:23.0 10:50/M
9 Faith Kern Centreville MD 1307 35 80 34:09.2 36:55.1 11:01/M
10 Christine Ricketts Centreville MD 1365 36 97 36:09.3 39:25.7 11:40/M
11 Karen Roberts Glassboro NJ 1367 30 98 36:15.6 39:15.4 11:42/M
12 Amanda Ensor Church Hill MD 1252 35 113 37:17.6 39:56.7 12:02/M
13 Elizabeth Shirk Chestertown MD 1383 37 124 38:28.5 41:01.7 12:25/M
14 Shannon Crist Centreville MD 1230 39 137 39:59.0 43:05.6 12:54/M
15 Diane Schmidt Centreville MD 1375 38 142 40:17.0 43:06.5 13:00/M
16 Ryan Pfeiffer Queen Anne MD 1351 37 153 42:28.6 44:51.6 13:42/M
17 Dorothy Phillips Sudlersville MD 1353 31 157 43:23.6 46:01.8 14:00/M
18 Kimberly Fulton Chestertown MD 1263 38 176 48:50.5 53:22.6 15:45/M
19 Tamika Lewis Chestertown MD 1321 37 177 48:52.3 53:22.5 15:46/M
20 Beth Brownley Millington MD 1215 39 181 51:52.8 55:19.8 16:44/M
21 Rachael Weston Glen Burnie MD 1444 33 196 1:02:12.3 1:05:39.3 20:04/M
Male 30 to 39
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Luke Ensor Church Hill MD 1251 36 34 27:13.5 29:55.5 8:47/M
2 Brian Jordan Ridgely MD 1300 35 46 28:40.9 31:52.1 9:15/M
3 William Abey Centreville MD 1201 33 54 29:57.2 33:13.2 9:40/M
4 Jonathan Soistman Centreville MD 1386 37 143 40:47.9 43:35.7 13:09/M
5 Nichole Tuma Church Hill MD 1397 39 148 41:43.0 44:18.9 13:27/M
6 Matt Tuma Church Hill MD 1396 38 173 48:09.5 50:46.6 15:32/M
Female 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Beth Francis Centreville MD 1259 45 37 27:28.8 30:45.5 8:52/M
2 Danielle Dumler Centreville MD 1244 44 38 27:30.1 30:31.9 8:52/M
3 Leeann Vanderlinden 1430 48 39 27:38.8 30:19.1 8:55/M
4 Kyle Lee Centreville MD 1319 45 49 29:14.3 32:03.6 9:26/M
5 Stacey Lewis Centreville MD 1322 42 53 29:51.7 32:52.5 9:38/M
6 Kasie Miller 1416 46 63 31:15.1 34:14.9 10:05/M
7 Vivienne Falanga Church Hill MD 1256 46 66 31:29.1 34:27.8 10:09/M
8 Laura McGrory Centreville MD 1335 48 71 32:35.2 35:17.7 10:31/M
9 Angela Price Centreville MD 1357 45 72 32:35.8 35:18.4 10:31/M
10 Stacy Dellavecchia Severn MD 1234 49 75 33:13.9 35:40.2 10:43/M
11 Mina Sellami Stevensville MD 1381 45 77 33:41.9 36:42.5 10:52/M
12 Bonnie Schilling Stevensville MD 1372 40 78 33:56.8 36:50.5 10:57/M
13 Bonnie Brady Church Hill MD 1211 44 82 34:38.3 37:05.2 11:10/M
14 Kristen Schnaekel Centreville MD 1378 45 85 35:08.1 38:01.5 11:20/M
15 Stephanie Weaver Greensboro NC 1441 49 86 35:12.0 38:04.1 11:21/M
16 Crystal Foster Centreville MD 1258 41 94 35:55.7 38:51.7 11:35/M
17 Lauren Taylor Centreville MD 1390 41 99 36:18.9 39:15.2 11:43/M
18 Ginny Holden Church Hill MD 1286 42 100 36:19.7 38:51.4 11:43/M
19 Ruth Kelty Church Hill MD 1301 42 103 36:21.1 38:47.0 11:44/M
20 Susan Klepper Centreville MD 1315 45 114 37:31.8 40:58.9 12:06/M
21 Shellie Cavanagh Centreville MD 1228 46 118 37:56.5 40:56.8 12:14/M
22 Marissa Wallie Church Hill MD 1438 43 121 38:11.7 40:42.3 12:19/M
23 April Quigley Chester MD 1359 42 131 39:09.6 41:37.6 12:38/M
24 Betsy Taylor Chestertown MD 1389 40 133 39:16.9 41:53.6 12:40/M
25 Kimberly Kight Centreville MD 1311 46 138 40:00.9 43:05.6 12:54/M
26 Erin Holthaus Centreville MD 1289 45 149 41:45.7 44:53.3 13:28/M
27 Valerie Ruth Queen Anne MD 1371 44 152 42:27.3 44:56.2 13:42/M
28 Beth Humphreys Stevensville MD 1294 48 161 43:59.1 47:16.3 14:11/M
29 Jill Gill Centreville MD 1269 40 165 45:00.2 47:56.2 14:31/M
30 Jennifer Mariano Centreville MD 1329 46 166 45:02.2 47:56.3 14:32/M
31 Katie Stanley 1420 45 179 49:00.2 52:12.8 15:48/M
32 Brenda Spence 1428 45 184 51:53.8 55:20.1 16:44/M
33 Susan Brown Centreville MD 1214 44 188 54:47.9 58:09.2 17:40/M
34 Michelle Keppler Centreville MD 1305 45 190 54:52.7 58:14.1 17:42/M
35 Carolyn Verteramo Cordova MD 1437 42 192 55:06.0 58:10.0 17:46/M
36 Lori Casley Stevensville MD 1223 45 195 58:49.3 1:01:14.5 18:58/M
DQ Ali Russ 1423 47 DQ 24:40.5 27:58.6 7:57/M
Male 40 to 49
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 John Taylor Centreville MD 1388 45 11 25:03.6 28:00.0 8:05/M
2 Brian Hussey Centreville MD 1296 42 14 25:38.6 28:05.8 8:16/M
3 Marc Robinson Centreville MD 1370 40 16 25:45.7 28:03.2 8:18/M
4 Brian Francis Centreville MD 1260 46 25 26:33.6 29:47.0 8:34/M
5 Craig Zwobot Stevensville MD 1452 45 47 28:45.6 31:53.8 9:16/M
6 Sidney Pinder Greensboro MD 1355 44 64 31:16.5 33:37.6 10:05/M
7 Mike Keppler Centreville MD 1306 43 84 34:48.4 37:54.7 11:14/M
8 Brian Gill Centreville MD 1270 45 115 37:42.1 40:50.8 12:10/M
9 Jim Schmidt Centreville MD 1376 43 140 40:13.7 43:00.8 12:58/M
10 Scott Casley Stevensville MD 1224 49 159 43:49.0 46:20.7 14:08/M
11 Mari Donnelly Stevensville MD 1239 42 162 43:59.6 47:15.0 14:11/M
12 John Morony Centreville MD 1344 48 164 44:41.4 48:13.2 14:25/M
13 Gilbert Humphreys Stevensville MD 1295 47 170 47:19.6 50:37.9 15:16/M
14 Brian Donnelly Stevensville MD 1238 43 171 47:21.5 50:37.1 15:16/M
15 Sal Verteramo Cordova MD 1400 42 193 55:10.0 58:12.4 17:48/M
Female 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jamie Kirkwood 1456 50 50 29:19.2 32:07.8 9:27/M
2 April Sharp Centreville MD 1413 59 57 30:25.6 33:17.9 9:49/M
3 Ellen Goldberg Centreville MD 1274 52 87 35:18.1 38:21.3 11:23/M
4 Robin Torrence Severna Park MD 1395 55 89 35:31.2 38:29.3 11:27/M
5 Leslie Wing Church Hill MD 1449 52 90 35:32.3 37:56.2 11:28/M
6 Sally Maddux Queen Anne MD 1362 50 91 35:33.7 37:58.1 11:28/M
7 Amy Hantman Queenstown MD 1282 53 95 35:56.4 38:53.2 11:35/M
8 Phyllis Endrich Queen Anne MD 1248 51 109 37:13.7 39:42.9 12:00/M
9 Rogie James Centreville MD 1298 53 126 38:47.1 41:34.2 12:31/M
10 Julie Kille Centreville MD 1313 50 127 38:48.3 41:35.3 12:31/M
11 Andi Morony Centreville MD 1345 50 135 39:56.9 43:29.6 12:53/M
12 Danielle Wilson Centreville MD 1446 54 150 42:19.8 47:55.5 13:39/M
13 Kim McCoy-Burns Centreville MD 1333 52 167 47:01.1 50:32.6 15:10/M
14 Kim Hamrlik Westminster MD 1281 51 168 47:03.5 49:22.6 15:11/M
15 Shirley Ickes Waldorf MD 1297 52 172 47:41.5 50:55.4 15:23/M
16 Gennis Morris Centreville MD 1346 57 175 48:25.4 51:47.8 15:37/M
17 Susan Callahan Centreville MD 1218 50 183 51:53.7 55:03.3 16:44/M
18 Patricia Draper Centreville MD 1243 56 185 53:31.3 56:05.1 17:16/M
19 Terri Bowers Centreville MD 1206 51 191 54:53.7 58:13.9 17:42/M
20 Susan Golinski Queen Anne MD 1275 50 194 56:57.7 59:24.9 18:22/M
Male 50 to 59
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jeff Hinkleman Glen Burnie MD 1285 56 4 21:50.4 23:56.3 7:03/M
2 Thomas Golinski Queen Anne MD 1277 51 15 25:39.6 27:50.7 8:16/M
3 William Linkins Centreville MD 1323 54 42 28:25.4 31:26.5 9:10/M
4 Terry Callahan Centreville MD 1217 51 74 33:12.9 36:25.7 10:43/M
5 Eric Vanderlinden 1433 56 123 38:24.4 41:06.3 12:23/M
6 Donald Wilson Centreville MD 1447 54 151 42:24.2 47:57.1 13:41/M
7 Gregory Gilbert Centreville MD 1266 57 154 42:36.1 45:58.8 13:45/M
8 Louis Endrich Sr. Queen Anne MD 1250 57 169 47:10.2 49:34.2 15:13/M
9 James Dellavecchia Severn MD 1235 57 186 54:29.7 56:59.6 17:35/M
Female 60 and Over
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joann Whitby Centreville MD 1445 68 163 44:27.4 47:31.4 14:20/M
2 Pat Hora Stevensville MD 1293 74 187 54:34.4 57:01.6 17:36/M
3 Catherine Godfrey Marydel MD 1273 61 189 54:51.0 57:40.3 17:42/M
4 Betsy Rice Arnold MD 1364 66 197 1:02:20.8 1:05:41.5 20:06/M