GRAND NATIONAL PEOPLE CHASE
5k
Age Group Results
September 13, 2015
Results By Race Management Systems, Inc.
Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Brandi Page Bethesda MD 187 36 3 28:23.5 9:09/M
Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Tommy Balinger Jefferson MD 199 17 1 26:55.6 8:41/M
Female 15 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Charlotte Radcliffe Bowie MD 191 13 19 36:52.7 11:54/M
Male 15 and Under
Total
Place Name City Bib No Age Overall Time Pace
1 Bryce Ferguson Sykesville MD 166 12 11 34:09.6 11:01/M
2 Danny Balinger Jefferson MD 181 14 13 35:40.9 11:30/M
3 Gavin McGonagle 205 12 25 41:36.6 13:25/M
4 Garrett Hennessey Purcellville VA 157 13 40 47:42.2 15:23/M
Male 16 to 19
Total
Place Name City Bib No Age Overall Time Pace
1 Matthew Schrier New Orleans LA 196 17 20 40:34.1 13:05/M
Female 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Lucy Wright Monrovia MD 153 20 7 33:02.4 10:39/M
2 Maria Barrett Sykesville MD 174 28 10 33:55.0 10:56/M
3 Kate McEnerney Alexandria VA 159 29 22 40:52.7 13:11/M
4 Mandy Ackman Mount Airy MD 150 26 32 43:24.1 14:00/M
5 Jennifer Butts Mechanicsburg PA 183 26 35 44:44.4 14:26/M
Male 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 David Blair Monrovia MD 151 21 8 33:03.5 10:40/M
2 Daniel DeCiero Rockville MD 163 26 42 52:12.0 16:50/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Vanessa Meeks Harwood MD 184 32 5 31:20.4 10:06/M
2 Lydia Kikolskii Ashburn VA 158 31 18 36:45.4 11:51/M
3 Merrilyn Ratliff Parkville MD 192 33 28 42:01.4 13:33/M
4 Kristen Hatch Brandywine MD 172 33 29 42:02.0 13:34/M
5 Kristina Lenes Woodstock MD 182 38 31 43:24.0 14:00/M
6 Christina Feaga Ellicott City MD 164 39 33 43:50.5 14:08/M
7 Katherine Moran Arlington VA 160 33 38 46:16.5 14:55/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Robert Kikolski Ashburn VA 161 31 2 27:46.6 8:57/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Amy DiGiovanni 209 43 16 36:21.2 11:44/M
2 Barbara Balinger Jefferson MD 200 48 24 41:16.4 13:19/M
3 Heather Nugent 206 48 30 42:29.4 13:42/M
4 Christine Wuslich Columbia MD 201 48 34 44:03.6 14:13/M
5 Kathy Fumagalli Gaithersburg MD 168 45 44 52:59.0 17:05/M
6 Melanie Voght Purcellville VA 198 45 47 53:20.0 17:12/M
7 Valerie Oliver Germantown MD 186 46 48 59:00.9 19:02/M
8 Faith Gombos Easton MD 171 46 49 59:01.8 19:02/M
9 LIz Hattenburg Frederick MD 173 47 50 59:13.2 19:06/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Rob Balinger Jefferson MD 175 48 6 31:38.9 10:12/M
2 Kyle Heister 208 44 17 36:21.5 11:44/M
3 David Hennessey Purcellville VA 155 49 23 41:07.9 13:16/M
4 David Ferguson Sykesville MD 167 42 26 41:40.8 13:26/M
5 William Snethen 204 46 36 45:41.6 14:44/M
6 Chris Fumagalli Gaithersburg MD 169 45 45 52:59.7 17:05/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Cindy Sentelle Woodsboro MD 197 51 12 34:40.5 11:11/M
2 Carol Metzner 203 53 37 45:54.4 14:48/M
3 Laura Hennessey Purcellville VA 156 50 39 46:17.6 14:56/M
4 Mahshid Sarihifard Mc Lean VA 194 50 43 52:45.0 17:01/M
5 Kyrie Garretson Dickerson MD 170 59 46 53:19.8 17:12/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 David Radcliffe Bowie MD 190 52 4 30:16.3 9:46/M
2 kamyar kadivar Washington DC 178 54 9 33:36.6 10:50/M
3 Christopher Taylor 207 55 14 35:45.0 11:32/M
4 John Converse Rockville MD 179 57 51 59:13.9 19:06/M
Male Age 60
Total
Place Name City Bib No Age Overall Time Pace
1 George Kunkel Lynchburg VA 154 60 15 36:05.1 11:38/M
Female 61 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 Kathryn Wright Monrovia MD 152 62 41 50:30.3 16:17/M
Male 61 and Over
Total
Place Name City Bib No Age Overall Time Pace
1 jonathan schrier New Orleans LA 195 61 21 40:40.0 13:07/M
2 Matt Beckwith 202 62 27 41:55.4 13:31/M