Ben Moore Memorial Half Marathon,10k & RaceWalk

Half Marathon

Age Group Results

August 08, 2015


Results By Race Management Systems, Inc.

Male Overall Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Mark Eagles                                             677   22        1     1:19:10.69  1:19:42.03     0:31.34      6:03/M

Female Overall Winners

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Caitlin McTague                   Arlington  VA         402   29        1     1:28:28.44  1:29:00.15     0:31.71      6:45/M

Male 15 to 19

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Brandon Racine                    Williamsport  MD      584   17        4     1:25:55.83  1:26:29.55     0:33.72      6:34/M
       2    Nicholas Studevant                                      679   17       18     1:38:32.85  1:39:36.20     1:03.35      7:31/M
       3    Christopher Johnston              Arnold  MD            490   19       34     1:46:51.55  1:47:39.38     0:47.83      8:09/M
       4    Adam Kadir                        Silver Spring  MD     496   19       47     1:53:45.61  1:54:23.16     0:37.55      8:41/M
       5    Adrian Wong-Valle                 Chevy Chase  MD       644   17       48     1:54:31.25  1:55:10.80     0:39.55      8:45/M
       6    Leo Duch                                                676   17       49     1:54:36.33  1:55:16.20     0:39.87      8:45/M
       7    Malcolm Rogers                    Mount Airy  MD        593   18       91     2:21:17.64  2:22:09.70     0:52.06     10:47/M
       8    Matt Neuman                       Columbia  MD          559   19      105     2:33:54.46  2:35:00.89     1:06.43     11:45/M

Female 15 to 19

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Elizabeth Oldhouser               Ellicott City  MD     568   17        7     1:42:00.42  1:42:33.41     0:32.99      7:47/M
       2    Anna Latzko                       Clarksville  MD       512   17        8     1:42:00.84  1:42:33.55     0:32.71      7:47/M
       3    Eileen Ying                       Clarksville  MD       646   16       10     1:42:31.97  1:43:04.45     0:32.48      7:50/M
       4    Becca Andersen                    Clarksville  MD       303   19       11     1:44:06.12  1:44:39.47     0:33.35      7:57/M
       5    Tiffany Wang                      Clarksville  MD       636   17       25     1:56:17.26  1:57:03.73     0:46.47      8:53/M
       6    Jillian Kelley                    Clarksville  MD       497   17       26     1:56:19.56  1:57:04.46     0:44.90      8:53/M
       7    Mary Kate Halligan                Gambrills  MD         472   18       28     1:57:12.85  1:58:01.87     0:49.02      8:57/M
       8    Emily Hazzard                     Clarksville  MD       476   17       41     2:01:58.29  2:02:43.44     0:45.15      9:19/M
       9    Kirsten Kruus                     Clarksville  MD       504   17       42     2:02:01.75  2:02:46.84     0:45.09      9:19/M
      10    Heather Johnson                   Poolesville  MD       488   19       46     2:04:51.75  2:05:48.47     0:56.72      9:32/M
      11    Miranda Sly                       New Market  MD        611   19       48     2:06:01.28  2:06:43.30     0:42.02      9:37/M
      12    Jessica Li                        Potomac  MD           515   18       59     2:14:03.97  2:14:50.71     0:46.74     10:14/M
      13    Stephanie Smith                   North Potomac  MD     615   19       60     2:14:04.11  2:14:50.76     0:46.65     10:14/M
      14    Brittany Teees                    Timonium  MD          624   16       62     2:15:20.84  2:16:14.53     0:53.69     10:20/M
      15    Theresa Myers                     Mount Airy  MD        557   18       73     2:21:18.34  2:22:10.43     0:52.09     10:47/M
      16    Keara Miller                      Columbia  MD          544   19       77     2:23:47.98  2:24:54.68     1:06.70     10:59/M
      17    Hannah Cotton                     Arnold  MD            334   18       86     2:29:43.98  2:30:47.13     1:03.15     11:26/M
      18    Cassi Peck                        Annapolis  MD         581   18       87     2:29:46.03  2:30:47.08     1:01.05     11:26/M
      19    Bridget Stine                     Manassas Park  VA     620   19       88     2:30:01.74  2:30:55.39     0:53.65     11:27/M

Male 20 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Darin Miller                      Washington  DC        547   28        6     1:28:44.19  1:29:20.15     0:35.96      6:46/M
       2    Russel-Alden Arlotta              Takoma Park  MD       304   24        7     1:29:35.18  1:30:09.58     0:34.40      6:50/M
       3    Dominic Garcia                    College Park  MD      459   23        9     1:31:28.97  1:32:01.55     0:32.58      6:59/M
       4    Paul Lankford                     Hummelstown  PA       510   20       10     1:34:29.46  1:35:00.50     0:31.04      7:13/M
       5    Drew Turner                       Washington  DC        628   29       21     1:40:37.32  1:41:18.71     0:41.39      7:41/M
       6    Joshua Losoya                                           648   20       23     1:42:25.41  1:43:07.78     0:42.37      7:49/M
       7    Jeffrey Payne                     Baltimore  MD         580   21       27     1:43:11.49  1:43:59.80     0:48.31      7:53/M
       8    Matt Kleber                                             672   27       33     1:46:38.86  1:47:18.55     0:39.69      8:08/M
       9    Andrew Pilkington                 West Point  NY        582   21       39     1:48:45.58  1:49:31.90     0:46.32      8:18/M
      10    Sam Koebrich                      Littleton  CO         501   21       40     1:48:46.02  1:49:32.67     0:46.65      8:18/M
      11    Erik Hoffstadt                    Mount Pleasant  SC    482   23       42     1:49:04.96  1:49:48.38     0:43.42      8:20/M
      12    Thomas Maldonado                  Alexandria  VA        529   29       43     1:49:59.83  1:50:35.68     0:35.85      8:24/M
      13    Robert Griesemer III              Fairfax  VA           464   27       51     1:55:28.11  1:56:04.35     0:36.24      8:49/M
      14    William Bolton                    Winchester  VA        310   27       52     1:56:00.04  1:56:50.77     0:50.73      8:51/M
      15    Eric Wall                         Annapolis  MD         633   25       53     1:56:17.92  1:57:16.21     0:58.29      8:53/M
      16    Steven Maex                       Baltimore  MD         525   26       55     1:57:23.09  1:57:59.30     0:36.21      8:58/M
      17    Patrick Dayton                    Baltimore  MD         343   25       57     1:58:39.60  1:59:30.47     0:50.87      9:03/M
      18    Michael Grzech                    Phoenix  MD           466   28       61     1:59:33.69  2:00:23.80     0:50.11      9:08/M
      19    Brian Carroll                     New York  NY          325   27       62     1:59:38.88  2:00:28.84     0:49.96      9:08/M
      20    Thomas Skafidas                   Concord  NH           609   20       63     1:59:43.65  1:59:43.65                  9:08/M
      21    Lexington Studenvant                                    680   21       64     2:00:05.22  2:01:14.93     1:09.71      9:10/M
      22    Teodulfo Molina                   Catonsville  MD       549   25       66     2:01:42.12  2:02:33.53     0:51.41      9:17/M
      23    Steve Lima                        Beltsville  MD        517   24       80     2:11:18.38  2:12:04.38     0:46.00     10:01/M
      24    Ian Decker                        Leesburg  VA          344   22       86     2:19:10.03  2:20:01.00     0:50.97     10:37/M
      25    Brandon McElwee                   Folsom  PA            542   26       94     2:22:41.39  2:23:15.76     0:34.37     10:54/M
      26    Avery Thrasher                    Fort Meade  MARYLAN   625   28       95     2:24:46.25  2:25:26.01     0:39.76     11:03/M
      27    Aaron Jones                       Salisbury  MD         492   23       99     2:29:04.17  2:30:10.51     1:06.34     11:23/M
      28    Benjamin Grimes                   Fairfax  VA           465   24      100     2:29:07.29  2:30:12.88     1:05.59     11:23/M
      29    Daniel Dagenais                   Silver Spring  MD     340   29      110     3:10:19.61  3:11:19.90     1:00.29     14:32/M
      DQ    Ken Bowden                        Sparks  MD            312   29       DQ     3:10:10.49  3:11:09.98     0:59.49     14:31/M

Female 20 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Jacquelyn Marchese                Morristown  NJ        532   28        2     1:30:09.06  1:30:43.69     0:34.63      6:53/M
       2    Christin Newman                   Greensboro  NC        560   23        3     1:30:14.19  1:30:45.66     0:31.47      6:53/M
       3    Sami Moore                        Annapolis  MD         553   22        4     1:36:08.75  1:36:46.05     0:37.30      7:20/M
       4    Jordan Scheren                                          667   21        9     1:42:20.12  1:42:52.48     0:32.36      7:49/M
       5    Catherine Pastoor                 Gaithersburg  MD      577   27       12     1:45:07.70  1:45:52.03     0:44.33      8:01/M
       6    Laura Krahl                       Laurel  MD            503   24       14     1:47:32.21  1:48:06.36     0:34.15      8:13/M
       7    Terese Buechli                    West Nyack  NY        320   20       16     1:49:29.77  1:50:26.94     0:57.17      8:21/M
       8    Hali Voycik                       Washington  DC        632   28       23     1:54:07.79  1:57:26.54     3:18.75      8:43/M
       9    Lucia Walter                      Herndon  VA           635   24       24     1:54:27.59  1:55:11.23     0:43.64      8:44/M
      10    Vivian Nava-Schellinger           Washington  DC        558   29       29     1:58:03.72  1:58:52.82     0:49.10      9:01/M
      11    Jennifer Dipp                     Oak Hill  VA          346   24       30     1:58:06.74  1:58:59.74     0:53.00      9:01/M
      12    Julie Skafidas                    Fredericksburg  VA    610   24       32     1:58:40.19  1:59:42.86     1:02.67      9:04/M
      13    Jessica Pavlosky                  Phoenix  MD           578   25       34     1:59:34.29  2:00:24.69     0:50.40      9:08/M
      14    Jessica Smith                     Littlestown  PA       614   26       36     1:59:45.40  2:00:43.22     0:57.82      9:08/M
      15    Elizabeth Styles                  Lexington Park  MD    623   21       39     2:01:23.88  2:02:05.04     0:41.16      9:16/M
      16    Allison Salvo                     California  MD        596   24       40     2:01:25.18  2:02:05.12     0:39.94      9:16/M
      17    Sydney Zester                     Laurel  MD            647   21       43     2:03:13.27  2:03:56.02     0:42.75      9:24/M
      18    Kristen Mueller                   Bel Air  MD           554   21       49     2:06:21.68  2:07:01.86     0:40.18      9:39/M
      19    Kira Jackson                      Boca Raton  FL        487   27       51     2:09:26.77  2:10:13.85     0:47.08      9:53/M
      20    Pauline Shih                      Woodstock  MD         607   20       55     2:12:19.11  2:13:21.16     1:02.05     10:06/M
      21    Therese Renzi                     Beltsville  MD        588   21       57     2:13:24.53  2:14:29.90     1:05.37     10:11/M
      22    Julie Loesch                      Pennington  NJ        521   20       64     2:16:05.70  2:16:52.34     0:46.64     10:23/M
      23    Meghan Orzetti                    Carlsbad  CA          572   26       68     2:19:10.03  2:19:59.43     0:49.40     10:37/M
      24    Kara Fitz                         Nottingham  MD        454   26       69     2:19:25.85  2:20:24.25     0:58.40     10:39/M
      25    Bienna Freeman                    Folsom  PA            458   24       76     2:22:41.47  2:23:15.93     0:34.46     10:54/M
      26    Abby Wildesen                     Oakland  MD           640   23       79     2:24:26.25  2:25:17.08     0:50.83     11:02/M
      27    Julie Brown                       Arlington  VA         319   27       80     2:25:01.71  2:25:45.10     0:43.39     11:04/M
      28    Veronica Foreman                  Bethesda  MD          456   22       81     2:25:45.68  2:26:38.13     0:52.45     11:08/M
      29    Alexandra Dorsey                  Silver Spring  MD     348   26       85     2:29:18.44  2:30:18.27     0:59.83     11:24/M
      30    Chelsea Lahey                     Salisbury  MD         505   23       90     2:31:18.10  2:32:25.81     1:07.71     11:33/M
      31    Taryn Lewis                       Parsonsburg  MD       514   23       92     2:31:18.94  2:32:26.95     1:08.01     11:33/M
      32    Sarah Johnston                    Arnold  MD            489   22       94     2:32:21.16  2:33:15.14     0:53.98     11:38/M
      33    Rachel Orsini                     Easton  MD            570   20       96     2:34:16.77  2:35:12.32     0:55.55     11:47/M
      34    Emily Dabruzzi                    Fort Meade  MD        339   27       98     2:34:56.93  2:35:39.19     0:42.26     11:50/M
      35    Arielle Lima                      Beltsville  MD        518   21       99     2:35:10.89  2:35:55.38     0:44.49     11:51/M
      36    Valerie Vail                      Lexington Park  MD    629   29      116     3:09:02.91  3:09:58.81     0:55.90     14:26/M
      37    Katherine Dagenais                Mississauga  NU       341   25      118     3:10:18.89  3:11:19.78     1:00.89     14:32/M
      38    Luzita Molock                     Pikesville  MD        550   25      119     3:11:46.82  3:12:51.26     1:04.44     14:38/M

Male 30 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Marty McCormick                                         651   35        3     1:20:35.21  1:21:07.81     0:32.60      6:09/M
       2    Bobby Bramble                     Easton  MD            315   32        5     1:27:41.27  1:28:17.07     0:35.80      6:42/M
       3    Antonio Iglesias                  Miami  FL             485   35        8     1:29:42.60  1:30:16.32     0:33.72      6:51/M
       4    Richard Nicholls                  Silver Spring  MD     563   34       11     1:34:41.46  1:35:24.72     0:43.26      7:14/M
       5    Daniel Howe                       Sarasota  FL          484   33       13     1:35:29.21  1:36:16.88     0:47.67      7:17/M
       6    Tom Burkholder                    Haymarket  VA         321   32       14     1:35:30.32  1:36:14.04     0:43.72      7:17/M
       7    Jacob King                        Hollywood  MD         499   37       16     1:37:10.52  1:37:51.78     0:41.26      7:25/M
       8    Brian Vanderburg                  Arlington  VA         630   33       17     1:37:45.29  1:38:21.18     0:35.89      7:28/M
       9    Dan Lai                           Towson  MD            506   36       19     1:39:13.93  1:39:49.90     0:35.97      7:34/M
      10    Matthew Brown                     Bethesda  MD          318   33       20     1:39:15.18  1:39:55.18     0:40.00      7:35/M
      11    Ryan Parker                       Silver Spring  MD     576   36       22     1:40:56.15  1:41:38.37     0:42.22      7:42/M
      12    Mike Parks                                              660   37       24     1:42:39.01  1:43:18.76     0:39.75      7:50/M
      13    Gabriel Lopez                     Mechaniscville  MD    522   39       28     1:44:12.25  1:44:50.16     0:37.91      7:57/M
      14    Jeloni Moore                      Glen Burnie  MD       552   30       30     1:44:20.50  1:44:54.14     0:33.64      7:58/M
      15    Noah Julius                                             663   37       36     1:47:40.23  1:48:20.03     0:39.80      8:13/M
      16    Telly Pandel                      Towson  MD            574   33       38     1:48:24.30  1:49:07.64     0:43.34      8:16/M
      17    Brian Shipkowski                  Delmar  MD            608   35       41     1:49:03.45  1:49:35.79     0:32.34      8:19/M
      18    Ken Case                          Shady Side  MD        327   33       44     1:50:24.71  1:51:16.88     0:52.17      8:26/M
      19    Mike Washco                       Menands  NY           637   36       45     1:50:54.50  1:51:36.95     0:42.45      8:28/M
      20    Steven Kopelman                   Greenland Beach  MD   665   33       50     1:55:19.15  1:56:19.12     0:59.97      8:48/M
      21    Johnnes Van Diggelen                                    687   35       54     1:56:47.52  1:57:51.02     1:03.50      8:55/M
      22    Jacob Ewerdt                                            649   36       56     1:57:26.91  1:58:28.06     1:01.15      8:58/M
      23    Matthew Lamirande                 Hanover  MD           507   35       60     1:59:18.01  2:00:28.42     1:10.41      9:06/M
      24    Shakti Regmi                                            664   31       65     2:00:30.64  2:01:15.99     0:45.35      9:12/M
      25    Matthew Sauer                     Washington  DC        598   32       67     2:02:43.93  2:03:47.91     1:03.98      9:22/M
      26    David Prossner                    Annapolis  MD         583   38       72     2:05:45.42  2:06:48.47     1:03.05      9:36/M
      27    Andrew Brooks                     Rockville  MD         317   36       73     2:06:52.37  2:07:36.50     0:44.13      9:41/M
      28    Adam McColley                     Arlington  VA         539   31       74     2:08:20.43  2:09:09.79     0:49.36      9:48/M
      29    Joseph Magtibay                   Silver Spring  MD     527   31       76     2:08:44.65  2:09:20.62     0:35.97      9:50/M
      30    Derek Rankin                      Hanover  MD           585   36       78     2:09:10.43  2:10:21.04     1:10.61      9:52/M
      31    Min Park                          Washington Dc  DC     575   37       79     2:09:23.52  2:10:04.34     0:40.82      9:53/M
      32    James Brown                       Odenton  MD           658   38       83     2:11:52.97  2:13:09.96     1:16.99     10:04/M
      33    Ryan Chite                        Damascus  MD          329   31       89     2:20:31.44  2:21:30.70     0:59.26     10:44/M
      34    Eric Kough                        Gambrills  MD         502   39       90     2:20:53.52  2:21:39.15     0:45.63     10:45/M
      35    Michael Higgins                   Alexandria  VA        478   37       93     2:22:17.40  2:23:05.29     0:47.89     10:52/M
      36    Alvin Robles                                            656   38      103     2:31:04.35  2:32:09.89     1:05.54     11:32/M

Female 30 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Kim Wunderlich                    Montclair  VA         645   31        6     1:38:04.18  1:38:42.99     0:38.81      7:29/M
       2    Kerry Mauger                      Washington  DC        537   34       13     1:46:01.08  1:46:40.43     0:39.35      8:06/M
       3    Kasey Smith                       Gettysburg  PA        613   30       35     1:59:42.89  2:00:42.98     1:00.09      9:08/M
       4    Katy O'Donovan-peterson           Bowie  MD             565   36       44     2:03:23.00  2:04:29.75     1:06.75      9:25/M
       5    Reghe Ojaide                      Washington  DC        566   32       47     2:05:45.32  2:06:38.30     0:52.98      9:36/M
       6    Chateau Mangaroo                  Arlington  VA         531   39       50     2:08:18.09  2:09:05.64     0:47.55      9:48/M
       7    Jocie Palanza                     New Market  MD        573   33       53     2:10:19.71  2:11:40.16     1:20.45      9:57/M
       8    Christine Siscaretti                                    681   39       54     2:10:50.32  2:16:54.42     6:04.10      9:59/M
       9    Mariam Kimetto                                          670   31       56     2:13:08.81  2:13:08.81                 10:10/M
      10    Alexandra Carver                  Springfield  VA       326   38       58     2:13:36.20  2:14:29.28     0:53.08     10:12/M
      11    Tashick Holland                   Glen Burnie  MD       483   33       61     2:15:09.16  2:16:13.74     1:04.58     10:19/M
      12    Amy Beth                          Ellicott City  MD     308   35       66     2:17:32.26  2:18:27.49     0:55.23     10:30/M
      13    Angela Lamirande                  Odenton  MD           508   34       70     2:20:22.44  2:21:33.37     1:10.93     10:43/M
      14    Amy Hilty                         Piscataway  NJ        480   30       74     2:21:23.07  2:22:11.37     0:48.30     10:48/M
      15    Melanie Goddard                   Centreville  VA       461   38       82     2:27:02.03  2:28:00.70     0:58.67     11:13/M
      16    Alison Staples                    Baltimore  MD         619   33       84     2:28:54.23  2:37:52.35     8:58.12     11:22/M
      17    Amber Joseph                      Salisbury  MD         493   30       91     2:31:18.55  2:32:26.86     1:08.31     11:33/M
      18    Beth Massey                       Laurel  MD            533   38      100     2:35:19.96  2:36:27.87     1:07.91     11:51/M
      19    Carrie Massey                     Laurel  MD            534   38      101     2:35:20.09  2:36:28.00     1:07.91     11:51/M
      20    Anna Manalo                       Baltimore  MD         530   34      104     2:37:57.71  2:38:48.81     0:51.10     12:03/M
      21    Israela Sheffer                   Kfar Yona  KFAR YON   605   36      108     2:40:40.00  2:41:43.88     1:03.88     12:16/M
      22    Laura Urioste                                           659   33      112     2:57:08.45  2:58:04.38     0:55.93     13:31/M
      23    Ashley Banks                      Baltimore  MD         306   30      114     2:59:35.80  3:00:47.37     1:11.57     13:43/M
      24    Jemalou Cuyugan                   Nottingham  MD        338   35      115     3:09:01.83  3:09:54.36     0:52.53     14:26/M
      25    Sifa Ngambwa                      Laurel  MD            561   34      120     3:24:02.53  3:24:55.76     0:53.23     15:35/M

Male 40 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Brian Hayes                       Bowie  MD             475   41        2     1:20:09.28  1:20:40.81     0:31.53      6:07/M
       2    Hisayuki Ebihara                  Bethesda  MD          349   40       12     1:34:49.43  1:35:28.54     0:39.11      7:14/M
       3    Greg Behumann                                           671   49       25     1:42:52.54  1:43:32.77     0:40.23      7:51/M
       4    Greg Rivery                                             661   43       26     1:42:57.13  1:43:48.66     0:51.53      7:52/M
       5    Kevin Cunningham                  Arlington  VA         337   48       31     1:45:25.62  1:46:01.95     0:36.33      8:03/M
       6    Andrew Wertz                      New Columbia  PA      638   44       32     1:46:20.55  1:46:57.84     0:37.29      8:07/M
       7    Alan Mulindwa                     Columbia  MD          555   42       35     1:47:06.36  1:47:41.38     0:35.02      8:11/M
       8    Len Finley                        Catsonville  MD       453   44       46     1:51:46.33  1:51:46.33                  8:32/M
       9    Stephen Payer                     Columbia  MD          579   49       58     1:58:56.50  1:59:44.18     0:47.68      9:05/M
      10    Mark Bonner                       Rowley  MA            311   43       59     1:59:17.60  1:59:59.28     0:41.68      9:06/M
      11    Alberto Crippa                    San Pietro  CH        336   47       68     2:02:57.32  2:03:36.65     0:39.33      9:23/M
      12    Ram Oruganti                      Newington  VA         571   45       69     2:03:10.55  2:04:25.30     1:14.75      9:24/M
      13    Craig Harris                      Fairfax  VA           473   40       70     2:04:56.41  2:05:40.99     0:44.58      9:32/M
      14    St.clair Williams                 Arlington  VA         642   41       75     2:08:25.37  2:09:16.77     0:51.40      9:48/M
      15    Brian Craig                       Manassas  VA          335   42       81     2:11:38.89  2:12:39.47     1:00.58     10:03/M
      16    Michael Lane                      Davidsonville  MD     509   47       84     2:13:34.49  2:14:45.78     1:11.29     10:12/M
      17    Brian Trees                       Timonium  MD          626   49       85     2:15:20.74  2:16:14.13     0:53.39     10:20/M
      18    Ronald Schmidt                    Falls Church  VA      600   43       87     2:19:38.47  2:20:34.18     0:55.71     10:40/M
      19    Chris Chao                        Raleigh  NC           328   42       98     2:28:09.74  2:28:55.24     0:45.50     11:19/M
      20    John Kelly                        Reston  VA            498   45      104     2:31:45.61  2:32:55.74     1:10.13     11:35/M
      21    Duby Miller                       Kfar Yona  KFAR YON   546   47      107     2:40:37.65  2:41:43.06     1:05.41     12:16/M
      22    Matt Kaiser                                             653   43      109     2:53:02.46  2:54:02.05     0:59.59     13:13/M
      23    Sizhnor Rhena                     Columbia  MD          590   46      111     3:17:16.40  3:18:01.80     0:45.40     15:04/M

Female 40 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Lori Johnston                     North Wales  PA       491   47        5     1:37:00.79  1:37:35.74     0:34.95      7:24/M
       2    Cassandra Williams                Halethorpe  MD        426   46       15     1:48:57.35  1:49:42.27     0:44.92      8:19/M
       3    Kat Sabo                          Arnold  MD            595   43       17     1:49:47.45  1:50:22.74     0:35.29      8:23/M
       4    Camielle Tarr                                           669   47       18     1:50:42.70  1:51:39.13     0:56.43      8:27/M
       5    Cecile Amos                       Alexandria  VA        302   43       19     1:50:56.23  1:51:34.42     0:38.19      8:28/M
       6    Kris Campbell                     Jacksonville  FL      323   40       22     1:53:56.37  1:54:45.42     0:49.05      8:42/M
       7    Angela Dooley                     Elgin  SC             674   40       27     1:56:43.94  1:57:30.99     0:47.05      8:55/M
       8    Stacey Moffet                     Ellicott City  MD     548   45       33     1:59:09.88  1:59:58.97     0:49.09      9:06/M
       9    Jeannie Finan                     Columbia  MD          452   46       38     2:01:16.22  2:02:04.22     0:48.00      9:15/M
      10    Amy Nguyen                        Alexandria  VA        562   41       45     2:03:24.56  2:04:13.14     0:48.58      9:25/M
      11    Liani Setyawan                    Bowie  MD             604   44       52     2:09:50.64  2:10:47.76     0:57.12      9:55/M
      12    Jennifer Kovaleski                                      654   43       63     2:15:54.64  2:17:07.30     1:12.66     10:22/M
      13    Tracie Magee                      Owings Mills  MD      526   43       65     2:16:54.41  2:23:44.80     6:50.39     10:27/M
      14    Leila Balbasin Balume             Centreville  VA       305   42       72     2:21:15.71  2:22:15.73     1:00.02     10:47/M
      15    Lisa Dixon                                              688   45       78     2:24:17.93  2:25:21.01     1:03.08     11:01/M
      16    Laura Guazzaroni                  San Pietro Di Stabi   467   46       83     2:27:44.65  2:28:30.21     0:45.56     11:17/M
      17    Adaeze Okorie                     Pasadena  MD          567   40       89     2:31:13.55  2:32:10.68     0:57.13     11:33/M
      18    Melanie Conner                    Raleigh  NC           332   43       95     2:33:46.71  2:34:32.46     0:45.75     11:44/M
      19    Joy Carrington                    Baltimore  MD         324   45      102     2:35:23.49  2:36:29.42     1:05.93     11:52/M
      20    Ugochi Onyewu                     Silver Spring  MD     569   45      103     2:36:53.19  2:38:01.71     1:08.52     11:59/M
      21    Winsome Eu                        Columbia  MD          350   46      105     2:38:04.94  2:39:09.38     1:04.44     12:04/M
      22    Tanya Lawrence-Riggins            Ft Washington  MD     513   44      106     2:38:06.18  2:39:18.24     1:12.06     12:04/M
      23    Misty Evanshine                   Belcamp  MD           451   46      107     2:39:58.46  2:40:41.34     0:42.88     12:13/M
      24    Towanda Dailey                    Baltimore  MD         342   43      109     2:43:16.11  2:44:22.02     1:05.91     12:28/M
      25    Bridgett Kaiser                                         652   47      111     2:53:01.10  2:54:01.90     1:00.80     13:12/M
      26    Penny Lee Joyner                  Baltimore  MD         494   45      113     2:57:20.64  2:58:29.11     1:08.47     13:32/M

Male 50 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Ricky Orange                                            657   53       15     1:36:54.08  1:37:26.41     0:32.33      7:24/M
       2    Jay Lochhead                      Hanover  MD           520   51       29     1:44:19.68  1:45:02.50     0:42.82      7:58/M
       3    Mark Parnella                                           655   53       82     2:11:49.79  2:11:49.79                 10:04/M
       4    Jonas Lima                        Beltsville  MD        516   50       92     2:21:19.82  2:22:03.71     0:43.89     10:47/M
       5    Thomas Foreman                    Bethesda  MD          457   55       96     2:25:46.03  2:26:38.18     0:52.15     11:08/M
       6    Jim Leclare                                             673   53      106     2:36:21.99  2:37:16.80     0:54.81     11:56/M
       7    Barry Goldmeier                   Rockville  MD         462   51      108     2:47:11.67  2:48:26.29     1:14.62     12:46/M

Female 50 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Mary Bowman                       Silver Spring  MD     313   50       20     1:51:07.74  1:51:50.62     0:42.88      8:29/M
       2    Jane Meyer                        Annapolis  MD         543   54       21     1:53:21.94  1:53:58.12     0:36.18      8:39/M
       3    Jasper Kruizinga                                        682   53       31     1:58:24.00  1:59:25.75     1:01.75      9:02/M
       4    Debi Smith                        Glen Burnie  MD       616   51       37     2:00:22.06  2:01:19.44     0:57.38      9:11/M
       5    Deborah Love                      Annapolis  MD         523   54       67     2:18:26.32  2:19:16.40     0:50.08     10:34/M
       6    Trudy Humphries                                         686   51       71     2:21:02.50  2:21:52.16     0:49.66     10:46/M
       7    Jeannie Hibbert                   Knoxville  TN         477   52       93     2:31:36.22  2:34:31.70     2:55.48     11:34/M
       8    Olivia Story                      Sarasota  FL          621   53       97     2:34:21.18  2:35:06.83     0:45.65     11:47/M
       9    Laurie Harrison                   Baltimore  MD         474   53      110     2:44:29.89  2:45:43.56     1:13.67     12:33/M
      10    Judith Judkins                    Jessup  MD            495   58      117     3:10:04.62  3:11:09.33     1:04.71     14:31/M

Male 60 to 69

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Barry Smith                       Silver Spring  MD     617   62       77     2:08:48.37  2:09:38.36     0:49.99      9:50/M
       2    Greg Bean                                               662   66       97     2:27:18.69  2:28:31.25     1:12.56     11:15/M

Female 60 to 69

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Debbie Rogers                     Columbia  MD          592   61      121     3:26:02.26  3:27:16.47     1:14.21     15:44/M

Male 70 and Over

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Daniel Lipat                                            668   99       37     1:47:48.17  1:48:45.55     0:57.38      8:14/M
       2    Darnel Studevant                                        678   99       71     2:05:32.21  2:06:41.90     1:09.69      9:35/M
       3    Marv Bradley                      Canon City  CO        314   76       88     2:19:58.05  2:21:00.06     1:02.01     10:41/M
       4    Unknown Unknown2                                        689   99      101     2:30:05.66  2:31:01.46     0:55.80     11:27/M
       5    Unknown Unknown3                                        691   99      102     2:30:22.92  2:31:18.07     0:55.15     11:29/M

Female 70 and Over

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Molly Sherwood                    Annapolis  MD         606   73       75     2:22:07.52  2:23:00.87     0:53.35     10:51/M

*Overall place within gender.