National Youth 5K
5k
Overall Finish List
April 19, 2014
Results By Bluepoint Race Mangement & Timing LLC. Bluepoint Race Managment & Timing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 William Grevin 75 11 M 1 11-12 19:18.6 19:21.2
2 Nicole Hadler 83 18 F 1 15-18 19:19.9 19:23.1
3 Lacey Eden 223 11 F 1 11-12 19:29.4 19:33.3
4 Jason Brown 13 15 M 1 15-18 19:54.9 20:00.9
5 Ryan Gibb Arnold MD 226 8 M 1 0- 8 20:12.9 20:15.5
6 ADAM JENNINGS 97 15 M 2 15-18 21:43.5 21:46.7
7 Malik Davis Severn MD 33 17 M 3 15-18 21:49.1 21:55.9
8 Daniel Shea 181 11 M 2 11-12 21:54.7 21:59.5
9 Bronwyn Patterson 157 11 F 2 11-12 21:59.2 22:04.2
10 Stefanie O'Rourke 225 47 F 1 19-99 21:59.9 21:59.9
11 Ryan McDowell 136 11 M 3 11-12 22:06.7 22:13.3
12 Joe Donohue 45 11 M 4 11-12 22:07.0 22:11.8
13 Jenna Miller 142 12 F 3 11-12 22:09.0 22:12.1
14 Julie Norton Edgewater MD 152 37 F 2 19-99 22:12.8 22:12.8
15 Gillian Adkins 3 14 F 1 13-14 22:19.0 22:27.5
16 Michael Hollenbach 92 38 M 1 19-99 22:23.3 22:29.9
17 Riley Meehan 216 15 F 2 15-18 22:23.7 22:32.8
18 EJ McCaffrey 131 41 M 2 19-99 22:24.8 22:31.4
19 Zach Fegley 57 10 M 1 9-10 22:25.5 22:29.7
20 Jeffrey Heiges 88 10 M 2 9-10 22:27.6 22:31.2
21 Jeff Heiges 87 45 M 3 19-99 22:28.7 22:32.0
22 Francis McAndrew 124 40 M 4 19-99 22:34.8 22:39.4
23 Abby Richardson 172 15 F 3 15-18 22:56.6 23:05.0
24 Liam Eden 222 14 M 1 13-14 23:16.9 23:21.5
25 Maddie Gwyther 81 12 F 4 11-12 23:20.5 23:23.4
26 ETHAN jones Annapolis MD 213 11 M 5 11-12 23:44.5 23:49.5
27 Conlan McConnell 236 11 M 6 11-12 23:55.9 24:01.9
28 Joey Jonske 101 7 M 2 0- 8 23:56.2 23:58.5
29 Don Fegley 56 56 M 5 19-99 23:58.8 24:09.7
30 Cristian Acevedo 2 13 M 2 13-14 24:27.5 24:54.0
31 Jose Acevedo 1 38 M 6 19-99 24:27.6 24:54.0
32 Maddie Daniels 32 12 F 5 11-12 24:48.3 24:52.8
33 Ken Ericson 51 49 M 7 19-99 25:00.5 25:06.3
34 Katie Ericson 53 11 F 6 11-12 25:03.5 25:09.6
35 Rachel Milio Annapolis MD 139 12 F 7 11-12 25:04.3 25:10.6
36 Jenna Mish 144 11 F 8 11-12 25:07.6 25:14.2
37 Dominic Donohue Annapolis MD 44 13 M 3 13-14 25:29.9 25:35.7
38 Grady McConnell 237 9 M 3 9-10 25:44.3 25:46.8
39 Graham Cohen Arnold MD 245 10 M 4 9-10 25:45.2 25:48.8
40 Meghan Mullennix 146 15 F 4 15-18 25:50.8 25:59.8
41 Dana Jonske Annapolis MD 100 44 F 3 19-99 25:52.7 25:56.1
42 Kathleen Gwyther 80 44 F 4 19-99 25:53.1 25:56.7
43 Brendan OConnell Odenton MD 155 34 M 8 19-99 25:55.9 26:21.8
44 Storrie Kulynych-Irvin 242 9 F 1 9-10 26:02.3 26:06.5
45 Sue Wright 202 46 F 5 19-99 26:07.5 26:19.4
46 Olivia Wright 203 11 F 9 11-12 26:07.7 26:19.2
47 Jack Woods 210 9 M 5 9-10 26:19.0 26:23.7
48 BROCK LAROCHELLE 113 7 M 3 0- 8 26:20.2 26:23.0
49 Brooks Chatlos Annapolis MD 209 9 M 6 9-10 26:21.8 26:26.6
50 Alex Price 169 7 M 4 0- 8 26:34.0 26:48.2
51 Gary Hadler 86 48 M 9 19-99 26:44.0 27:10.8
52 Maureen Donohue 42 45 F 6 19-99 26:47.2 26:53.2
53 Karen Eden 224 47 F 7 19-99 26:50.9 26:55.6
54 Caroline McCaffrey Ellicott City MD 129 7 F 1 0- 8 27:07.7 27:24.1
55 Jan Trigg 191 44 F 8 19-99 27:07.7 27:24.0
56 Ryan Hollenbach 93 10 M 7 9-10 27:08.3 27:10.5
57 Matthew Marinello Annapolis MD 233 36 M 10 19-99 27:10.3 27:15.8
58 Michael Marinello 232 10 M 8 9-10 27:10.4 27:16.4
59 Wes Anderson 227 46 M 11 19-99 27:24.4 27:47.8
60 Hunter Anderson 228 12 M 7 11-12 27:25.8 27:49.3
61 Nicole Schneider 246 15 F 5 15-18 27:30.5 27:40.9
62 Jack Noble Arnold MD 151 9 M 9 9-10 27:36.0 27:39.3
63 Cameron Brown 252 11 M 8 11-12 27:44.8 27:51.2
64 Karen Brown annapolis MD 251 43 F 9 19-99 27:46.5 27:53.5
65 Elijah Hadler 85 9 M 10 9-10 27:48.7 27:52.6
66 PAUL LAROCHELLE 112 42 M 12 19-99 27:51.7 27:55.0
67 Emily Hadler 84 12 F 10 11-12 27:58.4 28:02.2
68 Liam McAndrews Annapolis MD 126 10 M 11 9-10 28:00.2 28:17.3
69 Audrey Walters Annapolis MD 195 9 F 2 9-10 28:03.0 28:07.2
70 Paul Walters 194 43 M 13 19-99 28:03.4 28:07.6
71 Jennifer Stelmach Annapolis MD 187 44 F 10 19-99 28:17.9 28:28.8
72 Sarah Ericson 54 8 F 2 0- 8 28:19.5 28:24.7
73 Charlie Carty 22 12 M 9 11-12 28:21.4 28:27.4
74 Eddie Maskell 120 10 M 12 9-10 28:29.4 28:29.4
75 Kiki Kringel 229 17 F 6 15-18 28:30.6 28:46.1
76 Abby Gendell 69 12 F 11 11-12 28:33.2 28:39.0
77 Jameson McAndrews 127 6 M 5 0- 8 28:38.9 28:55.9
78 Dillon McConnell 238 8 M 6 0- 8 29:05.1 29:17.1
79 Fitz Gentry 235 42 M 14 19-99 29:06.6 29:20.0
80 Caitlin Gentry 234 9 F 3 9-10 29:06.9 29:19.9
81 hunter roberts 176 10 M 13 9-10 29:08.9 29:29.7
82 Elsa Maskell 117 50 F 11 19-99 29:13.3 29:31.4
83 Casey Lebkicker 114 12 F 12 11-12 29:14.5 29:21.7
84 Trevor Price 168 7 M 7 0- 8 29:18.9 29:33.2
85 Carter Brianas 10 11 M 10 11-12 29:29.0 29:51.9
86 jodi roberts 174 43 F 12 19-99 29:30.5 29:51.2
87 Marie Donohue 46 14 F 2 13-14 29:32.3 29:42.4
88 Sarah Peeters-Price 162 38 F 13 19-99 29:47.4 30:02.6
89 Isabella Brianas 12 7 F 3 0- 8 29:47.7 30:09.0
90 Joshua Price 170 40 M 15 19-99 29:49.8 30:05.9
91 Zoe Price 171 10 F 4 9-10 29:50.8 30:05.6
92 Paul Thorn Annapolis MD 239 61 M 16 19-99 29:52.0 30:12.5
93 Hugh Carty 21 10 M 14 9-10 30:03.4 30:08.4
94 Sara Milio 141 8 F 4 0- 8 30:32.4 30:48.5
95 Madison Brianas 11 7 F 5 0- 8 30:34.9 30:56.5
96 C.J. Birge 6 8 M 8 0- 8 30:35.5 30:46.7
97 Jack Bulera 215 11 M 11 11-12 30:37.2 30:41.1
98 Mackenzie Eisele 50 8 F 6 0- 8 30:39.3 30:51.6
99 Steve Coleman 26 39 M 17 19-99 30:47.2 30:55.5
100 Kenny Coleman 27 9 M 15 9-10 30:47.4 30:55.4
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Charles Maskell 118 53 M 18 19-99 30:51.4 31:09.4
102 Adam Veracka 192 53 M 19 19-99 31:07.1 31:33.1
103 Liz Stelmach 244 12 F 13 11-12 31:13.8 31:24.4
104 Ella McCarthy 134 11 F 14 11-12 31:46.5 32:06.0
105 Evan McCarthy 133 13 M 4 13-14 31:46.6 32:05.2
106 Evelyn Adkins 231 8 F 7 0- 8 31:53.7 32:00.0
107 Sarah Velado 221 33 F 14 19-99 32:14.6 32:24.3
108 Matthew Carelock 19 9 M 16 9-10 32:15.0 32:24.0
109 Beth Ericson 52 49 F 15 19-99 32:17.5 32:22.9
110 Megan Williams 199 8 F 8 0- 8 32:17.7 32:22.7
111 Neal Kringel 230 52 M 20 19-99 32:29.2 32:45.0
112 Gabriela Eisele 49 8 F 9 0- 8 32:30.9 32:44.4
113 Caroline Hughes 248 8 F 10 0- 8 32:32.3 32:45.1
114 Andrea Portocarrero 164 38 F 16 19-99 32:32.5 32:46.0
115 Ryan Hughes 249 38 M 21 19-99 32:34.7 32:47.2
116 Patrick Wozniak 201 31 M 22 19-99 32:39.7 32:49.1
117 David Ginsberg 247 60 M 23 19-99 32:40.4 32:55.7
118 Natalie Jones 218 25 F 17 19-99 32:40.4 32:49.8
119 Isabella Cerza 24 10 F 5 9-10 32:40.7 32:57.0
120 Teddy Ginsburg 70 12 M 12 11-12 32:40.8 32:55.5
121 Martin Cerza Annapolis MD 23 62 M 24 19-99 32:41.4 32:57.3
122 Lisa Garceau Cerza 62 50 F 18 19-99 32:41.7 32:57.6
123 AINSLEY JENNINGS 98 13 F 3 13-14 33:23.9 33:26.5
124 SOPHIE JENNINGS 99 9 F 6 9-10 33:26.4 33:26.4
125 Maxine LaCroix 110 9 F 7 9-10 33:39.7 33:45.4
126 Gabrielle LaCroix 111 8 F 11 0- 8 33:44.6 33:49.9
127 Jennine LaCroix 109 43 F 19 19-99 33:45.1 33:50.8
128 Catherine Rogers 177 9 F 8 9-10 33:45.7 33:51.7
129 Alders Kulynych-Irvin 241 6 F 12 0- 8 33:47.0 33:50.9
130 Jennifer Kulynych Annapolis MD 240 48 F 20 19-99 33:48.6 33:48.6
131 Flor Paniagua-Peart 156 15 F 7 15-18 33:51.2 34:01.1
132 Brian Shilling 182 38 M 25 19-99 34:00.0 34:12.4
133 Brady Shilling 183 7 M 9 0- 8 34:00.1 34:12.0
134 Rick Foster 212 43 M 26 19-99 34:01.8 34:09.2
135 Jack Foster 211 10 M 17 9-10 34:02.5 34:08.9
136 Zachary Pisarz Annapolis MD 163 12 M 13 11-12 34:02.6 34:09.8
137 Carlin Timm 190 8 M 10 0- 8 34:07.4 34:11.1
138 Laurie Timm 206 44 F 21 19-99 34:14.9 34:19.1
139 Christine Gendell Annapolis MD 65 47 F 22 19-99 34:18.4 34:27.3
140 Delaney Gendell 67 9 F 9 9-10 34:18.7 34:27.2
141 Tara McCarthy 132 43 F 23 19-99 34:20.6 34:40.1
142 Eleanor Manning 116 37 F 24 19-99 34:25.0 34:39.3
143 Jon Peery 159 46 M 27 19-99 34:25.5 35:01.6
144 Avery Powell 165 12 M 14 11-12 34:27.4 34:41.9
145 Ben Birge 8 47 M 28 19-99 34:29.5 34:42.6
146 Claire Birge Odenton MD 7 9 F 10 9-10 34:30.2 34:42.6
147 Heather Hollenbach 95 36 F 25 19-99 34:34.2 34:47.5
148 Sara Hollenbach 94 7 F 13 0- 8 34:35.4 34:48.4
149 Cole Graziano 72 9 M 18 9-10 34:40.1 34:57.2
150 Mackenzie Dillon 39 12 F 15 11-12 34:43.0 35:02.2
151 Erin Dillon 38 39 F 26 19-99 34:43.1 35:02.0
152 Jack Peery 160 12 M 15 11-12 34:46.9 35:00.9
153 Dave Gendell Annapolis MD 66 46 M 29 19-99 34:57.7 35:07.8
154 Trey Gendell Annapolis MD 68 9 M 19 9-10 34:58.2 35:07.3
155 Liz Brandenstein 9 45 F 27 19-99 34:59.5 34:59.5
156 Grace Bulera 14 9 F 11 9-10 35:00.0 35:04.7
157 Natalie Bulera 214 43 F 28 19-99 35:00.1 35:04.7
158 Kevin Cantoli 17 41 M 30 19-99 35:00.4 35:00.4
159 Wes Stotler 205 8 M 11 0- 8 35:05.0 35:10.3
160 Mike Stotler 204 48 M 31 19-99 35:05.1 35:10.3
161 Bethany Geiger 64 10 F 12 9-10 35:17.8 35:33.7
162 Lou Geiger 63 44 M 32 19-99 35:17.8 35:34.8
163 Mark Hornby 96 31 M 33 19-99 35:54.5 36:17.0
164 Jeffrey Cornelius 28 57 M 34 19-99 35:54.9 36:17.6
165 Jenny Carnucci 20 29 F 29 19-99 35:55.4 36:17.2
166 Liana Sved 207 25 F 30 19-99 35:55.6 36:16.7
167 Joaney Littin 220 44 F 31 19-99 35:55.7 36:17.0
168 Brendan Doyle 48 14 M 5 13-14 35:56.0 36:02.7
169 Brian Baker 5 7 M 12 0- 8 35:56.0 36:02.7
170 Caleigh Litton 208 12 F 16 11-12 35:56.0 36:16.4
171 Brittany DeCroes 34 27 F 32 19-99 35:56.2 36:17.6
172 Brock sasser 180 6 M 13 0- 8 36:45.3 36:56.8
173 craig sasser 179 53 M 35 19-99 36:45.5 36:57.2
174 Grant Mathews 123 9 M 20 9-10 36:56.8 37:15.2
175 Jocelyn Mathews 122 39 F 33 19-99 37:00.3 37:18.3
176 kate roberts 175 7 F 14 0- 8 37:11.1 37:35.7
177 gerald roberts 173 43 M 36 19-99 37:11.4 37:35.7
178 Cora Williams 198 10 F 13 9-10 37:18.6 37:27.1
179 Dave Short Riva MD 184 60 M 37 19-99 37:19.9 37:45.0
180 Allison OConnell Odenton MD 154 33 F 34 19-99 37:20.0 37:45.0
181 Lynn Peery 158 42 F 35 19-99 37:20.2 37:57.4
182 Kathy Williams 197 41 F 36 19-99 37:21.9 37:30.6
183 Russ Griffith Odenton MD 77 42 M 38 19-99 37:22.3 37:45.7
184 Joshua Griffith Odenton MD 78 9 M 21 9-10 37:24.9 37:45.4
185 Andrew Littin 115 10 M 22 9-10 37:36.8 37:46.5
186 Bryan Littin 219 49 M 39 19-99 37:36.8 37:48.0
187 Eli Peery 161 9 M 23 9-10 37:45.5 37:54.1
188 Rob Knickerbocker 103 47 M 40 19-99 38:09.5 38:36.9
189 Patriot Knickerbocker 104 11 M 16 11-12 38:09.8 38:37.1
190 Rian Cully 31 9 F 14 9-10 39:00.6 39:07.8
191 Julia Kruesi Annapolis MD 106 8 F 15 0- 8 39:00.8 39:18.7
192 Kari Kruesi Annapolis MD 107 44 F 37 19-99 39:11.4 39:29.8
193 Lucas McDowell 135 38 M 41 19-99 39:17.7 39:25.8
194 Noelle McDowell 137 9 F 15 9-10 39:17.8 39:25.6
195 Caroline Mulford 243 9 F 16 9-10 39:19.7 39:27.1
196 Ryan Witte 200 15 M 4 15-18 39:50.6 39:59.9
197 Gabby Prentice 167 7 F 16 0- 8 39:52.3 40:00.4
198 Mylie Norton 153 10 F 17 9-10 39:53.7 40:02.8
199 Emma Griffith Odenton MD 79 7 F 17 0- 8 39:56.3 40:19.1
200 Elena Baker 217 35 F 38 19-99 39:56.9 40:05.6
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
201 Megan Baker 4 7 F 18 0- 8 39:57.2 40:05.6
202 Stephanie Griffith 76 42 F 39 19-99 40:01.5 40:24.3
203 Isabel Card 18 10 F 18 9-10 40:22.6 40:32.6
204 Jennifer Morsell 145 32 F 40 19-99 40:22.7 40:32.8
205 Ray Franklin 61 39 M 42 19-99 40:38.9 40:58.9
206 Teagan Dillon 40 9 F 19 9-10 40:39.4 40:55.6
207 Rita Walters Annapolis MD 193 43 F 41 19-99 41:36.8 42:09.9
208 richard krummerich baltimore MD 108 61 M 43 19-99 41:46.4 42:05.9
209 Michael Milio Annapolis MD 138 45 M 44 19-99 41:57.3 42:09.1
210 Ellie Hoffman Annapolis MD 91 10 F 20 9-10 41:57.4 42:10.9
211 Erica Hoffman 253 40 F 42 19-99 41:58.0 42:12.3
212 Karleigh Milio 140 10 F 21 9-10 41:59.4 42:10.4
213 Anna Green 74 10 F 22 9-10 41:59.7 42:07.7
214 Danielle Green 73 41 F 43 19-99 41:59.9 42:07.8
215 Kristen Heist Annapolis MD 89 33 F 44 19-99 42:51.7 43:10.6
216 Adam Heist 90 5 M 14 0- 8 42:52.0 43:10.9
217 Caleb Kongas 105 10 M 24 9-10 43:22.6 43:38.1
218 Lucy Fasick 55 9 F 23 9-10 43:37.8 43:47.7
219 Renee Prentice 166 47 F 45 19-99 43:37.8 43:48.0
220 Katie Thaxton 189 8 F 19 0- 8 44:07.7 44:29.6
221 Susan Thaxton 188 41 F 46 19-99 44:08.6 44:30.8
222 Dorothy Graziano 71 35 F 47 19-99 47:46.0 48:03.4
223 Sean Cain Annapolis MD 16 10 M 25 9-10 49:50.0 49:53.0