TRI FOR THE ENVIRONMENT
Overall Finish List
June 30, 2013
Results By Bluepoint Race Mangement & Timing LLC. Bluepoint Race Managment & Timing
Sprint Tri
-Age Group-- ----- 800m Swim ----- -------- T1 -------- ----- 10M Bike ----- -------- T2 -------- ----- 3.1M Run ----- Time Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time Pace
1 Gene Severtson 208 37 M 1Top Fin 6 13:27.9526:54 6 0:49.00 1 25:46.30 23.3 9 0:42.05 2 19:30.80 6:17 1:00:16.10 1:00:16.10 60:16
2 Jun Yamaguchi 228 31 M 1 30-39 7 13:30.8027:00 1 0:33.70 2 26:04.65 23.0 1 0:25.90 4 20:29.65 6:36 0:48.60 1:01:04.70 1:01:04.70 61:04
3 David Loewensteiner 178 35 M 2 30-39 2 13:09.6026:18 8 0:50.00 8 27:36.10 21.7 6 0:40.55 6 20:35.80 6:38 2:35.95 1:02:52.05 1:02:52.05 62:52
4 Joseph Decker 145 45 M 1 40-49 8 13:36.7027:12 4 0:44.60 7 27:23.95 21.9 5 0:39.30 8 21:59.70 7:05 4:08.15 1:04:24.25 1:04:24.25 64:24
5 Loren Collingwood 138 33 M 3 30-39 44 17:13.6034:26 25 1:15.40 4 27:02.00 22.2 12 0:43.30 1 18:41.20 6:02 4:39.40 1:04:55.50 1:04:55.50 64:55
6 Jonathan Baxendale 127 40 M 2 40-49 10 13:59.4027:58 5 0:46.15 3 27:00.00 22.2 30 0:52.70 11 22:51.80 7:22 5:13.95 1:05:30.05 1:05:30.05 65:30
7 Sean Kelly 174 21 M 1 20-29 21 15:30.6031:00 20 1:09.25 12 28:19.70 21.2 13 0:43.45 3 20:17.85 6:33 5:44.75 1:06:00.85 1:06:00.85 66:00
8 Francesca Di Silvio 32 32 F 1Top Fin 3 13:13.1526:26 187 30:41.45 0.10 19 23:39.05 7:38 1:07:00.50 1:07:00.50 67:00
9 Rebecca Fox 40 30 F 1 30-39 1 12:43.3025:26 14 1:04.00 20 29:31.45 20.3 8 0:41.95 12 23:04.40 7:26 0:04.60 1:07:05.10 1:07:05.10 67:05
10 Scott Leary 177 34 M 4 30-39 23 15:33.6531:06 23 1:13.55 11 28:09.35 21.3 16 0:45.60 17 23:30.30 7:35 8:56.35 1:09:12.45 1:09:12.45 69:12
11 Peter Ormsby 192 37 M 5 30-39 26 15:40.7031:20 2 0:39.05 19 29:29.75 20.4 15 0:44.60 10 22:47.25 7:21 9:05.25 1:09:21.35 1:09:21.35 69:21
12 Alyssa Morrison 80 39 F 2 30-39 32 15:54.7531:48 17 1:05.50 22 29:42.70 20.2 19 0:46.45 16 23:26.20 7:34 3:55.10 1:10:55.60 1:10:55.60 70:55
13 Michael Glass 164 50 M 1 50-59 24 15:39.7531:18 44 1:33.05 6 27:18.30 22.0 115 1:32.75 40 25:38.95 8:16 11:26.70 1:11:42.80 1:11:42.80 71:42
14 Kevin Malone 179 37 M 6 30-39 20 15:29.2530:58 12 1:00.40 15 29:03.00 20.7 48 1:02.00 37 25:27.40 8:13 11:45.95 1:12:02.05 1:12:02.05 72:02
15 Vincent Ortiz 193 52 M 2 50-59 87 19:37.4039:14 28 1:18.85 10 27:53.60 21.5 34 0:54.20 9 22:31.80 7:16 11:59.75 1:12:15.85 1:12:15.85 72:15
16 William Krause 175 25 M 2 20-29 5 13:24.5526:48 103 2:18.55 41 31:21.95 19.1 165 2:17.15 14 23:18.25 7:31 12:24.35 1:12:40.45 1:12:40.45 72:40
17 Matthew Asada 124 32 M 7 30-39 14 14:28.5028:56 121 2:33.50 26 30:24.10 19.7 111 1:31.45 20 23:52.40 7:42 12:33.85 1:12:49.95 1:12:49.95 72:49
18 Rachelle Synoracki 108 35 F 3 30-39 12 14:17.7528:34 19 1:08.80 42 31:22.45 19.1 22 0:48.05 33 25:13.80 8:08 5:50.35 1:12:50.85 1:12:50.85 72:50
19 Paul Durbin 34 48 M 3 40-49 34 16:14.7532:28 76 1:58.65 31 30:52.45 19.4 29 0:52.25 13 23:06.05 7:27 12:48.05 1:13:04.15 1:13:04.15 73:04
20 Frank Zalom 224 29 M 3 20-29 22 15:32.1031:04 93 2:12.15 16 29:07.60 20.6 103 1:24.65 29 24:52.35 8:01 12:52.75 1:13:08.85 1:13:08.85 73:08
21 Richard Roden 202 46 M 4 40-49 50 17:24.2034:48 73 1:57.60 21 29:39.60 20.2 91 1:19.00 15 23:18.80 7:31 13:23.10 1:13:39.20 1:13:39.20 73:39
22 Robert Brantner 133 44 M 5 40-49 48 17:18.2534:36 32 1:25.85 27 30:32.55 19.7 61 1:05.85 18 23:34.50 7:36 13:40.90 1:13:57.00 1:13:57.00 73:57
23 Ben Laws 176 38 M 8 30-39 17 14:47.8529:34 24 1:14.65 47 31:53.05 18.8 69 1:10.40 30 24:53.90 8:02 13:43.75 1:13:59.85 1:13:59.85 73:59
24 Deb Dasgupta 28 33 F 4 30-39 30 15:49.6031:38 26 1:15.60 51 32:10.90 18.7 52 1:02.50 21 23:56.15 7:43 7:14.25 1:14:14.75 1:14:14.75 74:14
25 David Acosta 122 38 M 9 30-39 90 19:42.2539:24 69 1:55.40 33 30:56.70 19.4 57 1:04.10 7 21:15.85 6:51 14:38.20 1:14:54.30 1:14:54.30 74:54
26 Luke Schamel 207 26 M 4 20-29 46 17:16.6034:32 7 0:49.45 45 31:35.35 19.0 55 1:03.45 25 24:09.75 7:47 14:38.50 1:14:54.60 1:14:54.60 74:54
27 Todd Mikolop 186 38 M 10 30-39 29 15:47.6531:34 45 1:33.10 18 29:13.80 20.5 59 1:04.40 64 27:25.65 8:51 14:48.50 1:15:04.60 1:15:04.60 75:04
28 Julie Marquardt 74 36 F 5 30-39 15 14:31.4029:02 15 1:04.70 59 32:31.40 18.5 87 1:17.05 44 25:55.45 8:22 8:19.50 1:15:20.00 1:15:20.00 75:20
29 Misti Dragano 212 5 F 1 0-19 4 13:20.0526:40 46 1:33.95 50 32:06.20 18.7 20 0:47.15 70 27:48.35 8:58 8:35.20 1:15:35.70 1:15:35.70 75:35
30 Edward Fisher 157 41 M 6 40-49 28 15:43.0531:26 39 1:28.50 62 32:42.75 18.3 116 1:33.15 24 24:09.30 7:47 15:20.65 1:15:36.75 1:15:36.75 75:36
31 Timothy Troy 213 M 1 0-19 18 15:10.1530:20 33 1:26.35 28 30:45.10 19.5 127 1:38.20 51 26:39.25 8:36 15:22.95 1:15:39.05 1:15:39.05 75:39
32 Kristen Neilson 83 0 F 2 0-19 38 16:35.4533:10 52 1:42.10 68 33:02.40 18.2 11 0:42.20 23 24:03.55 7:45 9:05.20 1:16:05.70 1:16:05.70 76:05
33 Daniel Falk 153 34 M 11 30-39 49 17:19.6034:38 64 1:49.25 40 31:20.10 19.1 122 1:36.60 22 24:02.45 7:45 15:51.90 1:16:08.00 1:16:08.00 76:08
34 Michael Weitzner 219 40 M 7 40-49 42 17:03.0034:06 40 1:28.50 29 30:47.35 19.5 76 1:12.25 41 25:42.50 8:17 15:57.50 1:16:13.60 1:16:13.60 76:13
35 Davy Dearmond 144 33 M 12 30-39 78 18:59.8537:58 31 1:24.30 9 27:39.45 21.7 45 1:01.55 63 27:20.95 8:49 16:10.00 1:16:26.10 1:16:26.10 76:26
36 Laura Currey 27 45 F 1 40-49 16 14:32.6029:04 10 0:58.35 43 31:27.25 19.1 53 1:02.75 77 28:27.85 9:11 9:28.30 1:16:28.80 1:16:28.80 76:28
37 James Floyd 158 41 M 8 40-49 68 18:29.0536:58 9 0:57.75 32 30:53.45 19.4 28 0:51.75 35 25:23.60 8:11 16:19.50 1:16:35.60 1:16:35.60 76:35
38 Erin Kraemer 66 33 F 6 30-39 13 14:18.1028:36 16 1:04.80 60 32:34.25 18.4 26 0:50.05 72 27:53.70 9:00 9:40.40 1:16:40.90 1:16:40.90 76:40
39 Miguel Heredia 168 51 M 3 50-59 72 18:46.6037:32 11 0:59.30 13 28:44.35 20.9 70 1:10.45 67 27:31.70 8:53 16:56.30 1:17:12.40 1:17:12.40 77:12
40 Erin Acosta 1 35 F 7 30-39 33 15:55.2031:50 59 1:46.20 65 32:54.15 18.2 108 1:28.05 39 25:27.80 8:13 10:30.90 1:17:31.40 1:17:31.40 77:31
41 Nikki Usher 112 32 F 8 30-39 39 16:50.8533:40 58 1:45.80 67 32:59.60 18.2 81 1:14.25 31 25:04.70 8:05 10:54.70 1:17:55.20 1:17:55.20 77:55
42 Jeff Johnson 170 50 M 4 50-59 36 16:22.5032:44 36 1:27.15 61 32:35.85 18.4 38 0:58.20 52 26:41.70 8:36 17:49.30 1:18:05.40 1:18:05.40 78:05
43 Reid McLaughlin 185 44 M 9 40-49 54 17:38.4035:16 13 1:01.20 24 30:07.45 19.9 21 0:47.75 78 28:31.50 9:12 17:50.20 1:18:06.30 1:18:06.30 78:06
44 Ryan Barone 126 38 M 13 30-39 138 22:22.6044:44 29 1:19.20 17 29:11.15 20.6 3 0:35.25 34 25:15.45 8:09 18:27.55 1:18:43.65 1:18:43.65 78:43
45 Nicole Farr 36 25 F 1 20-29 112 20:48.7041:36 68 1:54.40 94 34:57.45 17.2 4 0:37.20 5 20:30.40 6:37 11:47.65 1:18:48.15 1:18:48.15 78:48
46 Elizabeth Weaver 117 59 F 1 50-59 37 16:32.2533:04 43 1:32.60 57 32:22.45 18.5 64 1:07.30 62 27:20.65 8:49 11:54.75 1:18:55.25 1:18:55.25 78:55
47 Bo Wagner 216 52 M 5 50-59 25 15:40.1031:20 91 2:11.50 35 31:02.05 19.3 151 1:58.05 73 28:13.05 9:06 18:48.65 1:19:04.75 1:19:04.75 79:04
48 Austin Boardman 131 21 M 5 20-29 104 20:23.3540:46 41 1:28.85 23 29:58.30 20.0 105 1:25.90 43 25:48.85 8:19 18:49.15 1:19:05.25 1:19:05.25 79:05
49 Joseph Damonte 143 52 M 6 50-59 121 21:13.7042:26 34 1:27.00 25 30:19.00 19.8 41 0:59.95 36 25:27.15 8:13 19:10.70 1:19:26.80 1:19:26.80 79:26
50 David White 221 56 M 7 50-59 98 20:11.8540:22 188 31:06.95 0.10 90 29:19.25 9:27 19:47.15 1:20:03.25 1:20:03.25 80:03
51 Shane McElroy 184 36 M 14 30-39 11 14:17.4028:34 22 1:09.80 55 32:19.65 18.6 97 1:23.35 104 30:58.60 9:59 19:52.70 1:20:08.80 1:20:08.80 80:08
52 Geoffrey Ewenson 152 43 M 10 40-49 58 17:54.4535:48 55 1:43.15 34 30:58.50 19.4 33 0:53.40 84 28:53.60 9:19 20:07.00 1:20:23.10 1:20:23.10 80:23
53 J Rigleman 400 39 F 9 30-39 74 18:52.6537:44 57 1:44.45 53 32:15.60 18.6 7 0:40.90 57 26:51.95 8:40 13:25.05 1:20:25.55 1:20:25.55 80:25
54 Abby Glenn 48 37 F 10 30-39 133 21:53.5043:46 84 2:04.25 44 31:30.80 19.0 14 0:43.55 28 24:44.10 7:59 13:55.70 1:20:56.20 1:20:56.20 80:56
55 Jonathan Parker 194 39 M 15 30-39 122 21:19.0542:38 111 2:26.05 64 32:47.10 18.3 31 0:52.70 26 24:15.50 7:49 21:24.30 1:21:40.40 1:21:40.40 81:40
56 John Boyer 132 34 M 16 30-39 66 18:25.3036:50 100 2:16.50 14 29:02.55 20.7 75 1:12.25 103 30:56.35 9:59 21:36.85 1:21:52.95 1:21:52.95 81:52
57 Pamela Demske 31 32 F 11 30-39 57 17:52.1035:44 72 1:57.05 37 31:13.80 19.2 79 1:13.40 96 29:36.65 9:33 14:52.50 1:21:53.00 1:21:53.00 81:53
58 Lauren Friedlander 41 26 F 2 20-29 9 13:44.1527:28 3 0:43.75 116 36:34.10 16.4 2 0:26.25 102 30:43.90 9:55 15:11.65 1:22:12.15 1:22:12.15 82:12
59 Jf Broen 134 42 M 11 40-49 140 22:40.0545:20 113 2:27.15 38 31:17.45 19.2 46 1:01.70 38 25:27.75 8:13 22:38.00 1:22:54.10 1:22:54.10 82:54
60 Christopher Stankaitis 211 47 M 12 40-49 93 20:01.1040:02 21 1:09.40 54 32:16.25 18.6 56 1:03.70 76 28:26.70 9:10 22:41.05 1:22:57.15 1:22:57.15 82:57
61 Kathy Parmele 91 42 F 2 40-49 115 20:59.2041:58 35 1:27.15 70 33:06.75 18.1 65 1:07.35 58 26:58.80 8:42 16:38.75 1:23:39.25 1:23:39.25 83:39
62 Janine Harris 55 33 F 12 30-39 84 19:20.1038:40 38 1:28.10 85 34:26.65 17.4 68 1:10.00 66 27:30.90 8:52 16:55.25 1:23:55.75 1:23:55.75 83:55
63 Andrea Stone 105 33 F 13 30-39 107 20:39.1541:18 78 1:59.65 30 30:50.20 19.5 67 1:08.55 91 29:20.45 9:28 16:57.50 1:23:58.00 1:23:58.00 83:58
64 Mary Folwell 38 44 F 3 40-49 60 18:06.7536:12 50 1:37.85 87 34:34.45 17.4 23 0:48.60 86 28:55.20 9:20 17:02.35 1:24:02.85 1:24:02.85 84:02
65 Jennifer Bistrack 12 41 F 4 40-49 27 15:42.2031:24 109 2:24.50 49 31:59.45 18.8 145 1:54.00 119 32:07.4010:22 17:07.05 1:24:07.55 1:24:07.55 84:07
66 Natalie Staines 104 34 F 14 30-39 56 17:47.3535:34 71 1:56.90 142 38:01.50 15.8 184 44:17.0514:17 17:09.30 1:24:09.80 1:24:09.80 84:09
67 James McCann 182 36 M 17 30-39 131 21:43.8543:26 105 2:21.15 58 32:27.25 18.5 131 1:39.40 46 26:03.60 8:24 23:59.15 1:24:15.25 1:24:15.25 84:15
68 Terese Schlachter 98 50 F 2 50-59 79 19:05.1538:10 127 2:40.60 93 34:46.75 17.3 101 1:23.90 48 26:20.20 8:30 17:16.10 1:24:16.60 1:24:16.60 84:16
69 Jenny Noronha 85 52 F 3 50-59 76 18:59.0537:58 115 2:31.95 105 35:28.90 16.9 32 0:52.85 49 26:25.40 8:31 17:17.65 1:24:18.15 1:24:18.15 84:18
70 April Hall-Hough 52 33 F 15 30-39 92 19:59.1039:58 144 2:58.80 71 33:10.40 18.1 95 1:22.00 59 27:13.95 8:47 17:43.75 1:24:44.25 1:24:44.25 84:44
71 Patrick Hill 169 38 M 18 30-39 89 19:39.8539:18 150 3:09.30 72 33:10.95 18.1 96 1:22.15 65 27:28.95 8:52 24:35.10 1:24:51.20 1:24:51.20 84:51
72 Chris Kaplan 173 42 M 13 40-49 55 17:42.4035:24 62 1:47.70 123 36:50.10 16.3 80 1:13.90 61 27:19.35 8:49 24:37.35 1:24:53.45 1:24:53.45 84:53
73 Philip Hammer 167 50 M 8 50-59 100 20:12.4540:24 120 2:33.40 48 31:53.20 18.8 124 1:38.00 87 29:04.55 9:23 25:05.50 1:25:21.60 1:25:21.60 85:21
74 Sharon Neilson 82 55 F 4 50-59 91 19:47.9039:34 42 1:31.05 82 34:12.75 17.5 113 1:32.50 74 28:19.10 9:08 18:22.80 1:25:23.30 1:25:23.30 85:23
75 Maureen Roden 96 48 F 5 40-49 59 17:55.1035:50 116 2:32.25 108 36:16.40 16.5 171 2:32.75 47 26:15.25 8:28 18:31.25 1:25:31.75 1:25:31.75 85:31
76 Nancy Haberland 51 53 F 5 50-59 51 17:26.3034:52 47 1:34.95 80 34:06.95 17.6 36 0:55.10 115 31:45.0510:15 18:47.85 1:25:48.35 1:25:48.35 85:48
77 David Eng 150 30 M 19 30-39 109 20:44.7041:28 95 2:14.55 74 33:20.20 18.0 66 1:07.55 75 28:23.00 9:09 25:33.90 1:25:50.00 1:25:50.00 85:50
78 Katherine Colburn 24 24 F 3 20-29 86 19:24.5038:48 104 2:20.90 120 36:40.85 16.4 27 0:50.65 53 26:43.90 8:37 19:00.30 1:26:00.80 1:26:00.80 86:00
79 Alex Shiroma 209 29 M 6 20-29 40 16:58.0033:56 70 1:56.60 63 32:45.45 18.3 25 0:49.05 137 33:50.0010:55 26:03.00 1:26:19.10 1:26:19.10 86:19
80 G. Bruce Weden 217 55 M 9 50-59 135 22:04.4044:08 157 3:21.10 66 32:58.75 18.2 173 2:45.85 32 25:10.55 8:07 26:04.55 1:26:20.65 1:26:20.65 86:20
81 William Hagy 166 31 M 20 30-39 154 23:57.1047:54 82 2:03.85 52 32:11.20 18.6 93 1:21.50 55 26:47.20 8:38 26:04.75 1:26:20.85 1:26:20.85 86:20
82 Mary Ewenson 35 46 F 6 40-49 85 19:21.5038:42 27 1:16.95 69 33:05.75 18.1 73 1:11.50 112 31:27.4010:09 19:22.60 1:26:23.10 1:26:23.10 86:23
83 Allison White 119 49 F 7 40-49 148 23:20.9046:40 101 2:16.95 36 31:03.95 19.3 63 1:07.10 82 28:41.80 9:15 19:30.20 1:26:30.70 1:26:30.70 86:30
84 Paul Johnson 171 38 M 21 30-39 142 22:51.1545:42 87 2:08.05 39 31:19.00 19.2 60 1:05.75 93 29:24.10 9:29 26:31.95 1:26:48.05 1:26:48.05 86:48
85 Patricia McKeldin 79 49 F 8 40-49 53 17:29.8034:58 63 1:47.75 97 34:58.70 17.2 114 1:32.55 110 31:23.3510:07 20:11.65 1:27:12.15 1:27:12.15 87:12
86 Jonny Reese 198 56 M 10 50-59 124 21:24.0542:48 131 2:44.70 46 31:42.35 18.9 150 1:57.60 97 29:42.95 9:35 27:15.55 1:27:31.65 1:27:31.65 87:31
87 Allison Wittrock 121 32 F 16 30-39 65 18:21.0036:42 30 1:24.10 75 33:29.85 17.9 58 1:04.20 133 33:13.4010:43 20:32.05 1:27:32.55 1:27:32.55 87:32
88 Joy Behr 10 44 F 9 40-49 128 21:36.6543:12 49 1:37.45 92 34:46.65 17.3 35 0:54.95 83 28:44.70 9:16 20:39.90 1:27:40.40 1:27:40.40 87:40
89 Eric Elster 149 48 M 14 40-49 70 18:35.6037:10 128 2:42.20 83 34:15.10 17.5 152 1:58.15 99 30:10.15 9:44 27:25.10 1:27:41.20 1:27:41.20 87:41
90 Catherine Scott 99 28 F 4 20-29 96 20:04.7040:08 145 3:02.30 134 37:18.75 16.1 121 1:35.45 42 25:46.40 8:19 20:47.10 1:27:47.60 1:27:47.60 87:47
91 Allison Davis 29 39 F 17 30-39 45 17:15.0034:30 53 1:42.75 103 35:14.40 17.0 39 0:58.40 131 33:00.3010:39 21:10.35 1:28:10.85 1:28:10.85 88:10
92 Kevin Whisman 220 46 M 15 40-49 155 23:58.6047:56 61 1:47.40 56 32:20.50 18.6 129 1:38.70 80 28:32.30 9:12 28:01.40 1:28:17.50 1:28:17.50 88:17
93 Doug O'Connor 191 30 M 22 30-39 132 21:44.1043:28 139 2:52.60 141 38:00.70 15.8 51 1:02.25 27 24:41.50 7:58 28:05.05 1:28:21.15 1:28:21.15 88:21
94 Alison Lafollette 67 41 F 10 40-49 116 21:01.8542:02 75 1:57.75 86 34:27.15 17.4 118 1:33.70 94 29:24.60 9:29 21:24.55 1:28:25.05 1:28:25.05 88:25
95 Helen Chabot 19 36 F 18 30-39 81 19:11.6038:22 114 2:30.90 131 37:12.00 16.1 83 1:14.80 81 28:35.60 9:13 21:44.40 1:28:44.90 1:28:44.90 88:44
96 Jane Thomas 110 38 F 19 30-39 35 16:15.0032:30 51 1:38.35 126 36:58.15 16.2 138 1:46.50 124 32:24.3510:27 22:01.85 1:29:02.35 1:29:02.35 89:02
97 Jennifer Gibbins 45 34 F 20 30-39 88 19:38.5539:16 67 1:53.10 104 35:18.15 17.0 78 1:13.15 105 31:00.0010:00 22:02.45 1:29:02.95 1:29:02.95 89:02
98 Shelby Ortiz 90 22 F 5 20-29 71 18:39.5037:18 108 2:23.75 138 37:36.85 16.0 72 1:11.40 98 29:46.15 9:36 22:37.15 1:29:37.65 1:29:37.65 89:37
99 Peter Edwards 147 42 M 16 40-49 161 24:29.3048:58 132 2:46.50 76 33:31.30 17.9 126 1:38.10 60 27:18.35 8:48 29:27.45 1:29:43.55 1:29:43.55 89:43
100 Keely Clifford 22 52 F 6 50-59 43 17:13.5534:26 97 2:15.20 130 37:10.90 16.1 134 1:41.15 114 31:38.1510:12 22:58.45 1:29:58.95 1:29:58.95 89:58
-Age Group-- ----- 800m Swim ----- -------- T1 -------- ----- 10M Bike ----- -------- T2 -------- ----- 3.1M Run ----- Time Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Back Time Time Pace
101 Brittany Croll 25 29 F 6 20-29 101 20:12.8040:24 37 1:27.20 150 38:29.10 15.6 24 0:48.70 88 29:05.00 9:23 23:02.30 1:30:02.80 1:30:02.80 90:02
102 Amos Cruz 140 34 M 23 30-39 165 25:01.6550:02 85 2:05.45 90 34:40.50 17.3 141 1:51.95 50 26:38.30 8:35 30:01.75 1:30:17.85 1:30:17.85 90:17
103 Michael Mazzola 181 36 M 24 30-39 102 20:14.7040:28 168 3:49.30 73 33:15.25 18.0 148 1:55.95 106 31:12.9510:04 30:12.05 1:30:28.15 1:30:28.15 90:28
104 Paul Esposito 151 57 M 11 50-59 41 16:58.6533:56 94 2:14.05 112 36:20.60 16.5 128 1:38.30 136 33:21.2010:45 30:16.70 1:30:32.80 1:30:32.80 90:32
105 Marcy Ricciardi 94 38 F 21 30-39 31 15:50.9531:40 92 2:12.00 152 38:49.00 15.5 94 1:21.65 127 32:33.7510:30 23:46.85 1:30:47.35 1:30:47.35 90:47
106 David Witek 223 44 M 17 40-49 63 18:12.4536:24 122 2:36.65 140 37:50.45 15.9 44 1:00.95 111 31:24.1010:08 30:48.50 1:31:04.60 1:31:04.60 91:04
107 Jessica Keeny 62 38 F 22 30-39 119 21:12.0042:24 83 2:03.95 156 40:08.65 15.0 37 0:57.70 56 26:50.20 8:39 24:12.00 1:31:12.50 1:31:12.50 91:12
108 David Roeder 203 56 M 12 50-59 129 21:40.4043:20 146 3:02.80 98 34:58.85 17.2 178 2:59.30 79 28:31.60 9:12 30:56.85 1:31:12.95 1:31:12.95 91:12
109 David Givens 163 53 M 13 50-59 170 26:02.9552:04 189 35:26.20 0.10 122 32:15.6510:24 31:17.10 1:31:33.20 1:31:33.20 91:33
110 Todd Gleason 165 36 M 25 30-39 117 21:06.1042:12 66 1:52.45 99 34:59.40 17.2 133 1:40.25 116 32:02.8010:20 31:24.90 1:31:41.00 1:31:41.00 91:41
111 Bobbi Whisman 118 0 F 3 0-19 61 18:06.8536:12 56 1:44.10 96 34:58.50 17.2 107 1:26.35 149 35:30.4511:27 24:45.75 1:31:46.25 1:31:46.25 91:46
112 Christine Buckley 16 44 F 11 40-49 123 21:19.8542:38 99 2:16.15 91 34:41.35 17.3 90 1:17.95 121 32:13.4010:24 24:48.20 1:31:48.70 1:31:48.70 91:48
113 Joe Ferner 155 32 M 26 30-39 164 24:45.4549:30 154 3:19.40 81 34:07.50 17.6 162 2:12.85 69 27:47.60 8:58 31:56.70 1:32:12.80 1:32:12.80 92:12
114 Tim Doyle 146 49 M 18 40-49 111 20:47.8041:34 77 1:59.60 89 34:40.20 17.3 112 1:32.00 134 33:14.0010:43 31:57.50 1:32:13.60 1:32:13.60 92:13
115 Elizabeth Kessler 63 48 F 12 40-49 136 22:07.8544:14 140 2:52.70 77 34:01.70 17.6 89 1:17.55 117 32:03.6010:20 25:22.90 1:32:23.40 1:32:23.40 92:23
116 Maria Maskell 76 49 F 13 40-49 126 21:30.8043:00 79 2:01.30 102 35:04.10 17.1 98 1:23.35 123 32:23.9510:27 25:23.00 1:32:23.50 1:32:23.50 92:23
117 Jason Parker 195 38 M 27 30-39 106 20:37.3041:14 98 2:15.80 119 36:40.70 16.4 54 1:02.80 118 32:07.3510:22 32:27.85 1:32:43.95 1:32:43.95 92:43
118 Randy Oates 189 27 M 7 20-29 168 25:30.9051:00 160 3:30.40 111 36:17.85 16.5 140 1:48.10 45 25:57.55 8:22 32:48.70 1:33:04.80 1:33:04.80 93:04
119 Eric Johnson 399 38 M 28 30-39 77 18:59.3037:58 90 2:11.20 101 35:03.65 17.1 49 1:02.05 150 36:02.2011:37 33:02.30 1:33:18.40 1:33:18.40 93:18
120 Richard Ferguson 154 36 M 29 30-39 157 24:04.9048:08 162 3:32.00 124 36:50.80 16.3 166 2:17.80 54 26:45.25 8:38 33:14.65 1:33:30.75 1:33:30.75 93:30
121 Timothy Nevaker 188 40 M 19 40-49 151 23:37.2547:14 134 2:47.75 78 34:02.35 17.6 119 1:34.00 113 31:35.5510:11 33:20.80 1:33:36.90 1:33:36.90 93:36
122 Mary Kokosko 65 0 F 4 0-19 163 24:45.3549:30 156 3:21.05 137 37:31.95 16.0 17 0:46.10 71 27:49.45 8:58 27:13.40 1:34:13.90 1:34:13.90 94:13
123 Bethany Torres 111 33 F 23 30-39 95 20:02.0040:04 74 1:57.75 114 36:27.80 16.5 144 1:53.00 139 33:55.7010:56 27:15.75 1:34:16.25 1:34:16.25 94:16
124 Cecilia Choi 20 34 F 24 30-39 75 18:53.7037:46 123 2:37.30 160 40:59.05 14.6 102 1:24.55 100 30:23.65 9:48 27:17.75 1:34:18.25 1:34:18.25 94:18
125 Paul Reid 199 61 M 1 60-69 103 20:19.9040:38 170 4:03.60 143 38:02.65 15.8 85 1:16.25 101 30:39.00 9:53 34:05.30 1:34:21.40 1:34:21.40 94:21
126 Nathan Betnun 129 0 M 2 0-19 146 23:14.0046:28 159 3:30.10 118 36:35.45 16.4 110 1:28.85 95 29:33.55 9:32 34:05.85 1:34:21.95 1:34:21.95 94:21
127 Beth Cunningham 26 38 F 25 30-39 149 23:24.1046:48 166 3:44.00 5 27:12.15 22.1 142 1:52.05 166 38:25.7012:24 27:37.50 1:34:38.00 1:34:38.00 94:38
128 Hayley Keenan 61 25 F 7 20-29 19 15:15.7030:30 149 3:05.70 117 36:34.70 16.4 100 1:23.50 167 38:29.6512:25 27:48.75 1:34:49.25 1:34:49.25 94:49
129 Angela Norcross 84 30 F 26 30-39 110 20:45.1541:30 60 1:47.25 170 41:57.65 14.3 47 1:01.75 92 29:22.75 9:28 27:54.05 1:34:54.55 1:34:54.55 94:54
130 Julie Norton 86 37 F 27 30-39 94 20:01.5540:02 177 4:28.55 88 34:36.45 17.3 146 1:55.70 140 33:59.5510:58 28:01.30 1:35:01.80 1:35:01.80 95:01
131 Cristina Villalobos 97 22 F 8 20-29 192 1:35:16.1030:44 28:15.60 1:35:16.10 1:35:16.10 95:16
132 Ally Gontang-Highfield 49 43 F 14 40-49 52 17:26.5034:52 96 2:14.90 135 37:22.65 16.1 92 1:20.25 157 36:54.9011:54 28:18.70 1:35:19.20 1:35:19.20 95:19
133 Benjamin Butler 135 34 M 30 30-39 144 22:57.9045:54 81 2:03.10 84 34:20.20 17.5 109 1:28.85 145 34:50.4011:14 35:24.35 1:35:40.45 1:35:40.45 95:40
134 Elizabeth Glass 47 44 F 15 40-49 145 23:02.4046:04 135 2:48.20 127 37:00.15 16.2 132 1:39.65 107 31:18.5010:06 28:48.40 1:35:48.90 1:35:48.90 95:48
135 Janice Lloyd 70 60 F 1 60-69 80 19:08.6038:16 129 2:42.40 95 34:58.15 17.2 136 1:43.20 163 37:50.5512:12 29:22.40 1:36:22.90 1:36:22.90 96:22
136 Elisa Velarde 113 46 F 16 40-49 137 22:18.1044:36 147 3:04.80 155 40:08.05 15.0 159 2:10.95 85 28:55.00 9:20 29:36.40 1:36:36.90 1:36:36.90 96:36
