Huntington 's Disease Run for Hope 5K
Sunday, November 4, 2012
National Harbor, MD
Timing by Bluepoint Timing
Female Finishers
1. Heather Turpin, 24 Fredericksburg VA 23:50 1/8
2. Lori Durham, 37 Riverdale MD 24:46 1/4
3. Lindsey Larsen, 22 Brandywine MD 24:58 2/8
4. Nikki Bromme, 28 Washington DC 25:36 3/8
5. Rachel Murphy, 27 Arlington VA 25:39 4/8
6. Emily Troncoso, 27 Washington DC 25:52 5/8
7. Yana Ryabtseva, 29 Reston VA 28:19 6/8
8. Erin Heard, 28 Waldorf MD 30:36 7/8
9. Simone Cathey, 9 National Harbor MD 32:32 1/1
10. Derrick , 36:36
11. Nancy Allen, Middletown MD 43:31
12. Aristo Vinayak, 34 Herndon VA 52:08 2/4
13. Danni Friedl, 29 South Riding VA 52:12 8/8
14. Rebecca Caswell, 33 Laplata MD 67:48 3/4
15. Carrie Heard, 32 Waldorf MD 67:54 4/4
Male Finishers
1. Dawson Fielding, 15 Dunkirk MD 17:12 1/2
2. Spencer Fielding, 23 Dunkirk MD 17:15 1/7
3. Charlie Palen, 28 Burke VA 18:41 2/7
4. Steven Hurvitz, 27 West Bloomfield MI 21:03 3/7
5. Andrew Pottle, 25 Fredericksburg VA 22:14 4/7
6. Ross Fielding, 25 Dunkirk MD 23:38 5/7
7. Lee Buemky, 34 Arlington VA 23:40 1/3
8. Marcelo Vieira, 42 Alexandria VA 25:24 1/4
9. Stephen Troncoso, 28 Washington DC 25:49 6/7
10. Brian Griebel, 37 Sterling VA 28:56 2/3
11. Simon Rhyodes, 9 Washington DC 30:48 1/1
12. Karl Eiholder, 47 Washington DC 30:50 2/4
13. Ronald Settle, 27 Colonial Bch VA 31:50 7/7
14. Eric Cathey, 47 National Harbor MD 32:33 3/4
15. Otto Eiholder, 11 Washington DC 48:23 2/2
16. Michele Rhyodes, 47 Washington DC 48:25 4/4
17. Paul Lenharr, 31 Lusby MD 67:41 3/3
